Etihad is having a sale on flights to Milan, Italy. Depart from Sydney, Melbourne, Canberra, Adelaide, Gold Coast, Cairns, Darwin & Hobart between February to March & September to October 2020.
$909 Return Adelaide to Milan Flights
| Depart | Return | ||
| 08/Mar | 25/Mar | $909 | |
| 08/Mar | 26/Mar | $909 | |
| 10/Mar | 25/Mar | $909 | |
| 08/Mar | 22/Mar | $909 | |
| 11/Mar | 25/Mar | $909 | |
| 08/Mar | 24/Mar | $909 | |
| 23/Feb | 11/Mar | $919 | |
| 09/Mar | 25/Mar | $919 | |
| 08/Mar | 23/Mar | $919 | |
| 05/Mar | 25/Mar | $919 |
$974 Return Melbourne to Milan Flights
| Depart | Return | ||
| 12/Mar | 29/Mar | $974 | |
| 05/Mar | 22/Mar | $974 | |
| 26/Mar | 12/Apr | $974 | |
| 05/Mar | 23/Mar | $974 | |
| 05/Mar | 24/Mar | $974 | |
| 05/Mar | 25/Mar | $974 | |
| 05/Mar | 19/Mar | $974 | |
| 27/Feb | 15/Mar | $990 | |
| 07/Mar | 22/Mar | $990 |
$980 Return Hobart to Milan Flights
| Depart | Return | ||
| 24/Feb | 12/Mar | $980 | |
| 05/Mar | 22/Mar | $980 | |
| 19/Mar | 05/Apr | $980 | |
| 04/Mar | 22/Mar | $980 | |
| 05/Mar | 24/Mar | $980 | |
| 03/Mar | 22/Mar | $980 | |
| 05/Mar | 25/Mar | $980 | |
| 08/Mar | 22/Mar | $980 | |
| 05/Mar | 23/Mar | $990 | |
| 16/Mar | 02/Apr | $990 |
$986 Return Gold Coast to Milan Flights
| Depart | Return | ||
| 12/Mar | 30/Mar | $986 | |
| 10/Mar | 29/Mar | $986 | |
| 11/Mar | 30/Mar | $986 | |
| 10/Mar | 30/Mar | $986 | |
| 09/Mar | 30/Mar | $986 | |
| 10/Mar | 31/Mar | $986 | |
| 08/Mar | 30/Mar | $986 | |
| 10/Mar | 01/Apr | $986 | |
| 10/Mar | 02/Apr | $986 |
$988 Return Sydney to Milan Flights
| Depart | Return | ||
| 01/Oct | 26/Oct | $988 | |
| 13/Feb | 01/Mar | $989 | |
| 05/Mar | 22/Mar | $989 | |
| 20/Feb | 08/Mar | $989 | |
| 04/Oct | 26/Oct | $989 | |
| 01/Oct | 25/Oct | $989 | |
| 01/Oct | 27/Oct | $989 | |
| 01/Oct | 28/Oct | $989 | |
| 01/Oct | 29/Oct | $989 | |
| 29/Sep | 26/Oct | $989 |
$1002 Return Cairns to Milan Flights
| Depart | Return | ||
| 16/Feb | 05/Mar | $1002 | |
| 17/Feb | 04/Mar | $1002 | |
| 18/Feb | 05/Mar | $1002 | |
| 17/Feb | 03/Mar | $1002 | |
| 17/Feb | 08/Mar | $1002 | |
| 17/Feb | 02/Mar | $1002 | |
| 13/Feb | 01/Mar | $1020 | |
| 17/Feb | 05/Mar | $1020 | |
| 19/Feb | 05/Mar | $1020 |
$1023 Return Canberra to Milan Flights
| Depart | Return | ||
| 20/Feb | 08/Mar | $1023 | |
| 19/Feb | 08/Mar | $1023 | |
| 18/Feb | 08/Mar | $1023 | |
| 20/Feb | 10/Mar | $1023 | |
| 17/Feb | 08/Mar | $1023 | |
| 23/Feb | 08/Mar | $1023 | |
| 20/Feb | 05/Mar | $1023 | |
| 20/Feb | 09/Mar | $1033 | |
| 20/Feb | 11/Mar | $1033 |
Flights from Other Cities Your departure city wasn't included? Click to see the prices we have found from your city to Milan
Milan Hotels Get a great deal on a room in Milan
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won’t last long. Usually a few days but sometimes much shorter. If you click the sample dates and the prices have gone up it unfortunately means the sale has ended.


@IKnowThePilotAU
@IKnowThePilotAU