Flight Details
- Flying: Singapore Airlines to Bangkok
- Cheapest Dates: Departing Perth in Feb - Jun/26. Darwin and Cairns in Jan - Mar/26. Brisbane and Sydney in Feb - May/26. Brisbane in Aug/26. Adelaide in Feb - Mar and May/26. Melbourne in Mar - May/26
- Included: 25kg checked luggage, meals and entertainment
- Singapore Airlines is ranked #2 in the Skytrax World Airline Rankings
- Layover: Singapore
$628 Return Perth to Bangkok Flights
| Depart | Return | ||
| 03/Feb | 24/Feb | $648 | |
| 04/Feb | 24/Feb | $648 | |
| 05/Feb | 24/Feb | $648 | |
| 08/Feb | 24/Feb | $648 | |
| 09/Feb | 24/Feb | $669 | |
| 10/Feb | 24/Feb | $648 | |
| 11/Feb | 24/Feb | $669 | |
| 24/Feb | 08/Mar | $675 | |
| 02/Mar | 09/Mar | $628 | |
| 02/Mar | 14/Mar | $648 | |
| 03/Mar | 15/Mar | $648 | |
| 04/Mar | 15/Mar | $648 | |
| 05/Mar | 17/Mar | $662 | |
| 06/Mar | 17/Mar | $669 | |
| 07/Mar | 17/Mar | $648 | |
| 08/Mar | 17/Mar | $648 | |
| 09/Mar | 17/Mar | $648 | |
| 10/Mar | 24/Mar | $628 | |
| 11/Mar | 24/Mar | $669 | |
| 12/Mar | 24/Mar | $648 | |
| 16/Mar | 28/Mar | $628 | |
| 17/Mar | 29/Mar | $673 | |
| 23/Mar | 30/Mar | $630 | |
| 23/Apr | 13/May | $666 | |
| 04/Jun | 18/Jun | $695 |
View More Dates
$697 Return Darwin to Bangkok Flights
| Depart | Return | ||
| 24/Jan | 11/Feb | $764 | |
| 26/Jan | 11/Feb | $720 | |
| 27/Jan | 11/Feb | $697 | |
| 29/Jan | 11/Feb | $785 | |
| 03/Feb | 16/Feb | $697 | |
| 05/Feb | 16/Feb | $759 | |
| 07/Feb | 25/Feb | $789 | |
| 10/Feb | 25/Feb | $697 | |
| 21/Feb | 05/Mar | $720 | |
| 23/Feb | 07/Mar | $773 | |
| 24/Feb | 08/Mar | $697 | |
| 26/Feb | 10/Mar | $789 | |
| 28/Feb | 07/Mar | $702 | |
| 28/Feb | 11/Mar | $789 | |
| 02/Mar | 14/Mar | $697 | |
| 03/Mar | 15/Mar | $697 | |
| 09/Mar | 17/Mar | $697 | |
| 10/Mar | 25/Mar | $697 | |
| 12/Mar | 30/Mar | $697 | |
| 16/Mar | 28/Mar | $697 | |
| 23/Mar | 30/Mar | $697 | |
| 24/Mar | 30/Mar | $697 |
View More Dates
$754 Return Cairns to Bangkok Flights
| Depart | Return | ||
| 18/Jan | 08/Feb | $754 | |
| 23/Jan | 08/Feb | $754 | |
| 25/Jan | 08/Feb | $754 | |
| 26/Jan | 08/Feb | $754 | |
| 09/Feb | 15/Feb | $754 | |
| 23/Feb | 07/Mar | $774 | |
| 23/Feb | 08/Mar | $754 | |
| 25/Feb | 08/Mar | $797 | |
| 01/Mar | 12/Mar | $754 | |
| 01/Mar | 14/Mar | $754 | |
| 02/Mar | 14/Mar | $810 | |
| 02/Mar | 15/Mar | $816 | |
| 04/Mar | 15/Mar | $754 | |
| 06/Mar | 17/Mar | $754 | |
| 08/Mar | 17/Mar | $754 | |
| 09/Mar | 24/Mar | $754 | |
| 11/Mar | 17/Mar | $782 | |
| 15/Mar | 26/Mar | $754 | |
| 16/Mar | 28/Mar | $754 | |
| 22/Mar | 29/Mar | $754 | |
| 23/Mar | 29/Mar | $754 |
View More Dates
$755 Return Brisbane to Bangkok Flights
| Depart | Return | ||
| 24/Feb | 05/Mar | $755 | |
| 24/Feb | 07/Mar | $827 | |
| 24/Feb | 08/Mar | $788 | |
| 24/Feb | 09/Mar | $755 | |
| 24/Feb | 10/Mar | $783 | |
| 27/Feb | 13/Mar | $816 | |
| 03/Mar | 13/Mar | $755 | |
| 03/Mar | 14/Mar | $827 | |
| 03/Mar | 15/Mar | $755 | |
| 03/Mar | 17/Mar | $759 | |
| 04/Mar | 14/Mar | $827 | |
| 04/Mar | 15/Mar | $758 | |
| 04/Mar | 17/Mar | $755 | |
| 05/Mar | 15/Mar | $783 | |
| 05/Mar | 17/Mar | $783 | |
| 08/Mar | 17/Mar | $755 | |
| 09/Mar | 24/Mar | $783 | |
| 10/Mar | 24/Mar | $795 | |
| 11/Mar | 24/Mar | $783 | |
| 11/Mar | 25/Mar | $755 | |
| 20/Apr | 10/May | $808 | |
| 08/May | 20/May | $801 | |
| 08/Aug | 21/Aug | $815 | |
| 08/Aug | 29/Aug | $815 | |
| 09/Aug | 29/Aug | $786 |
View More Dates
$784 Return Adelaide to Bangkok Flights
| Depart | Return | ||
| 22/Feb | 15/Mar | $813 | |
| 04/Mar | 15/Mar | $784 | |
| 05/Mar | 15/Mar | $813 | |
| 05/Mar | 26/Mar | $813 | |
| 08/Mar | 15/Mar | $784 | |
| 08/Mar | 26/Mar | $806 | |
| 08/Mar | 27/Mar | $784 | |
| 08/Mar | 29/Mar | $784 | |
| 10/Mar | 29/Mar | $813 | |
| 11/Mar | 29/Mar | $784 | |
| 15/Mar | 26/Mar | $844 | |
| 15/Mar | 27/Mar | $815 | |
| 15/Mar | 29/Mar | $784 | |
| 15/Mar | 02/Apr | $788 | |
| 16/Mar | 26/Mar | $812 | |
| 16/Mar | 27/Mar | $784 | |
| 16/Mar | 29/Mar | $784 | |
| 17/Mar | 26/Mar | $831 | |
| 17/Mar | 27/Mar | $802 | |
| 17/Mar | 29/Mar | $784 | |
| 17/Mar | 02/Apr | $788 | |
| 22/Mar | 03/Apr | $788 | |
| 23/Mar | 29/Mar | $784 | |
| 23/Mar | 03/Apr | $788 | |
| 14/May | 23/May | $864 |
View More Dates
$793 Return Melbourne to Bangkok Flights
| Depart | Return | ||
| 03/Mar | 15/Mar | $837 | |
| 03/Mar | 16/Mar | $815 | |
| 03/Mar | 17/Mar | $815 | |
| 04/Mar | 15/Mar | $837 | |
| 04/Mar | 16/Mar | $815 | |
| 04/Mar | 17/Mar | $815 | |
| 05/Mar | 16/Mar | $825 | |
| 05/Mar | 17/Mar | $815 | |
| 07/Mar | 17/Mar | $869 | |
| 08/Mar | 17/Mar | $793 | |
| 09/Mar | 24/Mar | $793 | |
| 10/Mar | 24/Mar | $815 | |
| 11/Mar | 24/Mar | $793 | |
| 12/Mar | 24/Mar | $793 | |
| 12/Mar | 25/Mar | $793 | |
| 15/Mar | 29/Mar | $815 | |
| 16/Mar | 27/Mar | $810 | |
| 16/Mar | 28/Mar | $815 | |
| 16/Mar | 29/Mar | $793 | |
| 17/Mar | 25/Mar | $815 | |
| 27/Apr | 10/May | $851 |
View More Dates
$804 Return Sydney to Bangkok Flights
| Depart | Return | ||
| 08/Feb | 01/Mar | $899 | |
| 10/Feb | 01/Mar | $882 | |
| 11/Feb | 01/Mar | $804 | |
| 24/Feb | 08/Mar | $850 | |
| 27/Feb | 11/Mar | $836 | |
| 01/Mar | 13/Mar | $899 | |
| 02/Mar | 14/Mar | $828 | |
| 03/Mar | 13/Mar | $833 | |
| 04/Mar | 15/Mar | $810 | |
| 04/Mar | 16/Mar | $804 | |
| 06/Mar | 14/Mar | $810 | |
| 06/Mar | 17/Mar | $804 | |
| 07/Mar | 19/Mar | $828 | |
| 08/Mar | 19/Mar | $828 | |
| 09/Mar | 18/Mar | $828 | |
| 09/Mar | 19/Mar | $828 | |
| 10/Mar | 24/Mar | $804 | |
| 11/Mar | 24/Mar | $804 | |
| 15/Mar | 27/Mar | $805 | |
| 16/Mar | 28/Mar | $804 | |
| 17/Mar | 29/Mar | $804 | |
| 20/Apr | 06/May | $895 |
View More Dates
Bangkok Hotels Get a great deal on a room in Bangkok
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 12-Dec-2025 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
[Ad_horizontal][/Ad_horizontal]