Flight Details
- Flying: Qantas to Tokyo
- Cheapest Dates: Departing Sydney in Jun/26 - Mar/27. Brisbane, Hobart, Canberra and Gold Coast in May - Sep/26. Brisbane in Nov/26 - Mar/27. Melbourne and Gold Coast in Mar/27. Melbourne in May - Jun and Sep - Dec/26. Adelaide in May/26 - Mar/27. Gold Coast in Dec/26
- Included: 30kg checked luggage, meals and entertainment
- Flights are direct from Melbourne, Sydney and Brisbane
$1125 Return Sydney to Tokyo Flights
| Depart | Return | ||
| 31/May | 15/Jun | $1131 | |
| 03/Jun | 18/Jun | $1130 | |
| 07/Jun | 21/Jun | $1132 | |
| 08/Jun | 22/Jun | $1131 | |
| 10/Jun | 22/Jun | $1137 | |
| 11/Jun | 25/Jun | $1133 | |
| 09/Jul | 30/Jul | $1131 | |
| 29/Jul | 12/Aug | $1133 | |
| 29/Jul | 18/Aug | $1134 | |
| 08/Sep | 22/Sep | $1133 | |
| 25/Oct | 12/Nov | $1134 | |
| 28/Oct | 12/Nov | $1132 | |
| 29/Oct | 12/Nov | $1133 | |
| 08/Nov | 23/Nov | $1134 | |
| 10/Nov | 24/Nov | $1132 | |
| 11/Nov | 25/Nov | $1131 | |
| 16/Nov | 07/Dec | $1133 | |
| 24/Nov | 10/Dec | $1132 | |
| 29/Nov | 15/Dec | $1137 | |
| 03/Dec | 17/Dec | $1136 | |
| 28/Jan | 18/Feb | $1125 | |
| 31/Jan | 18/Feb | $1132 | |
| 02/Feb | 18/Feb | $1135 | |
| 03/Feb | 18/Feb | $1125 | |
| 10/Mar | 24/Mar | $1125 |
View More Dates
$1125 Return Brisbane to Tokyo Flights
| Depart | Return | ||
| 18/May | 01/Jun | $1138 | |
| 20/May | 03/Jun | $1141 | |
| 25/May | 08/Jun | $1144 | |
| 06/Jun | 18/Jun | $1169 | |
| 11/Jul | 28/Jul | $1159 | |
| 18/Jul | 30/Jul | $1169 | |
| 18/Jul | 02/Aug | $1169 | |
| 19/Jul | 31/Jul | $1169 | |
| 25/Jul | 06/Aug | $1169 | |
| 28/Jul | 09/Aug | $1144 | |
| 02/Aug | 14/Aug | $1169 | |
| 02/Aug | 16/Aug | $1144 | |
| 02/Aug | 17/Aug | $1145 | |
| 16/Aug | 31/Aug | $1135 | |
| 18/Aug | 01/Sep | $1133 | |
| 01/Sep | 14/Sep | $1134 | |
| 09/Sep | 23/Sep | $1135 | |
| 03/Nov | 17/Nov | $1135 | |
| 11/Nov | 25/Nov | $1135 | |
| 21/Nov | 03/Dec | $1159 | |
| 23/Nov | 10/Dec | $1125 | |
| 16/Jan | 03/Feb | $1160 | |
| 25/Feb | 14/Mar | $1133 | |
| 01/Mar | 15/Mar | $1145 | |
| 09/Mar | 23/Mar | $1145 |
View More Dates
$1131 Return Melbourne to Tokyo Flights
| Depart | Return | ||
| 20/May | 04/Jun | $1134 | |
| 21/May | 04/Jun | $1134 | |
| 28/May | 11/Jun | $1136 | |
| 31/May | 18/Jun | $1134 | |
| 04/Jun | 18/Jun | $1134 | |
| 07/Jun | 21/Jun | $1218 | |
| 09/Jun | 24/Jun | $1202 | |
| 09/Jun | 29/Jun | $1131 | |
| 11/Jun | 25/Jun | $1134 | |
| 18/Jun | 02/Jul | $1131 | |
| 03/Sep | 17/Sep | $1136 | |
| 05/Sep | 22/Sep | $1184 | |
| 25/Oct | 11/Nov | $1135 | |
| 31/Oct | 17/Nov | $1195 | |
| 12/Nov | 26/Nov | $1138 | |
| 15/Nov | 02/Dec | $1132 | |
| 19/Nov | 03/Dec | $1135 | |
| 19/Nov | 08/Dec | $1201 | |
| 07/Mar | 23/Mar | $1132 |
View More Dates
$1132 Return Hobart to Tokyo Flights
| Depart | Return | ||
| 17/May | 02/Jun | $1217 | |
| 31/May | 16/Jun | $1132 | |
| 22/Jun | 05/Jul | $1218 | |
| 12/Jul | 28/Jul | $1133 | |
| 14/Jul | 28/Jul | $1133 | |
| 16/Jul | 29/Jul | $1139 | |
| 20/Jul | 02/Aug | $1137 | |
| 21/Jul | 04/Aug | $1135 | |
| 22/Jul | 04/Aug | $1137 | |
| 28/Jul | 12/Aug | $1135 | |
| 29/Jul | 12/Aug | $1134 | |
| 30/Jul | 12/Aug | $1135 | |
| 02/Aug | 17/Aug | $1136 | |
| 03/Aug | 17/Aug | $1137 | |
| 04/Aug | 17/Aug | $1137 | |
| 05/Aug | 17/Aug | $1134 | |
| 25/Aug | 08/Sep | $1136 |
View More Dates
$1223 Return Canberra to Tokyo Flights
| Depart | Return | ||
| 18/May | 01/Jun | $1230 | |
| 20/May | 03/Jun | $1232 | |
| 03/Jun | 19/Jun | $1236 | |
| 07/Jun | 22/Jun | $1233 | |
| 14/Jun | 29/Jun | $1230 | |
| 15/Jun | 29/Jun | $1232 | |
| 21/Jun | 06/Jul | $1230 | |
| 05/Jul | 21/Jul | $1231 | |
| 11/Jul | 28/Jul | $1261 | |
| 12/Jul | 28/Jul | $1233 | |
| 18/Jul | 30/Jul | $1261 | |
| 19/Jul | 04/Aug | $1223 | |
| 02/Aug | 18/Aug | $1230 | |
| 03/Aug | 17/Aug | $1231 | |
| 08/Aug | 24/Aug | $1244 | |
| 10/Aug | 24/Aug | $1231 | |
| 16/Aug | 01/Sep | $1286 | |
| 17/Aug | 31/Aug | $1231 | |
| 18/Aug | 31/Aug | $1232 | |
| 18/Aug | 01/Sep | $1231 | |
| 18/Aug | 02/Sep | $1231 | |
| 18/Aug | 03/Sep | $1231 | |
| 25/Aug | 08/Sep | $1230 | |
| 25/Aug | 10/Sep | $1228 | |
| 30/Aug | 15/Sep | $1234 |
View More Dates
$1225 Return Adelaide to Tokyo Flights
| Depart | Return | ||
| 18/May | 01/Jun | $1264 | |
| 01/Jun | 17/Jun | $1237 | |
| 11/Jun | 27/Jun | $1256 | |
| 23/Jun | 12/Jul | $1263 | |
| 08/Jul | 22/Jul | $1234 | |
| 08/Jul | 29/Jul | $1233 | |
| 18/Jul | 31/Jul | $1264 | |
| 04/Aug | 21/Aug | $1230 | |
| 25/Aug | 15/Sep | $1225 | |
| 27/Aug | 09/Sep | $1225 | |
| 09/Sep | 23/Sep | $1231 | |
| 04/Oct | 16/Oct | $1231 | |
| 19/Oct | 10/Nov | $1233 | |
| 29/Oct | 15/Nov | $1227 | |
| 01/Nov | 15/Nov | $1234 | |
| 04/Nov | 17/Nov | $1225 | |
| 11/Nov | 25/Nov | $1233 | |
| 30/Nov | 14/Dec | $1227 | |
| 02/Dec | 15/Dec | $1232 | |
| 06/Dec | 20/Dec | $1225 | |
| 20/Jan | 10/Feb | $1233 | |
| 26/Jan | 12/Feb | $1230 | |
| 30/Jan | 12/Feb | $1264 | |
| 10/Feb | 24/Feb | $1227 | |
| 01/Mar | 14/Mar | $1231 |
View More Dates
$1321 Return Gold Coast to Tokyo Flights
| Depart | Return | ||
| 18/May | 01/Jun | $1361 | |
| 19/May | 02/Jun | $1361 | |
| 20/May | 03/Jun | $1336 | |
| 26/May | 09/Jun | $1376 | |
| 30/May | 11/Jun | $1390 | |
| 30/May | 12/Jun | $1343 | |
| 30/May | 15/Jun | $1334 | |
| 30/May | 16/Jun | $1344 | |
| 02/Jun | 16/Jun | $1361 | |
| 03/Jun | 22/Jun | $1321 | |
| 06/Jun | 18/Jun | $1391 | |
| 06/Jun | 19/Jun | $1343 | |
| 06/Jun | 21/Jun | $1334 | |
| 06/Jun | 22/Jun | $1405 | |
| 06/Jun | 24/Jun | $1343 | |
| 16/Jun | 07/Jul | $1337 | |
| 11/Jul | 28/Jul | $1395 | |
| 18/Jul | 30/Jul | $1387 | |
| 23/Jul | 06/Aug | $1337 | |
| 16/Aug | 03/Sep | $1357 | |
| 09/Sep | 22/Sep | $1336 | |
| 09/Sep | 23/Sep | $1336 | |
| 06/Dec | 20/Dec | $1366 | |
| 07/Dec | 22/Dec | $1334 | |
| 20/Mar | 04/Apr | $1390 |
View More Dates
Tokyo Hotels Get a great deal on a room in Tokyo
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 30-Apr-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
[Ad_horizontal][/Ad_horizontal]