Forget choosing between adventure and relaxation; Sri Lanka serves up wildlife encounters in Yala National Park, spectacular views from Sigiriya, and beach days in Mirissa, all made easier by Singapore Airlines' seamless connections and excellent onboard experience.
Flight Details
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 04-Jun-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Flight Details
- Flying: Singapore Airlines to Colombo
- Cheapest Dates: Departing Perth in Aug/26 - Feb/27. Darwin in Sep/26 - Mar/27. Brisbane and Cairns in Oct - Nov/26. Brisbane in Jan - Feb/27. Adelaide in Sep - Nov/26 and Feb - Mar/27. Melbourne and Cairns in Jan - Mar/27. Melbourne in Aug - Nov/26. Sydney in Nov/26 - Mar/27. Cairns in Jul/26
- Included: 25kg checked luggage, meals and entertainment
- Singapore Airlines is ranked #2 in the Skytrax World Airline Rankings
- Layover: Singapore
$868 Return Perth to Colombo Flights
| Depart | Return | ||
| 02/Aug | 01/Sep | $876 | |
| 09/Aug | 01/Sep | $868 | |
| 24/Aug | 07/Sep | $876 | |
| 31/Aug | 12/Sep | $872 | |
| 01/Sep | 18/Sep | $876 | |
| 06/Sep | 20/Sep | $876 | |
| 08/Sep | 22/Sep | $875 | |
| 10/Oct | 02/Nov | $880 | |
| 14/Oct | 02/Nov | $880 | |
| 19/Oct | 02/Nov | $880 | |
| 23/Oct | 06/Nov | $880 | |
| 27/Oct | 10/Nov | $880 | |
| 31/Oct | 14/Nov | $880 | |
| 05/Nov | 19/Nov | $880 | |
| 09/Nov | 23/Nov | $868 | |
| 13/Nov | 27/Nov | $868 | |
| 16/Nov | 30/Nov | $880 | |
| 17/Nov | 02/Dec | $880 | |
| 19/Nov | 02/Dec | $880 | |
| 23/Nov | 07/Dec | $880 | |
| 28/Jan | 21/Feb | $880 | |
| 31/Jan | 21/Feb | $880 | |
| 03/Feb | 21/Feb | $880 | |
| 06/Feb | 21/Feb | $880 | |
| 09/Feb | 23/Feb | $880 |
$921 Return Darwin to Colombo Flights
| Depart | Return | ||
| 24/Sep | 21/Oct | $925 | |
| 28/Sep | 21/Oct | $925 | |
| 01/Oct | 21/Oct | $925 | |
| 05/Oct | 18/Oct | $959 | |
| 12/Oct | 25/Oct | $974 | |
| 12/Oct | 26/Oct | $925 | |
| 15/Oct | 28/Oct | $938 | |
| 19/Oct | 02/Nov | $925 | |
| 19/Oct | 03/Nov | $981 | |
| 19/Oct | 04/Nov | $926 | |
| 22/Oct | 04/Nov | $974 | |
| 29/Oct | 18/Nov | $925 | |
| 31/Oct | 18/Nov | $921 | |
| 12/Nov | 25/Nov | $921 | |
| 12/Nov | 29/Nov | $925 | |
| 12/Nov | 02/Dec | $925 | |
| 12/Nov | 04/Dec | $925 | |
| 16/Nov | 09/Dec | $925 | |
| 21/Nov | 04/Dec | $925 | |
| 14/Jan | 31/Jan | $925 | |
| 14/Jan | 07/Feb | $925 | |
| 21/Jan | 07/Feb | $925 | |
| 21/Jan | 10/Feb | $925 | |
| 21/Jan | 12/Feb | $925 | |
| 20/Feb | 10/Mar | $925 |
$1003 Return Brisbane to Colombo Flights
| Depart | Return | ||
| 22/Oct | 06/Nov | $1013 | |
| 23/Oct | 06/Nov | $1013 | |
| 24/Oct | 07/Nov | $1003 | |
| 27/Oct | 10/Nov | $1013 | |
| 07/Nov | 21/Nov | $1012 | |
| 09/Nov | 23/Nov | $1013 | |
| 11/Nov | 25/Nov | $1003 | |
| 12/Nov | 03/Dec | $1013 | |
| 13/Nov | 26/Nov | $1003 | |
| 16/Jan | 07/Feb | $1013 | |
| 18/Jan | 01/Feb | $1013 | |
| 20/Jan | 03/Feb | $1013 | |
| 22/Jan | 03/Feb | $1013 | |
| 24/Jan | 07/Feb | $1013 | |
| 26/Jan | 09/Feb | $1013 | |
| 28/Jan | 11/Feb | $1013 | |
| 30/Jan | 13/Feb | $1013 | |
| 01/Feb | 15/Feb | $1013 | |
| 03/Feb | 17/Feb | $1013 | |
| 05/Feb | 19/Feb | $1013 | |
| 06/Feb | 20/Feb | $1013 | |
| 07/Feb | 21/Feb | $1013 | |
| 08/Feb | 22/Feb | $1013 | |
| 09/Feb | 23/Feb | $1013 | |
| 11/Feb | 25/Feb | $1013 |
$1015 Return Adelaide to Colombo Flights
| Depart | Return | ||
| 30/Aug | 11/Sep | $1015 | |
| 12/Oct | 06/Nov | $1015 | |
| 15/Oct | 05/Nov | $1015 | |
| 21/Oct | 06/Nov | $1015 | |
| 22/Oct | 06/Nov | $1022 | |
| 25/Oct | 07/Nov | $1015 | |
| 29/Oct | 12/Nov | $1015 | |
| 02/Nov | 16/Nov | $1015 | |
| 10/Nov | 30/Nov | $1015 | |
| 15/Nov | 28/Nov | $1015 | |
| 17/Nov | 01/Dec | $1022 | |
| 30/Jan | 27/Feb | $1015 | |
| 01/Feb | 27/Feb | $1015 | |
| 04/Feb | 27/Feb | $1015 | |
| 05/Feb | 27/Feb | $1015 | |
| 11/Feb | 27/Feb | $1015 | |
| 12/Feb | 27/Feb | $1015 | |
| 13/Feb | 27/Feb | $1015 | |
| 14/Feb | 05/Mar | $1015 | |
| 18/Feb | 05/Mar | $1015 | |
| 19/Feb | 05/Mar | $1015 | |
| 20/Feb | 06/Mar | $1015 | |
| 21/Feb | 10/Mar | $1015 | |
| 25/Feb | 10/Mar | $1015 | |
| 27/Feb | 13/Mar | $1015 |
$1015 Return Melbourne to Colombo Flights
| Depart | Return | ||
| 22/Aug | 12/Sep | $1025 | |
| 03/Sep | 16/Sep | $1025 | |
| 06/Oct | 20/Oct | $1024 | |
| 08/Oct | 22/Oct | $1025 | |
| 12/Oct | 26/Oct | $1015 | |
| 15/Oct | 29/Oct | $1025 | |
| 18/Oct | 30/Oct | $1024 | |
| 22/Oct | 05/Nov | $1025 | |
| 28/Oct | 11/Nov | $1025 | |
| 29/Oct | 12/Nov | $1024 | |
| 03/Nov | 17/Nov | $1025 | |
| 10/Nov | 24/Nov | $1025 | |
| 15/Nov | 29/Nov | $1025 | |
| 18/Nov | 02/Dec | $1025 | |
| 25/Jan | 15/Feb | $1025 | |
| 29/Jan | 15/Feb | $1025 | |
| 01/Feb | 15/Feb | $1025 | |
| 04/Feb | 18/Feb | $1025 | |
| 07/Feb | 21/Feb | $1025 | |
| 10/Feb | 24/Feb | $1025 | |
| 10/Feb | 03/Mar | $1025 | |
| 13/Feb | 27/Feb | $1025 | |
| 16/Feb | 02/Mar | $1025 | |
| 22/Feb | 08/Mar | $1025 | |
| 25/Feb | 11/Mar | $1025 |
$1030 Return Sydney to Colombo Flights
| Depart | Return | ||
| 30/Oct | 23/Nov | $1030 | |
| 31/Oct | 23/Nov | $1038 | |
| 02/Nov | 01/Dec | $1038 | |
| 05/Nov | 23/Nov | $1030 | |
| 07/Nov | 26/Nov | $1030 | |
| 10/Nov | 23/Nov | $1045 | |
| 10/Nov | 24/Nov | $1038 | |
| 12/Nov | 24/Nov | $1038 | |
| 13/Nov | 29/Nov | $1045 | |
| 16/Nov | 30/Nov | $1030 | |
| 17/Nov | 01/Dec | $1038 | |
| 18/Nov | 07/Dec | $1128 | |
| 25/Jan | 16/Feb | $1045 | |
| 08/Feb | 22/Feb | $1038 | |
| 08/Feb | 23/Feb | $1038 | |
| 09/Feb | 22/Feb | $1038 | |
| 09/Feb | 23/Feb | $1038 | |
| 09/Feb | 24/Feb | $1038 | |
| 09/Feb | 02/Mar | $1038 | |
| 08/Mar | 22/Mar | $1045 |
$1096 Return Cairns to Colombo Flights
| Depart | Return | ||
| 10/Jul | 29/Jul | $1096 | |
| 04/Oct | 26/Oct | $1096 | |
| 09/Oct | 26/Oct | $1096 | |
| 18/Oct | 06/Nov | $1096 | |
| 21/Oct | 06/Nov | $1096 | |
| 02/Nov | 15/Nov | $1096 | |
| 08/Nov | 22/Nov | $1096 | |
| 28/Jan | 11/Feb | $1096 | |
| 31/Jan | 13/Feb | $1096 | |
| 01/Feb | 16/Feb | $1096 | |
| 02/Feb | 16/Feb | $1096 | |
| 05/Feb | 19/Feb | $1096 | |
| 06/Feb | 20/Feb | $1096 | |
| 07/Feb | 21/Feb | $1096 | |
| 09/Feb | 23/Feb | $1096 | |
| 10/Feb | 24/Feb | $1096 | |
| 11/Feb | 25/Feb | $1096 | |
| 12/Feb | 25/Feb | $1096 | |
| 16/Feb | 02/Mar | $1096 | |
| 17/Feb | 03/Mar | $1096 | |
| 18/Feb | 04/Mar | $1096 | |
| 20/Feb | 06/Mar | $1096 | |
| 21/Feb | 07/Mar | $1096 | |
| 26/Feb | 11/Mar | $1096 | |
| 27/Feb | 13/Mar | $1096 |
Colombo Hotels Get a great deal on a room in Colombo
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 04-Jun-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.


@IKnowThePilotAU
@IKnowThePilotAU