Sri Lanka hits different - one minute you’re climbing Sigiriya Rock Fortress, the next you’re on safari in Yala National Park, then winding down in Galle Fort with ocean views, all wrapped into one surprisingly affordable island escape.
Flight Details
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 29-Mar-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Flight Details
- Flying: Malaysia Airlines
- Cheapest Dates: Departing Perth and Melbourne in May - Sep/26. Sydney in May - Jun and Aug - Nov/26. Brisbane in Aug - Oct/26. Adelaide in Jul - Oct/26. Melbourne in Nov - Dec/26
- Included: 25kg checked luggage, meals and entertainment
- Layover: Kuala Lumpur
$715 Return Perth to Colombo Flights
| Depart | Return | ||
| 25/May | 08/Jun | $725 | |
| 28/May | 10/Jun | $790 | |
| 28/May | 11/Jun | $790 | |
| 28/May | 12/Jun | $790 | |
| 08/Jun | 22/Jun | $790 | |
| 11/Jun | 25/Jun | $783 | |
| 11/Jun | 26/Jun | $783 | |
| 16/Jul | 03/Aug | $715 | |
| 20/Jul | 03/Aug | $722 | |
| 23/Jul | 06/Aug | $783 | |
| 30/Jul | 13/Aug | $715 | |
| 02/Aug | 16/Aug | $733 | |
| 09/Aug | 24/Aug | $806 | |
| 10/Aug | 24/Aug | $800 | |
| 13/Aug | 27/Aug | $715 | |
| 17/Aug | 31/Aug | $722 | |
| 20/Aug | 03/Sep | $715 | |
| 24/Aug | 07/Sep | $722 | |
| 27/Aug | 10/Sep | $715 | |
| 29/Aug | 12/Sep | $735 | |
| 31/Aug | 14/Sep | $722 | |
| 03/Sep | 09/Sep | $715 | |
| 03/Sep | 17/Sep | $719 | |
| 03/Sep | 18/Sep | $715 | |
| 07/Sep | 21/Sep | $722 |
$795 Return Sydney to Colombo Flights
| Depart | Return | ||
| 19/May | 03/Jun | $890 | |
| 21/May | 04/Jun | $802 | |
| 25/May | 08/Jun | $821 | |
| 27/May | 03/Jun | $795 | |
| 02/Jun | 16/Jun | $861 | |
| 04/Jun | 16/Jun | $797 | |
| 10/Jun | 24/Jun | $861 | |
| 11/Jun | 24/Jun | $869 | |
| 11/Jun | 25/Jun | $795 | |
| 15/Jun | 29/Jun | $869 | |
| 30/Jul | 13/Aug | $795 | |
| 07/Aug | 21/Aug | $812 | |
| 18/Aug | 01/Sep | $802 | |
| 19/Aug | 02/Sep | $795 | |
| 20/Aug | 03/Sep | $795 | |
| 27/Aug | 10/Sep | $795 | |
| 28/Aug | 11/Sep | $812 | |
| 29/Aug | 12/Sep | $812 | |
| 01/Sep | 15/Sep | $795 | |
| 02/Sep | 16/Sep | $795 | |
| 04/Sep | 18/Sep | $813 | |
| 19/Oct | 02/Nov | $822 | |
| 16/Nov | 30/Nov | $802 | |
| 16/Nov | 01/Dec | $802 | |
| 17/Nov | 01/Dec | $802 |
$804 Return Brisbane to Colombo Flights
| Depart | Return | ||
| 01/Aug | 16/Aug | $829 | |
| 03/Aug | 17/Aug | $872 | |
| 05/Aug | 30/Aug | $807 | |
| 15/Aug | 28/Aug | $888 | |
| 15/Aug | 29/Aug | $829 | |
| 21/Aug | 04/Sep | $822 | |
| 22/Aug | 05/Sep | $836 | |
| 26/Aug | 08/Sep | $811 | |
| 28/Aug | 11/Sep | $822 | |
| 29/Aug | 12/Sep | $836 | |
| 30/Aug | 12/Sep | $829 | |
| 30/Aug | 13/Sep | $822 | |
| 02/Sep | 18/Sep | $804 | |
| 04/Sep | 20/Sep | $822 | |
| 09/Oct | 23/Oct | $821 | |
| 16/Oct | 29/Oct | $827 | |
| 16/Oct | 30/Oct | $829 | |
| 17/Oct | 30/Oct | $829 |
$832 Return Adelaide to Colombo Flights
| Depart | Return | ||
| 28/Jul | 12/Aug | $874 | |
| 29/Jul | 12/Aug | $834 | |
| 29/Jul | 13/Aug | $854 | |
| 10/Aug | 25/Aug | $832 | |
| 11/Aug | 25/Aug | $849 | |
| 11/Aug | 26/Aug | $834 | |
| 12/Aug | 27/Aug | $854 | |
| 13/Aug | 27/Aug | $832 | |
| 13/Aug | 28/Aug | $889 | |
| 22/Aug | 06/Sep | $914 | |
| 23/Aug | 07/Sep | $854 | |
| 24/Aug | 07/Sep | $836 | |
| 24/Aug | 08/Sep | $918 | |
| 25/Aug | 09/Sep | $889 | |
| 26/Aug | 09/Sep | $903 | |
| 28/Aug | 12/Sep | $922 | |
| 29/Aug | 13/Sep | $914 | |
| 30/Aug | 13/Sep | $906 | |
| 30/Aug | 14/Sep | $914 | |
| 02/Sep | 16/Sep | $834 | |
| 03/Sep | 17/Sep | $924 | |
| 04/Sep | 21/Sep | $854 | |
| 07/Sep | 22/Sep | $854 | |
| 08/Sep | 22/Sep | $905 | |
| 20/Oct | 03/Nov | $877 |
$1182 Return Melbourne to Colombo Flights
| Depart | Return | ||
| 28/Apr | 13/May | $1221 | |
| 19/May | 04/Jun | $1221 | |
| 25/May | 10/Jun | $1221 | |
| 27/May | 10/Jun | $1182 | |
| 01/Jun | 17/Jun | $1221 | |
| 01/Jun | 25/Jun | $1281 | |
| 20/Jul | 05/Aug | $1221 | |
| 03/Aug | 19/Aug | $1270 | |
| 05/Aug | 19/Aug | $1221 | |
| 11/Aug | 27/Aug | $1281 | |
| 24/Aug | 09/Sep | $1221 | |
| 28/Aug | 11/Sep | $1238 | |
| 31/Aug | 16/Sep | $1221 | |
| 02/Sep | 20/Sep | $1221 | |
| 04/Sep | 18/Sep | $1238 | |
| 07/Sep | 20/Sep | $1221 | |
| 16/Nov | 02/Dec | $1221 | |
| 21/Nov | 14/Dec | $1238 | |
| 22/Nov | 14/Dec | $1238 | |
| 23/Nov | 14/Dec | $1221 | |
| 24/Nov | 14/Dec | $1221 | |
| 25/Nov | 14/Dec | $1221 |
Colombo Hotels Get a great deal on a room in Colombo
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 29-Mar-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.


@IKnowThePilotAU
@IKnowThePilotAU