Flight Details
- Flying: Singapore Airlines to Bangkok
- Cheapest Dates: Departing Perth, Brisbane, Sydney and Melbourne in Feb - Mar/26. Perth in Nov/25, May and Aug - Sep/26. Darwin and Adelaide in Mar/26. Cairns in Jan - Mar/26. Brisbane in May/26
- Included: 25kg checked luggage, meals and entertainment
- Singapore Airlines is ranked #2 in the Skytrax World Airline Rankings
- Layover: Singapore
$605 Return Perth to Bangkok Flights
| Depart | Return | ||
| 04/Nov | 22/Nov | $643 | |
| 04/Nov | 25/Nov | $605 | |
| 05/Nov | 22/Nov | $645 | |
| 05/Nov | 25/Nov | $643 | |
| 05/Nov | 26/Nov | $643 | |
| 03/Feb | 24/Feb | $606 | |
| 05/Feb | 24/Feb | $606 | |
| 09/Feb | 24/Feb | $606 | |
| 11/Feb | 24/Feb | $606 | |
| 16/Feb | 28/Feb | $647 | |
| 23/Feb | 07/Mar | $606 | |
| 25/Feb | 09/Mar | $606 | |
| 27/Feb | 11/Mar | $631 | |
| 01/Mar | 13/Mar | $647 | |
| 03/Mar | 15/Mar | $647 | |
| 05/Mar | 17/Mar | $615 | |
| 07/Mar | 19/Mar | $631 | |
| 09/Mar | 21/Mar | $647 | |
| 11/Mar | 23/Mar | $633 | |
| 14/Mar | 26/Mar | $647 | |
| 16/Mar | 28/Mar | $611 | |
| 18/Mar | 30/Mar | $647 | |
| 24/Mar | 31/Mar | $606 | |
| 08/May | 20/May | $611 | |
| 28/Aug | 09/Sep | $637 |
View More Dates
$658 Return Darwin to Bangkok Flights
| Depart | Return | ||
| 02/Mar | 13/Mar | $658 | |
| 02/Mar | 14/Mar | $658 | |
| 02/Mar | 15/Mar | $661 | |
| 03/Mar | 14/Mar | $658 | |
| 03/Mar | 15/Mar | $704 | |
| 03/Mar | 16/Mar | $660 | |
| 05/Mar | 15/Mar | $686 | |
| 07/Mar | 18/Mar | $666 | |
| 07/Mar | 19/Mar | $658 | |
| 07/Mar | 20/Mar | $659 | |
| 09/Mar | 20/Mar | $704 | |
| 09/Mar | 21/Mar | $684 | |
| 10/Mar | 21/Mar | $660 | |
| 12/Mar | 30/Mar | $658 | |
| 14/Mar | 26/Mar | $704 | |
| 17/Mar | 29/Mar | $672 | |
| 17/Mar | 30/Mar | $658 |
View More Dates
$740 Return Cairns to Bangkok Flights
| Depart | Return | ||
| 19/Jan | 08/Feb | $787 | |
| 23/Jan | 08/Feb | $791 | |
| 25/Jan | 08/Feb | $789 | |
| 25/Jan | 10/Feb | $741 | |
| 26/Jan | 08/Feb | $791 | |
| 30/Jan | 08/Feb | $791 | |
| 01/Feb | 10/Feb | $742 | |
| 06/Feb | 24/Feb | $740 | |
| 08/Feb | 24/Feb | $741 | |
| 09/Feb | 24/Feb | $740 | |
| 11/Feb | 24/Feb | $740 | |
| 20/Feb | 03/Mar | $743 | |
| 20/Feb | 05/Mar | $743 | |
| 23/Feb | 05/Mar | $743 | |
| 23/Feb | 07/Mar | $743 | |
| 23/Feb | 08/Mar | $743 | |
| 25/Feb | 07/Mar | $741 | |
| 25/Feb | 08/Mar | $740 | |
| 25/Feb | 10/Mar | $740 |
View More Dates
$753 Return Adelaide to Bangkok Flights
| Depart | Return | ||
| 01/Mar | 20/Mar | $765 | |
| 02/Mar | 20/Mar | $762 | |
| 03/Mar | 20/Mar | $762 | |
| 04/Mar | 24/Mar | $754 | |
| 05/Mar | 20/Mar | $781 | |
| 06/Mar | 20/Mar | $762 | |
| 07/Mar | 20/Mar | $765 | |
| 08/Mar | 20/Mar | $765 | |
| 09/Mar | 20/Mar | $762 | |
| 12/Mar | 24/Mar | $753 | |
| 12/Mar | 25/Mar | $755 | |
| 13/Mar | 24/Mar | $754 | |
| 13/Mar | 25/Mar | $754 | |
| 14/Mar | 24/Mar | $753 | |
| 14/Mar | 25/Mar | $774 | |
| 15/Mar | 25/Mar | $757 | |
| 16/Mar | 25/Mar | $753 | |
| 20/Mar | 01/Apr | $754 |
View More Dates
$773 Return Brisbane to Bangkok Flights
| Depart | Return | ||
| 08/Feb | 26/Feb | $780 | |
| 01/Mar | 12/Mar | $775 | |
| 01/Mar | 13/Mar | $827 | |
| 01/Mar | 14/Mar | $790 | |
| 01/Mar | 15/Mar | $777 | |
| 02/Mar | 14/Mar | $773 | |
| 02/Mar | 15/Mar | $776 | |
| 02/Mar | 20/Mar | $778 | |
| 03/Mar | 15/Mar | $774 | |
| 03/Mar | 17/Mar | $774 | |
| 04/Mar | 15/Mar | $806 | |
| 04/Mar | 16/Mar | $806 | |
| 04/Mar | 17/Mar | $774 | |
| 05/Mar | 16/Mar | $773 | |
| 05/Mar | 17/Mar | $774 | |
| 05/Mar | 18/Mar | $776 | |
| 06/Mar | 26/Mar | $780 | |
| 07/Mar | 18/Mar | $775 | |
| 07/Mar | 19/Mar | $773 | |
| 08/Mar | 29/Mar | $775 | |
| 09/Mar | 19/Mar | $773 | |
| 10/Mar | 24/Mar | $775 | |
| 11/Mar | 29/Mar | $776 | |
| 12/Mar | 26/Mar | $774 | |
| 29/Apr | 12/May | $789 |
View More Dates
$778 Return Sydney to Bangkok Flights
| Depart | Return | ||
| 02/Feb | 23/Feb | $802 | |
| 04/Feb | 23/Feb | $802 | |
| 06/Feb | 23/Feb | $812 | |
| 08/Feb | 23/Feb | $802 | |
| 10/Feb | 24/Feb | $778 | |
| 10/Feb | 03/Mar | $783 | |
| 20/Feb | 04/Mar | $792 | |
| 23/Feb | 06/Mar | $834 | |
| 23/Feb | 08/Mar | $779 | |
| 24/Feb | 09/Mar | $778 | |
| 25/Feb | 09/Mar | $778 | |
| 02/Mar | 12/Mar | $780 | |
| 03/Mar | 15/Mar | $781 | |
| 04/Mar | 12/Mar | $780 | |
| 05/Mar | 12/Mar | $780 | |
| 06/Mar | 12/Mar | $779 | |
| 07/Mar | 19/Mar | $778 | |
| 08/Mar | 25/Mar | $781 | |
| 09/Mar | 20/Mar | $778 | |
| 10/Mar | 20/Mar | $778 | |
| 11/Mar | 25/Mar | $780 | |
| 12/Mar | 24/Mar | $780 | |
| 16/Mar | 26/Mar | $780 | |
| 17/Mar | 29/Mar | $784 | |
| 18/Mar | 30/Mar | $791 |
View More Dates
$790 Return Melbourne to Bangkok Flights
| Depart | Return | ||
| 23/Feb | 10/Mar | $802 | |
| 01/Mar | 19/Mar | $795 | |
| 02/Mar | 16/Mar | $798 | |
| 03/Mar | 19/Mar | $795 | |
| 03/Mar | 24/Mar | $793 | |
| 04/Mar | 19/Mar | $791 | |
| 07/Mar | 19/Mar | $796 | |
| 07/Mar | 26/Mar | $804 | |
| 08/Mar | 19/Mar | $792 | |
| 09/Mar | 19/Mar | $792 | |
| 10/Mar | 19/Mar | $790 | |
| 10/Mar | 20/Mar | $792 | |
| 10/Mar | 24/Mar | $793 | |
| 10/Mar | 25/Mar | $790 | |
| 11/Mar | 24/Mar | $796 | |
| 12/Mar | 26/Mar | $790 |
View More Dates
Bangkok Hotels Get a great deal on a room in Bangkok
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 23-Oct-2025 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
[Ad_horizontal][/Ad_horizontal]