Flight Details
- Flying: Singapore Airlines to Seoul
- Cheapest Dates: Departing Perth and Adelaide in Nov/26. Perth in Feb - Mar/27. Sydney, Melbourne, Brisbane, Adelaide, Cairns and Darwin in Jan - Mar/27
- Included: 25kg checked luggage, meals and entertainment
- Singapore Airlines is ranked #2 in the Skytrax World Airline Rankings
- Layover: Singapore
Why We Like This
Singapore Airlines to Seoul from $836 return is a seriously tempting way to do South Korea, especially with fares up to 46% below average, 25kg checked luggage, meals and entertainment included, plus plenty of January to March 2027 dates.
$836 Return Perth to Seoul Flights
| Depart | Return | ||
| 02/Nov | 17/Nov | $836 | |
| 03/Nov | 18/Nov | $836 | |
| 01/Feb | 02/Mar | $836 | |
| 02/Feb | 02/Mar | $836 | |
| 03/Feb | 02/Mar | $836 | |
| 04/Feb | 02/Mar | $836 | |
| 05/Feb | 02/Mar | $836 | |
| 06/Feb | 02/Mar | $836 | |
| 07/Feb | 02/Mar | $836 | |
| 08/Feb | 02/Mar | $836 | |
| 09/Feb | 03/Mar | $836 | |
| 12/Feb | 04/Mar | $836 | |
| 13/Feb | 02/Mar | $836 | |
| 14/Feb | 02/Mar | $836 | |
| 15/Feb | 02/Mar | $836 | |
| 16/Feb | 02/Mar | $836 | |
| 17/Feb | 03/Mar | $836 | |
| 18/Feb | 04/Mar | $836 | |
| 19/Feb | 05/Mar | $836 | |
| 20/Feb | 05/Mar | $836 | |
| 21/Feb | 05/Mar | $836 | |
| 22/Feb | 08/Mar | $836 | |
| 23/Feb | 09/Mar | $836 | |
| 24/Feb | 09/Mar | $836 | |
| 25/Feb | 09/Mar | $836 |
View More Dates
$903 Return Sydney to Seoul Flights
| Depart | Return | ||
| 25/Jan | 16/Feb | $970 | |
| 27/Jan | 22/Feb | $903 | |
| 01/Feb | 15/Feb | $992 | |
| 03/Feb | 22/Feb | $903 | |
| 04/Feb | 17/Feb | $950 | |
| 04/Feb | 22/Feb | $903 | |
| 05/Feb | 12/Mar | $949 | |
| 07/Feb | 03/Mar | $904 | |
| 08/Feb | 22/Feb | $903 | |
| 10/Feb | 23/Feb | $903 | |
| 10/Feb | 24/Feb | $903 | |
| 10/Feb | 25/Feb | $903 | |
| 11/Feb | 24/Feb | $903 | |
| 11/Feb | 25/Feb | $903 | |
| 11/Feb | 26/Feb | $903 | |
| 16/Feb | 01/Mar | $903 | |
| 16/Feb | 02/Mar | $903 | |
| 16/Feb | 03/Mar | $903 | |
| 17/Feb | 02/Mar | $903 | |
| 17/Feb | 03/Mar | $903 | |
| 17/Feb | 04/Mar | $903 | |
| 18/Feb | 04/Mar | $903 | |
| 18/Feb | 05/Mar | $903 | |
| 24/Feb | 16/Mar | $903 |
View More Dates
$910 Return Melbourne to Seoul Flights
| Depart | Return | ||
| 24/Jan | 22/Feb | $910 | |
| 25/Jan | 22/Feb | $910 | |
| 26/Jan | 22/Feb | $910 | |
| 27/Jan | 22/Feb | $910 | |
| 30/Jan | 22/Feb | $910 | |
| 31/Jan | 01/Mar | $910 | |
| 06/Feb | 08/Mar | $910 | |
| 07/Feb | 06/Mar | $910 | |
| 08/Feb | 01/Mar | $910 | |
| 09/Feb | 23/Feb | $929 | |
| 10/Feb | 01/Mar | $910 | |
| 16/Feb | 02/Mar | $929 | |
| 16/Feb | 17/Mar | $910 | |
| 17/Feb | 03/Mar | $910 | |
| 18/Feb | 03/Mar | $910 | |
| 18/Feb | 04/Mar | $910 | |
| 20/Feb | 06/Mar | $910 | |
| 21/Feb | 07/Mar | $929 | |
| 22/Feb | 08/Mar | $910 | |
| 23/Feb | 09/Mar | $910 | |
| 24/Feb | 09/Mar | $910 | |
| 25/Feb | 09/Mar | $910 | |
| 28/Feb | 15/Mar | $910 | |
| 01/Mar | 15/Mar | $910 | |
| 02/Mar | 16/Mar | $910 |
View More Dates
$936 Return Brisbane to Seoul Flights
| Depart | Return | ||
| 20/Jan | 16/Feb | $936 | |
| 24/Jan | 16/Feb | $936 | |
| 25/Jan | 22/Feb | $936 | |
| 26/Jan | 16/Feb | $936 | |
| 27/Jan | 16/Feb | $936 | |
| 28/Jan | 16/Feb | $936 | |
| 30/Jan | 02/Mar | $985 | |
| 31/Jan | 16/Feb | $936 | |
| 01/Feb | 16/Feb | $936 | |
| 02/Feb | 16/Feb | $936 | |
| 03/Feb | 16/Feb | $936 | |
| 04/Feb | 18/Feb | $936 | |
| 07/Feb | 22/Feb | $936 | |
| 08/Feb | 22/Feb | $936 | |
| 09/Feb | 23/Feb | $936 | |
| 10/Feb | 24/Feb | $936 | |
| 11/Feb | 25/Feb | $936 | |
| 14/Feb | 26/Feb | $936 | |
| 15/Feb | 02/Mar | $936 | |
| 16/Feb | 02/Mar | $936 | |
| 17/Feb | 03/Mar | $936 | |
| 18/Feb | 04/Mar | $936 | |
| 21/Feb | 08/Mar | $936 | |
| 22/Feb | 08/Mar | $936 | |
| 23/Feb | 09/Mar | $936 |
View More Dates
$938 Return Adelaide to Seoul Flights
| Depart | Return | ||
| 02/Nov | 19/Nov | $938 | |
| 07/Nov | 22/Nov | $1059 | |
| 26/Jan | 25/Feb | $938 | |
| 27/Jan | 25/Feb | $938 | |
| 28/Jan | 25/Feb | $938 | |
| 01/Feb | 25/Feb | $938 | |
| 04/Feb | 25/Feb | $938 | |
| 08/Feb | 25/Feb | $938 | |
| 08/Feb | 10/Mar | $987 | |
| 09/Feb | 25/Feb | $938 | |
| 11/Feb | 25/Feb | $938 | |
| 15/Feb | 03/Mar | $938 | |
| 16/Feb | 03/Mar | $938 | |
| 17/Feb | 03/Mar | $938 | |
| 17/Feb | 04/Mar | $938 | |
| 18/Feb | 03/Mar | $938 | |
| 18/Feb | 04/Mar | $938 | |
| 18/Feb | 05/Mar | $938 | |
| 22/Feb | 08/Mar | $938 | |
| 23/Feb | 08/Mar | $938 | |
| 24/Feb | 08/Mar | $938 |
View More Dates
$1044 Return Cairns to Seoul Flights
| Depart | Return | ||
| 20/Jan | 03/Feb | $1044 | |
| 24/Jan | 08/Feb | $1044 | |
| 25/Jan | 08/Feb | $1044 | |
| 26/Jan | 08/Feb | $1044 | |
| 26/Jan | 10/Feb | $1044 | |
| 27/Jan | 10/Feb | $1044 | |
| 31/Jan | 15/Feb | $1044 | |
| 01/Feb | 15/Feb | $1044 | |
| 03/Feb | 17/Feb | $1044 | |
| 05/Feb | 19/Feb | $1044 | |
| 07/Feb | 21/Feb | $1044 | |
| 08/Feb | 22/Feb | $1044 | |
| 09/Feb | 23/Feb | $1044 | |
| 10/Feb | 24/Feb | $1044 | |
| 11/Feb | 25/Feb | $1044 | |
| 12/Feb | 26/Feb | $1044 | |
| 14/Feb | 28/Feb | $1044 | |
| 15/Feb | 01/Mar | $1044 | |
| 16/Feb | 02/Mar | $1044 | |
| 17/Feb | 03/Mar | $1044 | |
| 18/Feb | 04/Mar | $1044 | |
| 20/Feb | 06/Mar | $1044 | |
| 21/Feb | 06/Mar | $1044 | |
| 22/Feb | 08/Mar | $1044 | |
| 23/Feb | 09/Mar | $1044 |
View More Dates
$1046 Return Darwin to Seoul Flights
| Depart | Return | ||
| 23/Jan | 17/Feb | $1046 | |
| 25/Jan | 17/Feb | $1046 | |
| 26/Jan | 10/Feb | $1111 | |
| 26/Jan | 17/Feb | $1046 | |
| 30/Jan | 17/Feb | $1111 | |
| 01/Feb | 17/Feb | $1046 | |
| 02/Feb | 17/Feb | $1046 | |
| 04/Feb | 17/Feb | $1046 | |
| 04/Feb | 19/Feb | $1046 | |
| 06/Feb | 19/Feb | $1046 | |
| 06/Feb | 21/Feb | $1046 | |
| 09/Feb | 22/Feb | $1046 | |
| 09/Feb | 24/Feb | $1046 | |
| 11/Feb | 24/Feb | $1046 | |
| 15/Feb | 01/Mar | $1046 | |
| 16/Feb | 02/Mar | $1046 | |
| 18/Feb | 04/Mar | $1046 | |
| 20/Feb | 06/Mar | $1046 | |
| 22/Feb | 08/Mar | $1046 | |
| 23/Feb | 08/Mar | $1100 | |
| 25/Feb | 09/Mar | $1046 |
View More Dates
Seoul Hotels Get a great deal on a room in Seoul
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 18-Sep-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
[Ad_horizontal][/Ad_horizontal]