Flight Details
- Flying: Singapore Airlines
- Cheapest Dates: Departing Perth in Jun - Sep/26. Darwin in Feb - Mar/26. Sydney in Mar - Nov/26. Melbourne in Apr - May and Jul - Nov/26. Adelaide and Brisbane in Nov/26. Adelaide in Apr - Jun and Sep/26. Cairns in Mar, May and Jul - Aug/26. Brisbane in Apr - Sep/26
- Included: 25kg checked luggage, meals and entertainment
- Singapore Airlines is ranked #2 in the Skytrax World Airline Rankings
- Layover: Singapore
$674 Return Perth to Phuket Flights
| Depart | Return | ||
| 29/May | 05/Jun | $674 | |
| 26/Jul | 05/Aug | $674 | |
| 28/Jul | 04/Aug | $678 | |
| 01/Aug | 12/Aug | $677 | |
| 04/Aug | 14/Aug | $678 | |
| 11/Aug | 21/Aug | $674 | |
| 13/Aug | 23/Aug | $674 | |
| 15/Aug | 25/Aug | $674 | |
| 17/Aug | 27/Aug | $674 | |
| 18/Aug | 25/Aug | $678 | |
| 19/Aug | 27/Aug | $678 | |
| 19/Aug | 29/Aug | $674 | |
| 21/Aug | 31/Aug | $674 | |
| 23/Aug | 02/Sep | $674 | |
| 25/Aug | 04/Sep | $674 | |
| 27/Aug | 06/Sep | $674 | |
| 29/Aug | 08/Sep | $674 | |
| 31/Aug | 10/Sep | $674 | |
| 02/Sep | 09/Sep | $678 | |
| 02/Sep | 12/Sep | $674 | |
| 04/Sep | 14/Sep | $674 | |
| 06/Sep | 16/Sep | $674 | |
| 09/Sep | 19/Sep | $674 | |
| 11/Sep | 21/Sep | $674 | |
| 15/Sep | 25/Sep | $674 |
View More Dates
$754 Return Darwin to Phuket Flights
| Depart | Return | ||
| 23/Feb | 08/Mar | $789 | |
| 23/Feb | 11/Mar | $822 | |
| 02/Mar | 11/Mar | $794 | |
| 03/Mar | 11/Mar | $789 | |
| 09/Mar | 25/Mar | $754 | |
| 10/Mar | 25/Mar | $754 | |
| 10/Mar | 27/Mar | $759 | |
| 16/Mar | 25/Mar | $754 | |
| 16/Mar | 26/Mar | $794 | |
| 16/Mar | 27/Mar | $824 | |
| 16/Mar | 29/Mar | $831 | |
| 16/Mar | 31/Mar | $757 | |
| 17/Mar | 25/Mar | $754 | |
| 17/Mar | 27/Mar | $754 | |
| 17/Mar | 31/Mar | $757 | |
| 21/Mar | 31/Mar | $757 | |
| 21/Mar | 01/Apr | $757 | |
| 21/Mar | 02/Apr | $757 | |
| 21/Mar | 03/Apr | $757 | |
| 23/Mar | 31/Mar | $757 | |
| 23/Mar | 01/Apr | $757 | |
| 23/Mar | 02/Apr | $757 | |
| 23/Mar | 03/Apr | $757 |
View More Dates
$796 Return Sydney to Phuket Flights
| Depart | Return | ||
| 16/Mar | 01/Apr | $824 | |
| 17/Apr | 28/Apr | $841 | |
| 20/Apr | 04/May | $829 | |
| 24/Apr | 06/May | $841 | |
| 25/Apr | 07/May | $846 | |
| 01/May | 11/May | $841 | |
| 02/May | 14/May | $846 | |
| 03/May | 16/May | $796 | |
| 05/May | 18/May | $828 | |
| 07/May | 17/May | $820 | |
| 13/May | 23/May | $841 | |
| 15/May | 25/May | $847 | |
| 01/Jun | 11/Jun | $841 | |
| 04/Jun | 18/Jun | $796 | |
| 05/Jun | 18/Jun | $796 | |
| 07/Jun | 17/Jun | $841 | |
| 25/Jul | 08/Aug | $840 | |
| 08/Aug | 18/Aug | $841 | |
| 14/Aug | 24/Aug | $841 | |
| 20/Aug | 30/Aug | $841 | |
| 26/Aug | 05/Sep | $841 | |
| 02/Sep | 12/Sep | $841 | |
| 08/Sep | 18/Sep | $841 | |
| 27/Oct | 06/Nov | $841 | |
| 02/Nov | 12/Nov | $841 |
View More Dates
$828 Return Melbourne to Phuket Flights
| Depart | Return | ||
| 26/Apr | 06/May | $828 | |
| 06/May | 16/May | $828 | |
| 08/May | 16/May | $834 | |
| 11/May | 21/May | $828 | |
| 21/May | 31/May | $828 | |
| 26/May | 04/Jun | $828 | |
| 18/Jul | 03/Aug | $828 | |
| 22/Jul | 03/Aug | $828 | |
| 26/Jul | 05/Aug | $828 | |
| 30/Jul | 06/Aug | $905 | |
| 30/Jul | 07/Aug | $869 | |
| 03/Aug | 13/Aug | $828 | |
| 09/Aug | 19/Aug | $828 | |
| 13/Aug | 23/Aug | $828 | |
| 13/Aug | 30/Aug | $834 | |
| 17/Aug | 27/Aug | $828 | |
| 21/Aug | 31/Aug | $828 | |
| 22/Aug | 03/Sep | $834 | |
| 28/Aug | 07/Sep | $868 | |
| 01/Sep | 12/Sep | $843 | |
| 04/Sep | 14/Sep | $834 | |
| 13/Oct | 26/Oct | $863 | |
| 24/Oct | 03/Nov | $828 | |
| 01/Nov | 11/Nov | $863 | |
| 05/Nov | 15/Nov | $894 |
View More Dates
$845 Return Adelaide to Phuket Flights
| Depart | Return | ||
| 26/Apr | 10/May | $845 | |
| 05/May | 14/May | $933 | |
| 17/May | 02/Jun | $879 | |
| 21/May | 02/Jun | $879 | |
| 24/May | 02/Jun | $879 | |
| 25/May | 05/Jun | $845 | |
| 26/May | 05/Jun | $845 | |
| 27/May | 06/Jun | $845 | |
| 28/May | 07/Jun | $845 | |
| 31/May | 10/Jun | $912 | |
| 01/Jun | 11/Jun | $849 | |
| 02/Jun | 12/Jun | $845 | |
| 03/Jun | 13/Jun | $845 | |
| 04/Jun | 13/Jun | $879 | |
| 07/Jun | 17/Jun | $845 | |
| 08/Jun | 18/Jun | $845 | |
| 04/Sep | 13/Sep | $921 | |
| 10/Sep | 20/Sep | $935 | |
| 12/Sep | 22/Sep | $886 | |
| 05/Nov | 13/Nov | $886 |
View More Dates
$853 Return Cairns to Phuket Flights
| Depart | Return | ||
| 08/Mar | 15/Mar | $853 | |
| 08/Mar | 17/Mar | $878 | |
| 09/Mar | 19/Mar | $878 | |
| 09/Mar | 26/Mar | $853 | |
| 11/Mar | 19/Mar | $878 | |
| 11/Mar | 21/Mar | $914 | |
| 11/Mar | 26/Mar | $853 | |
| 11/Mar | 28/Mar | $853 | |
| 16/Mar | 24/Mar | $909 | |
| 16/Mar | 26/Mar | $884 | |
| 16/Mar | 28/Mar | $884 | |
| 16/Mar | 31/Mar | $912 | |
| 13/May | 24/May | $948 | |
| 20/Jul | 03/Aug | $873 | |
| 04/Aug | 13/Aug | $873 | |
| 04/Aug | 15/Aug | $898 | |
| 04/Aug | 16/Aug | $873 | |
| 04/Aug | 17/Aug | $873 | |
| 04/Aug | 18/Aug | $873 | |
| 04/Aug | 20/Aug | $873 | |
| 11/Aug | 22/Aug | $873 | |
| 11/Aug | 23/Aug | $873 | |
| 11/Aug | 24/Aug | $873 | |
| 11/Aug | 25/Aug | $873 | |
| 11/Aug | 27/Aug | $873 |
View More Dates
$877 Return Brisbane to Phuket Flights
| Depart | Return | ||
| 26/Apr | 06/May | $891 | |
| 03/May | 13/May | $877 | |
| 04/May | 14/May | $882 | |
| 06/May | 16/May | $877 | |
| 11/May | 21/May | $903 | |
| 13/May | 21/May | $903 | |
| 14/May | 21/May | $889 | |
| 19/May | 27/May | $877 | |
| 24/May | 02/Jun | $877 | |
| 31/May | 09/Jun | $903 | |
| 05/Jun | 20/Jun | $927 | |
| 25/Jul | 04/Aug | $909 | |
| 29/Jul | 05/Aug | $883 | |
| 29/Jul | 08/Aug | $903 | |
| 02/Aug | 12/Aug | $877 | |
| 09/Aug | 19/Aug | $877 | |
| 11/Aug | 21/Aug | $877 | |
| 13/Aug | 23/Aug | $877 | |
| 15/Aug | 25/Aug | $909 | |
| 17/Aug | 27/Aug | $877 | |
| 25/Aug | 04/Sep | $877 | |
| 27/Aug | 06/Sep | $877 | |
| 31/Aug | 10/Sep | $877 | |
| 11/Nov | 19/Nov | $882 | |
| 18/Nov | 28/Nov | $882 |
View More Dates
Phuket Hotels Get a great deal on a room in Phuket
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 17-Feb-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
[Ad_horizontal][/Ad_horizontal]