Flight Details
- Flying: Singapore Airlines to Bangkok
- Cheapest Dates: Departing Perth in Feb - May and Jul - Aug/26. Darwin and Cairns in Jan - Mar/26. Brisbane and Adelaide in Mar and May - Jun/26. Brisbane in Aug - Sep/26. Melbourne and Sydney in Mar - Jun/26. Melbourne in Sep - Oct/26. Sydney in Oct - Nov/26
- Included: 25kg checked luggage, meals and entertainment
- Singapore Airlines is ranked #2 in the Skytrax World Airline Rankings
- Layover: Singapore
$634 Return Perth to Bangkok Flights
| Depart | Return | ||
| 10/Feb | 25/Feb | $655 | |
| 02/Mar | 14/Mar | $682 | |
| 03/Mar | 15/Mar | $636 | |
| 04/Mar | 11/Mar | $659 | |
| 04/Mar | 15/Mar | $659 | |
| 05/Mar | 12/Mar | $687 | |
| 05/Mar | 15/Mar | $634 | |
| 06/Mar | 15/Mar | $655 | |
| 07/Mar | 15/Mar | $655 | |
| 08/Mar | 19/Mar | $659 | |
| 08/Mar | 24/Mar | $634 | |
| 09/Mar | 24/Mar | $640 | |
| 10/Mar | 24/Mar | $634 | |
| 11/Mar | 24/Mar | $634 | |
| 12/Mar | 24/Mar | $634 | |
| 15/Mar | 27/Mar | $682 | |
| 16/Mar | 28/Mar | $634 | |
| 17/Mar | 29/Mar | $682 | |
| 18/Mar | 30/Mar | $672 | |
| 22/Mar | 30/Mar | $681 | |
| 23/Mar | 30/Mar | $655 | |
| 24/Mar | 30/Mar | $676 | |
| 23/Apr | 13/May | $673 | |
| 21/Jul | 04/Aug | $652 | |
| 21/Aug | 04/Sep | $640 |
View More Dates
$679 Return Darwin to Bangkok Flights
| Depart | Return | ||
| 27/Jan | 14/Feb | $733 | |
| 19/Feb | 10/Mar | $679 | |
| 26/Feb | 08/Mar | $738 | |
| 28/Feb | 11/Mar | $738 | |
| 02/Mar | 15/Mar | $679 | |
| 03/Mar | 15/Mar | $679 | |
| 05/Mar | 11/Mar | $679 | |
| 09/Mar | 20/Mar | $764 | |
| 10/Mar | 20/Mar | $703 | |
| 16/Mar | 27/Mar | $679 | |
| 16/Mar | 28/Mar | $679 | |
| 16/Mar | 29/Mar | $679 | |
| 16/Mar | 30/Mar | $679 | |
| 17/Mar | 28/Mar | $679 | |
| 17/Mar | 29/Mar | $679 | |
| 17/Mar | 30/Mar | $679 | |
| 23/Mar | 30/Mar | $753 | |
| 24/Mar | 30/Mar | $679 |
View More Dates
$761 Return Cairns to Bangkok Flights
| Depart | Return | ||
| 25/Jan | 15/Feb | $761 | |
| 26/Jan | 15/Feb | $761 | |
| 08/Feb | 15/Feb | $761 | |
| 02/Mar | 12/Mar | $761 | |
| 02/Mar | 14/Mar | $761 | |
| 02/Mar | 15/Mar | $761 | |
| 02/Mar | 17/Mar | $761 | |
| 04/Mar | 14/Mar | $761 | |
| 04/Mar | 15/Mar | $761 | |
| 04/Mar | 17/Mar | $761 | |
| 06/Mar | 15/Mar | $761 | |
| 06/Mar | 17/Mar | $761 | |
| 08/Mar | 17/Mar | $761 | |
| 09/Mar | 24/Mar | $761 | |
| 09/Mar | 26/Mar | $766 | |
| 11/Mar | 24/Mar | $761 | |
| 16/Mar | 28/Mar | $761 |
View More Dates
$781 Return Brisbane to Bangkok Flights
| Depart | Return | ||
| 03/Mar | 11/Mar | $781 | |
| 03/Mar | 12/Mar | $848 | |
| 03/Mar | 14/Mar | $850 | |
| 03/Mar | 15/Mar | $830 | |
| 08/Mar | 24/Mar | $848 | |
| 09/Mar | 24/Mar | $848 | |
| 09/Mar | 25/Mar | $848 | |
| 10/Mar | 24/Mar | $848 | |
| 10/Mar | 25/Mar | $848 | |
| 11/Mar | 24/Mar | $848 | |
| 11/Mar | 25/Mar | $848 | |
| 17/Mar | 28/Mar | $814 | |
| 17/Mar | 29/Mar | $814 | |
| 22/Mar | 29/Mar | $814 | |
| 23/Mar | 29/Mar | $814 | |
| 24/Mar | 03/Apr | $800 | |
| 03/May | 15/May | $807 | |
| 06/May | 19/May | $806 | |
| 11/May | 23/May | $806 | |
| 17/May | 29/May | $844 | |
| 28/May | 09/Jun | $806 | |
| 29/May | 10/Jun | $845 | |
| 03/Jun | 23/Jun | $807 | |
| 10/Aug | 23/Aug | $806 | |
| 09/Sep | 16/Sep | $806 |
View More Dates
$792 Return Adelaide to Bangkok Flights
| Depart | Return | ||
| 15/Mar | 26/Mar | $821 | |
| 15/Mar | 27/Mar | $821 | |
| 15/Mar | 29/Mar | $821 | |
| 15/Mar | 02/Apr | $824 | |
| 16/Mar | 26/Mar | $792 | |
| 16/Mar | 27/Mar | $792 | |
| 16/Mar | 29/Mar | $792 | |
| 16/Mar | 02/Apr | $794 | |
| 16/Mar | 03/Apr | $830 | |
| 28/Apr | 10/May | $812 | |
| 30/Apr | 12/May | $812 | |
| 06/May | 18/May | $812 | |
| 10/May | 23/May | $812 | |
| 12/May | 24/May | $812 | |
| 17/May | 29/May | $812 | |
| 19/May | 30/May | $812 | |
| 21/May | 02/Jun | $812 | |
| 25/May | 06/Jun | $812 | |
| 27/May | 07/Jun | $812 | |
| 28/May | 13/Jun | $818 | |
| 31/May | 12/Jun | $812 | |
| 02/Jun | 14/Jun | $812 | |
| 04/Jun | 16/Jun | $812 | |
| 06/Jun | 13/Jun | $848 | |
| 08/Jun | 20/Jun | $812 |
View More Dates
$800 Return Melbourne to Bangkok Flights
| Depart | Return | ||
| 10/Mar | 24/Mar | $806 | |
| 11/Mar | 24/Mar | $806 | |
| 11/Mar | 25/Mar | $800 | |
| 12/Mar | 24/Mar | $800 | |
| 12/Mar | 25/Mar | $800 | |
| 12/Mar | 26/Mar | $800 | |
| 15/Mar | 27/Mar | $800 | |
| 15/Mar | 29/Mar | $800 | |
| 16/Mar | 27/Mar | $800 | |
| 25/Apr | 09/May | $826 | |
| 28/Apr | 09/May | $820 | |
| 28/Apr | 11/May | $820 | |
| 01/May | 14/May | $826 | |
| 12/May | 23/May | $820 | |
| 12/May | 25/May | $820 | |
| 14/May | 25/May | $826 | |
| 15/May | 28/May | $820 | |
| 17/May | 28/May | $820 | |
| 17/May | 07/Jun | $826 | |
| 19/May | 01/Jun | $820 | |
| 20/May | 01/Jun | $826 | |
| 24/May | 04/Jun | $820 | |
| 26/May | 06/Jun | $820 | |
| 01/Sep | 15/Sep | $826 | |
| 27/Oct | 03/Nov | $826 |
View More Dates
$812 Return Sydney to Bangkok Flights
| Depart | Return | ||
| 02/Mar | 14/Mar | $841 | |
| 02/Mar | 15/Mar | $841 | |
| 05/Mar | 15/Mar | $841 | |
| 06/Mar | 15/Mar | $812 | |
| 07/Mar | 15/Mar | $812 | |
| 08/Mar | 15/Mar | $812 | |
| 09/Mar | 19/Mar | $847 | |
| 09/Mar | 25/Mar | $812 | |
| 10/Mar | 25/Mar | $812 | |
| 11/Mar | 25/Mar | $812 | |
| 11/Mar | 31/Mar | $821 | |
| 12/Mar | 25/Mar | $812 | |
| 17/Mar | 29/Mar | $833 | |
| 17/Mar | 30/Mar | $812 | |
| 18/Mar | 30/Mar | $812 | |
| 20/Apr | 06/May | $839 | |
| 27/Apr | 10/May | $839 | |
| 04/May | 21/May | $839 | |
| 22/May | 08/Jun | $839 | |
| 31/May | 12/Jun | $839 | |
| 06/Jun | 15/Jun | $839 | |
| 06/Jun | 16/Jun | $839 | |
| 08/Jun | 21/Jun | $839 | |
| 08/Jun | 24/Jun | $839 | |
| 24/Oct | 07/Nov | $839 |
View More Dates
Bangkok Hotels Get a great deal on a room in Bangkok
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 13-Jan-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
[Ad_horizontal][/Ad_horizontal]