Cheap Bali flights mean more cash for the fun stuff - like roaming Ubud’s art markets, snorkelling at Blue Lagoon, or sipping cocktails on Canggu’s beachfront.
Flight Details
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 11-Dec-2025 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Flight Details
- Flying: Jetstar
- Cheapest Dates: Departing Darwin, Cairns and Adelaide in Jan - Mar/26. Perth, Gold Coast, Brisbane, Sydney, Townsville and Canberra in Jan - Feb/26. Melbourne in Feb/26
- Included: 7kg Carry on luggage only
$256 Return Darwin to Bali Flights
| Depart | Return | ||
| 14/Jan | 28/Jan | $256 | |
| 18/Jan | 28/Jan | $256 | |
| 21/Jan | 28/Jan | $256 | |
| 21/Jan | 28/Jan | $256 | |
| 26/Jan | 02/Feb | $256 | |
| 30/Jan | 06/Feb | $256 | |
| 02/Feb | 09/Feb | $256 | |
| 06/Feb | 13/Feb | $256 | |
| 09/Feb | 16/Feb | $256 | |
| 15/Feb | 22/Feb | $256 | |
| 18/Feb | 25/Feb | $256 | |
| 22/Feb | 01/Mar | $256 | |
| 23/Feb | 02/Mar | $256 | |
| 25/Feb | 04/Mar | $256 | |
| 27/Feb | 06/Mar | $256 | |
| 01/Mar | 08/Mar | $256 | |
| 02/Mar | 09/Mar | $256 | |
| 04/Mar | 09/Mar | $256 | |
| 06/Mar | 13/Mar | $256 | |
| 08/Mar | 15/Mar | $256 | |
| 09/Mar | 16/Mar | $256 | |
| 11/Mar | 18/Mar | $256 | |
| 13/Mar | 20/Mar | $256 | |
| 15/Mar | 22/Mar | $256 | |
| 16/Mar | 23/Mar | $256 | |
| 18/Mar | 23/Mar | $256 |
$258 Return Perth to Bali Flights
| Depart | Return | ||
| 24/Jan | 05/Feb | $260 | |
| 25/Jan | 05/Feb | $258 | |
| 26/Jan | 05/Feb | $260 | |
| 28/Jan | 05/Feb | $260 | |
| 30/Jan | 06/Feb | $260 | |
| 01/Feb | 09/Feb | $260 | |
| 03/Feb | 09/Feb | $260 | |
| 04/Feb | 11/Feb | $260 | |
| 05/Feb | 12/Feb | $260 | |
| 06/Feb | 13/Feb | $260 | |
| 07/Feb | 13/Feb | $260 | |
| 08/Feb | 13/Feb | $260 | |
| 09/Feb | 18/Feb | $260 | |
| 10/Feb | 18/Feb | $260 | |
| 12/Feb | 19/Feb | $260 | |
| 13/Feb | 19/Feb | $260 | |
| 14/Feb | 19/Feb | $260 | |
| 15/Feb | 25/Feb | $260 | |
| 16/Feb | 25/Feb | $260 | |
| 17/Feb | 25/Feb | $260 | |
| 18/Feb | 25/Feb | $260 | |
| 19/Feb | 26/Feb | $260 | |
| 20/Feb | 27/Feb | $260 | |
| 21/Feb | 27/Feb | $260 | |
| 22/Feb | 27/Feb | $260 |
$342 Return Cairns to Bali Flights
| Depart | Return | ||
| 23/Jan | 06/Feb | $362 | |
| 26/Jan | 06/Feb | $362 | |
| 30/Jan | 06/Feb | $362 | |
| 02/Feb | 07/Feb | $362 | |
| 06/Feb | 18/Feb | $362 | |
| 11/Feb | 18/Feb | $362 | |
| 11/Feb | 25/Feb | $342 | |
| 14/Feb | 25/Feb | $342 | |
| 16/Feb | 23/Feb | $362 | |
| 16/Feb | 25/Feb | $342 | |
| 18/Feb | 25/Feb | $342 | |
| 18/Feb | 04/Mar | $342 | |
| 21/Feb | 28/Feb | $362 | |
| 21/Feb | 04/Mar | $342 | |
| 21/Feb | 06/Mar | $342 | |
| 21/Feb | 07/Mar | $342 | |
| 23/Feb | 04/Mar | $342 | |
| 23/Feb | 06/Mar | $342 | |
| 23/Feb | 07/Mar | $342 | |
| 27/Feb | 04/Mar | $342 | |
| 27/Feb | 06/Mar | $342 | |
| 27/Feb | 07/Mar | $342 | |
| 28/Feb | 06/Mar | $342 | |
| 28/Feb | 07/Mar | $342 | |
| 02/Mar | 07/Mar | $342 |
$356 Return Melbourne to Bali Flights
| Depart | Return | ||
| 03/Feb | 17/Feb | $359 | |
| 04/Feb | 17/Feb | $359 | |
| 05/Feb | 17/Feb | $359 | |
| 06/Feb | 17/Feb | $359 | |
| 07/Feb | 17/Feb | $359 | |
| 08/Feb | 17/Feb | $359 | |
| 09/Feb | 17/Feb | $359 | |
| 09/Feb | 17/Feb | $359 | |
| 10/Feb | 17/Feb | $359 | |
| 10/Feb | 17/Feb | $359 | |
| 11/Feb | 17/Feb | $359 | |
| 12/Feb | 17/Feb | $359 | |
| 17/Feb | 03/Mar | $359 | |
| 18/Feb | 03/Mar | $359 | |
| 19/Feb | 03/Mar | $359 | |
| 20/Feb | 03/Mar | $359 | |
| 21/Feb | 03/Mar | $359 | |
| 22/Feb | 03/Mar | $359 | |
| 23/Feb | 03/Mar | $359 | |
| 23/Feb | 03/Mar | $359 | |
| 24/Feb | 03/Mar | $359 | |
| 24/Feb | 03/Mar | $359 | |
| 25/Feb | 03/Mar | $359 | |
| 25/Feb | 04/Mar | $356 | |
| 26/Feb | 04/Mar | $359 |
$370 Return Adelaide to Bali Flights
| Depart | Return | ||
| 19/Jan | 02/Feb | $370 | |
| 22/Jan | 02/Feb | $370 | |
| 25/Jan | 02/Feb | $370 | |
| 26/Jan | 02/Feb | $370 | |
| 28/Jan | 04/Feb | $370 | |
| 31/Jan | 06/Feb | $370 | |
| 03/Feb | 10/Feb | $370 | |
| 06/Feb | 13/Feb | $370 | |
| 09/Feb | 16/Feb | $370 | |
| 12/Feb | 18/Feb | $370 | |
| 15/Feb | 22/Feb | $370 | |
| 18/Feb | 25/Feb | $370 | |
| 21/Feb | 27/Feb | $370 | |
| 24/Feb | 02/Mar | $370 | |
| 27/Feb | 06/Mar | $370 | |
| 02/Mar | 08/Mar | $370 | |
| 04/Mar | 13/Mar | $370 | |
| 06/Mar | 13/Mar | $370 | |
| 08/Mar | 13/Mar | $370 | |
| 10/Mar | 20/Mar | $370 | |
| 12/Mar | 20/Mar | $370 | |
| 14/Mar | 20/Mar | $370 | |
| 16/Mar | 23/Mar | $370 | |
| 18/Mar | 25/Mar | $370 | |
| 21/Mar | 27/Mar | $370 | |
| 23/Mar | 30/Mar | $370 |
$396 Return Gold Coast to Bali Flights
| Depart | Return | ||
| 25/Jan | 08/Feb | $416 | |
| 28/Jan | 08/Feb | $416 | |
| 30/Jan | 08/Feb | $416 | |
| 30/Jan | 08/Feb | $416 | |
| 01/Feb | 08/Feb | $416 | |
| 01/Feb | 08/Feb | $416 | |
| 04/Feb | 11/Feb | $416 | |
| 04/Feb | 11/Feb | $416 | |
| 04/Feb | 13/Feb | $416 | |
| 06/Feb | 13/Feb | $416 | |
| 06/Feb | 13/Feb | $416 | |
| 06/Feb | 20/Feb | $396 | |
| 08/Feb | 15/Feb | $416 | |
| 08/Feb | 15/Feb | $416 | |
| 08/Feb | 20/Feb | $396 | |
| 13/Feb | 18/Feb | $416 | |
| 13/Feb | 20/Feb | $396 | |
| 15/Feb | 20/Feb | $396 | |
| 15/Feb | 22/Feb | $416 | |
| 15/Feb | 22/Feb | $416 | |
| 18/Feb | 25/Feb | $416 | |
| 18/Feb | 25/Feb | $416 | |
| 20/Feb | 25/Feb | $416 | |
| 22/Feb | 01/Mar | $416 | |
| 22/Feb | 01/Mar | $416 |
$430 Return Brisbane to Bali Flights
| Depart | Return | ||
| 20/Jan | 03/Feb | $430 | |
| 22/Jan | 03/Feb | $430 | |
| 25/Jan | 03/Feb | $430 | |
| 27/Jan | 03/Feb | $430 | |
| 27/Jan | 03/Feb | $430 | |
| 29/Jan | 05/Feb | $430 | |
| 01/Feb | 07/Feb | $430 | |
| 02/Feb | 09/Feb | $430 | |
| 03/Feb | 10/Feb | $430 | |
| 04/Feb | 10/Feb | $430 | |
| 05/Feb | 12/Feb | $430 | |
| 06/Feb | 13/Feb | $430 | |
| 07/Feb | 14/Feb | $430 | |
| 08/Feb | 14/Feb | $430 | |
| 09/Feb | 16/Feb | $430 | |
| 10/Feb | 17/Feb | $430 | |
| 11/Feb | 18/Feb | $430 | |
| 13/Feb | 19/Feb | $430 | |
| 14/Feb | 21/Feb | $430 | |
| 15/Feb | 21/Feb | $430 | |
| 16/Feb | 23/Feb | $430 | |
| 17/Feb | 24/Feb | $430 | |
| 18/Feb | 24/Feb | $430 | |
| 19/Feb | 26/Feb | $430 | |
| 20/Feb | 26/Feb | $430 | |
| 21/Feb | 26/Feb | $430 |
$430 Return Sydney to Bali Flights
| Depart | Return | ||
| 26/Jan | 09/Feb | $430 | |
| 27/Jan | 09/Feb | $430 | |
| 28/Jan | 09/Feb | $430 | |
| 29/Jan | 09/Feb | $430 | |
| 30/Jan | 09/Feb | $430 | |
| 31/Jan | 09/Feb | $430 | |
| 01/Feb | 09/Feb | $430 | |
| 02/Feb | 09/Feb | $430 | |
| 02/Feb | 09/Feb | $430 | |
| 03/Feb | 10/Feb | $430 | |
| 04/Feb | 10/Feb | $430 | |
| 05/Feb | 10/Feb | $430 | |
| 06/Feb | 14/Feb | $430 | |
| 07/Feb | 14/Feb | $430 | |
| 08/Feb | 15/Feb | $430 | |
| 09/Feb | 16/Feb | $430 | |
| 10/Feb | 17/Feb | $430 | |
| 11/Feb | 18/Feb | $430 | |
| 12/Feb | 19/Feb | $430 | |
| 13/Feb | 20/Feb | $430 | |
| 14/Feb | 20/Feb | $430 | |
| 15/Feb | 22/Feb | $430 | |
| 16/Feb | 23/Feb | $430 | |
| 17/Feb | 24/Feb | $430 | |
| 18/Feb | 24/Feb | $430 | |
| 19/Feb | 24/Feb | $430 |
$607 Return Townsville to Bali Flights
| Depart | Return | ||
| 23/Jan | 05/Feb | $612 | |
| 24/Jan | 05/Feb | $612 | |
| 26/Jan | 05/Feb | $612 | |
| 27/Jan | 05/Feb | $612 | |
| 27/Jan | 10/Feb | $612 | |
| 30/Jan | 05/Feb | $612 | |
| 30/Jan | 10/Feb | $612 | |
| 31/Jan | 05/Feb | $612 | |
| 31/Jan | 10/Feb | $612 | |
| 01/Feb | 10/Feb | $618 | |
| 02/Feb | 10/Feb | $612 | |
| 03/Feb | 10/Feb | $612 | |
| 03/Feb | 17/Feb | $607 | |
| 04/Feb | 10/Feb | $612 | |
| 04/Feb | 17/Feb | $607 | |
| 05/Feb | 10/Feb | $612 | |
| 05/Feb | 17/Feb | $607 | |
| 07/Feb | 17/Feb | $607 | |
| 08/Feb | 17/Feb | $613 | |
| 09/Feb | 17/Feb | $607 | |
| 09/Feb | 23/Feb | $627 | |
| 10/Feb | 17/Feb | $607 | |
| 14/Feb | 23/Feb | $627 | |
| 17/Feb | 23/Feb | $627 | |
| 18/Feb | 23/Feb | $627 |
$613 Return Canberra to Bali Flights
| Depart | Return | ||
| 27/Jan | 10/Feb | $631 | |
| 28/Jan | 10/Feb | $617 | |
| 29/Jan | 10/Feb | $631 | |
| 30/Jan | 10/Feb | $617 | |
| 01/Feb | 10/Feb | $630 | |
| 02/Feb | 10/Feb | $613 | |
| 03/Feb | 10/Feb | $613 | |
| 03/Feb | 17/Feb | $623 | |
| 04/Feb | 10/Feb | $613 | |
| 04/Feb | 17/Feb | $623 | |
| 04/Feb | 18/Feb | $623 | |
| 05/Feb | 10/Feb | $631 | |
| 08/Feb | 17/Feb | $633 | |
| 08/Feb | 18/Feb | $633 | |
| 09/Feb | 17/Feb | $631 | |
| 09/Feb | 18/Feb | $631 | |
| 10/Feb | 17/Feb | $623 | |
| 10/Feb | 18/Feb | $623 | |
| 10/Feb | 24/Feb | $635 | |
| 11/Feb | 17/Feb | $623 | |
| 11/Feb | 18/Feb | $623 | |
| 11/Feb | 24/Feb | $635 | |
| 15/Feb | 24/Feb | $639 | |
| 17/Feb | 24/Feb | $635 | |
| 18/Feb | 24/Feb | $639 |
Bali Hotels Get a great deal on a room in Bali
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 11-Dec-2025 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.


@IKnowThePilotAU
@IKnowThePilotAU