Flight Details
- Flying: Singapore Airlines to Delhi or Chennai
- Cheapest Dates: Departing Perth, Darwin, Melbourne and Cairns in Sep - Nov/26. Darwin and Cairns in Feb/27. Sydney in Oct - Nov/26 and Feb - Mar/27. Melbourne in Jan - Feb/27. Brisbane in Nov/26 - Feb/27
- Included: 25kg checked luggage, meals and entertainment
- Singapore Airlines is ranked #2 in the Skytrax World Airline Rankings
- Layover: Singapore
$840 Return Perth to Delhi Flights
| Depart | Return | ||
| 31/Aug | 14/Sep | $841 | |
| 01/Sep | 15/Sep | $840 | |
| 02/Sep | 16/Sep | $841 | |
| 03/Sep | 17/Sep | $841 | |
| 04/Sep | 18/Sep | $841 | |
| 06/Sep | 20/Sep | $841 | |
| 07/Sep | 21/Sep | $841 | |
| 08/Sep | 22/Sep | $841 | |
| 10/Sep | 23/Sep | $841 | |
| 11/Sep | 24/Sep | $841 | |
| 13/Sep | 27/Sep | $841 | |
| 15/Sep | 29/Sep | $841 | |
| 16/Sep | 29/Sep | $841 | |
| 16/Sep | 30/Sep | $841 | |
| 13/Oct | 01/Nov | $841 | |
| 09/Nov | 22/Nov | $841 | |
| 11/Nov | 26/Nov | $841 | |
| 12/Nov | 26/Nov | $841 | |
| 14/Nov | 29/Nov | $841 | |
| 18/Nov | 02/Dec | $840 |
View More Dates
$866 Return Darwin to Delhi Flights
| Depart | Return | ||
| 01/Sep | 14/Sep | $901 | |
| 03/Sep | 17/Sep | $866 | |
| 03/Sep | 19/Sep | $866 | |
| 24/Sep | 19/Oct | $866 | |
| 05/Oct | 19/Oct | $866 | |
| 05/Oct | 20/Oct | $866 | |
| 05/Oct | 24/Oct | $866 | |
| 08/Oct | 21/Oct | $866 | |
| 08/Oct | 23/Oct | $866 | |
| 12/Oct | 24/Oct | $866 | |
| 13/Oct | 27/Oct | $866 | |
| 13/Oct | 28/Oct | $866 | |
| 13/Oct | 01/Nov | $866 | |
| 09/Nov | 23/Nov | $866 | |
| 10/Nov | 23/Nov | $901 | |
| 16/Nov | 30/Nov | $901 | |
| 04/Feb | 17/Feb | $866 | |
| 04/Feb | 19/Feb | $866 | |
| 08/Feb | 22/Feb | $866 | |
| 08/Feb | 23/Feb | $866 |
View More Dates
$934 Return Sydney to Delhi Flights
| Depart | Return | ||
| 13/Oct | 02/Nov | $980 | |
| 14/Oct | 02/Nov | $980 | |
| 14/Oct | 03/Nov | $980 | |
| 14/Oct | 05/Nov | $980 | |
| 15/Oct | 01/Nov | $980 | |
| 15/Oct | 02/Nov | $980 | |
| 15/Oct | 05/Nov | $980 | |
| 18/Oct | 05/Nov | $934 | |
| 07/Nov | 21/Nov | $979 | |
| 04/Feb | 18/Feb | $980 | |
| 18/Feb | 02/Mar | $980 | |
| 18/Feb | 03/Mar | $980 | |
| 18/Feb | 11/Mar | $980 | |
| 18/Feb | 12/Mar | $980 | |
| 18/Feb | 13/Mar | $980 | |
| 19/Feb | 09/Mar | $980 | |
| 19/Feb | 10/Mar | $980 | |
| 19/Feb | 11/Mar | $980 | |
| 19/Feb | 12/Mar | $980 | |
| 19/Feb | 13/Mar | $980 |
View More Dates
$937 Return Melbourne to Delhi Flights
| Depart | Return | ||
| 01/Sep | 14/Sep | $966 | |
| 01/Sep | 15/Sep | $966 | |
| 02/Sep | 16/Sep | $937 | |
| 03/Sep | 17/Sep | $967 | |
| 04/Sep | 17/Sep | $966 | |
| 06/Sep | 20/Sep | $967 | |
| 08/Sep | 21/Sep | $966 | |
| 08/Sep | 22/Sep | $966 | |
| 07/Oct | 21/Oct | $966 | |
| 08/Oct | 22/Oct | $967 | |
| 11/Oct | 24/Oct | $966 | |
| 11/Oct | 25/Oct | $967 | |
| 12/Oct | 26/Oct | $966 | |
| 13/Oct | 27/Oct | $966 | |
| 14/Oct | 28/Oct | $966 | |
| 15/Oct | 29/Oct | $967 | |
| 19/Oct | 01/Nov | $966 | |
| 21/Oct | 04/Nov | $967 | |
| 12/Nov | 26/Nov | $937 | |
| 21/Jan | 15/Feb | $966 |
View More Dates
$969 Return Cairns to Delhi Flights
| Depart | Return | ||
| 07/Sep | 21/Sep | $969 | |
| 02/Oct | 25/Oct | $969 | |
| 05/Oct | 25/Oct | $969 | |
| 05/Oct | 01/Nov | $969 | |
| 18/Oct | 01/Nov | $969 | |
| 18/Oct | 05/Nov | $969 | |
| 06/Nov | 26/Nov | $969 | |
| 08/Nov | 22/Nov | $969 | |
| 08/Nov | 24/Nov | $969 | |
| 08/Nov | 28/Nov | $969 | |
| 08/Nov | 29/Nov | $969 | |
| 16/Nov | 01/Dec | $969 | |
| 29/Jan | 10/Feb | $969 | |
| 29/Jan | 11/Feb | $969 | |
| 29/Jan | 12/Feb | $969 | |
| 29/Jan | 14/Feb | $969 | |
| 29/Jan | 15/Feb | $969 | |
| 29/Jan | 16/Feb | $969 | |
| 29/Jan | 17/Feb | $969 | |
| 29/Jan | 18/Feb | $969 |
View More Dates
$973 Return Brisbane to Delhi Flights
| Depart | Return | ||
| 06/Nov | 06/Dec | $973 | |
| 08/Nov | 24/Nov | $973 | |
| 11/Nov | 24/Nov | $973 | |
| 12/Nov | 24/Nov | $973 | |
| 14/Jan | 08/Feb | $973 | |
| 17/Jan | 08/Feb | $973 | |
| 20/Jan | 08/Feb | $973 | |
| 23/Jan | 08/Feb | $973 | |
| 25/Jan | 08/Feb | $973 | |
| 27/Jan | 10/Feb | $973 | |
| 29/Jan | 12/Feb | $973 | |
| 31/Jan | 14/Feb | $973 | |
| 02/Feb | 16/Feb | $973 | |
| 04/Feb | 18/Feb | $973 | |
| 06/Feb | 20/Feb | $973 | |
| 08/Feb | 22/Feb | $973 | |
| 10/Feb | 24/Feb | $973 | |
| 12/Feb | 24/Feb | $973 | |
| 14/Feb | 28/Feb | $973 | |
| 18/Feb | 04/Mar | $973 |
View More Dates
Delhi Hotels Get a great deal on a room in Delhi
Travel Insurance Don't forget Travel Insurance
$866 Return Perth to Chennai Flights
| Depart | Return | ||
| 01/Sep | 15/Sep | $866 | |
| 02/Sep | 16/Sep | $866 | |
| 03/Sep | 17/Sep | $866 | |
| 05/Sep | 19/Sep | $866 | |
| 08/Sep | 22/Sep | $866 | |
| 10/Sep | 24/Sep | $866 | |
| 13/Sep | 27/Sep | $866 | |
| 15/Sep | 29/Sep | $866 | |
| 20/Oct | 03/Nov | $866 | |
| 21/Oct | 04/Nov | $866 | |
| 23/Oct | 06/Nov | $866 | |
| 27/Oct | 10/Nov | $866 | |
| 29/Oct | 12/Nov | $866 | |
| 31/Oct | 14/Nov | $866 | |
| 07/Nov | 21/Nov | $866 | |
| 12/Nov | 26/Nov | $866 | |
| 16/Nov | 30/Nov | $866 | |
| 06/Feb | 21/Feb | $866 | |
| 10/Feb | 24/Feb | $866 | |
| 20/Feb | 06/Mar | $866 |
View More Dates
$999 Return Darwin to Chennai Flights
| Depart | Return | ||
| 03/Sep | 17/Sep | $999 | |
| 05/Sep | 18/Sep | $999 | |
| 05/Sep | 19/Sep | $999 | |
| 03/Oct | 18/Oct | $999 | |
| 05/Oct | 19/Oct | $999 | |
| 10/Oct | 24/Oct | $999 | |
| 15/Oct | 29/Oct | $999 | |
| 17/Oct | 31/Oct | $999 | |
| 19/Oct | 02/Nov | $999 | |
| 22/Oct | 05/Nov | $999 | |
| 24/Oct | 07/Nov | $999 | |
| 29/Oct | 12/Nov | $999 | |
| 03/Nov | 17/Nov | $999 | |
| 05/Nov | 19/Nov | $999 | |
| 09/Nov | 23/Nov | $999 | |
| 14/Nov | 28/Nov | $999 | |
| 16/Nov | 30/Nov | $999 | |
| 25/Jan | 09/Feb | $999 | |
| 02/Feb | 16/Feb | $999 | |
| 04/Feb | 18/Feb | $999 |
View More Dates
$1024 Return Brisbane to Chennai Flights
| Depart | Return | ||
| 31/Aug | 14/Sep | $1024 | |
| 07/Oct | 21/Oct | $1024 | |
| 11/Oct | 25/Oct | $1024 | |
| 12/Oct | 26/Oct | $1024 | |
| 14/Oct | 28/Oct | $1024 | |
| 16/Oct | 30/Oct | $1024 | |
| 18/Oct | 01/Nov | $1024 | |
| 19/Oct | 02/Nov | $1024 | |
| 21/Oct | 04/Nov | $1024 | |
| 24/Oct | 07/Nov | $1024 | |
| 25/Oct | 08/Nov | $1024 | |
| 26/Oct | 09/Nov | $1024 | |
| 31/Oct | 14/Nov | $1024 | |
| 01/Nov | 15/Nov | $1024 | |
| 11/Nov | 25/Nov | $1024 | |
| 12/Nov | 26/Nov | $1024 | |
| 15/Nov | 29/Nov | $1024 | |
| 27/Jan | 10/Feb | $1024 | |
| 31/Jan | 14/Feb | $1024 | |
| 04/Feb | 18/Feb | $1024 |
View More Dates
$1025 Return Sydney to Chennai Flights
| Depart | Return | ||
| 31/Oct | 15/Nov | $1035 | |
| 08/Nov | 22/Nov | $1025 | |
| 08/Nov | 23/Nov | $1035 | |
| 09/Nov | 23/Nov | $1035 | |
| 11/Nov | 25/Nov | $1035 | |
| 12/Nov | 26/Nov | $1035 | |
| 13/Nov | 27/Nov | $1035 | |
| 14/Nov | 29/Nov | $1035 | |
| 28/Jan | 15/Feb | $1035 | |
| 30/Jan | 17/Feb | $1035 | |
| 04/Feb | 18/Feb | $1035 | |
| 05/Feb | 19/Feb | $1035 | |
| 06/Feb | 20/Feb | $1035 | |
| 07/Feb | 21/Feb | $1035 | |
| 07/Feb | 25/Feb | $1035 | |
| 10/Feb | 24/Feb | $1035 | |
| 12/Feb | 02/Mar | $1035 | |
| 13/Feb | 27/Feb | $1035 | |
| 17/Feb | 03/Mar | $1035 | |
| 18/Feb | 04/Mar | $1035 |
View More Dates
$1041 Return Melbourne to Chennai Flights
| Depart | Return | ||
| 02/Sep | 17/Sep | $1041 | |
| 06/Sep | 20/Sep | $1041 | |
| 08/Oct | 22/Oct | $1041 | |
| 15/Oct | 29/Oct | $1041 | |
| 18/Oct | 01/Nov | $1041 | |
| 19/Oct | 02/Nov | $1041 | |
| 21/Oct | 03/Nov | $1041 | |
| 27/Oct | 10/Nov | $1041 | |
| 02/Nov | 16/Nov | $1041 | |
| 03/Nov | 17/Nov | $1041 | |
| 08/Nov | 22/Nov | $1041 | |
| 09/Nov | 24/Nov | $1041 | |
| 10/Nov | 24/Nov | $1041 | |
| 11/Nov | 25/Nov | $1041 | |
| 12/Nov | 26/Nov | $1041 | |
| 15/Nov | 29/Nov | $1041 | |
| 19/Nov | 05/Dec | $1041 | |
| 02/Feb | 16/Feb | $1041 | |
| 03/Feb | 17/Feb | $1041 | |
| 05/Feb | 19/Feb | $1041 |
View More Dates
$1101 Return Cairns to Chennai Flights
| Depart | Return | ||
| 06/Sep | 21/Sep | $1101 | |
| 07/Sep | 21/Sep | $1101 | |
| 08/Sep | 21/Sep | $1101 | |
| 09/Sep | 21/Sep | $1101 | |
| 02/Oct | 25/Oct | $1101 | |
| 04/Oct | 25/Oct | $1101 | |
| 18/Oct | 01/Nov | $1101 | |
| 19/Oct | 01/Nov | $1101 | |
| 21/Oct | 05/Nov | $1101 | |
| 04/Nov | 17/Nov | $1101 | |
| 06/Nov | 19/Nov | $1101 | |
| 06/Nov | 22/Nov | $1101 | |
| 08/Nov | 22/Nov | $1101 | |
| 09/Nov | 22/Nov | $1101 | |
| 13/Nov | 26/Nov | $1101 | |
| 15/Nov | 29/Nov | $1101 | |
| 16/Nov | 30/Nov | $1101 | |
| 18/Nov | 02/Dec | $1101 | |
| 31/Jan | 14/Feb | $1101 | |
| 02/Feb | 16/Feb | $1101 |
View More Dates
Chennai Hotels Get a great deal on a room in Chennai
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 28-May-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
[Ad_horizontal][/Ad_horizontal]