Flight Details
- Flying: Singapore Airlines
- Cheapest Dates: February - March/26
- Included: 25kg checked luggage, meals and entertainment
- Singapore Airlines is ranked #2 in the Skytrax World Airline Rankings
- Layover: Singapore
$580 Return Perth to Hong Kong Flights
| Depart | Return | ||
| 30/Jan | 23/Feb | $585 | |
| 30/Jan | 25/Feb | $605 | |
| 03/Feb | 23/Feb | $585 | |
| 04/Feb | 23/Feb | $585 | |
| 04/Feb | 02/Mar | $605 | |
| 05/Feb | 23/Feb | $585 | |
| 08/Feb | 23/Feb | $585 | |
| 09/Feb | 23/Feb | $584 | |
| 09/Feb | 24/Feb | $605 | |
| 09/Feb | 25/Feb | $605 | |
| 10/Feb | 23/Feb | $585 | |
| 10/Feb | 25/Feb | $605 | |
| 10/Feb | 02/Mar | $605 | |
| 10/Feb | 04/Mar | $605 | |
| 10/Feb | 05/Mar | $585 | |
| 10/Feb | 09/Mar | $605 | |
| 11/Feb | 23/Feb | $580 | |
| 11/Feb | 05/Mar | $585 | |
| 12/Feb | 02/Mar | $605 | |
| 13/Feb | 23/Feb | $585 |
View More Dates
$645 Return Melbourne to Hong Kong Flights
| Depart | Return | ||
| 05/Feb | 07/Mar | $667 | |
| 07/Feb | 07/Mar | $666 | |
| 07/Feb | 09/Mar | $659 | |
| 07/Feb | 10/Mar | $645 | |
| 08/Feb | 10/Mar | $659 | |
| 08/Feb | 11/Mar | $667 | |
| 09/Feb | 09/Mar | $671 | |
| 09/Feb | 11/Mar | $667 | |
| 10/Feb | 09/Mar | $671 | |
| 10/Feb | 10/Mar | $659 | |
| 10/Feb | 11/Mar | $667 | |
| 11/Feb | 09/Mar | $671 | |
| 11/Feb | 10/Mar | $671 | |
| 11/Feb | 11/Mar | $667 | |
| 12/Feb | 09/Mar | $671 | |
| 12/Feb | 10/Mar | $671 | |
| 12/Feb | 11/Mar | $667 | |
| 13/Feb | 09/Mar | $671 | |
| 13/Feb | 10/Mar | $671 | |
| 13/Feb | 11/Mar | $667 |
View More Dates
$649 Return Darwin to Hong Kong Flights
| Depart | Return | ||
| 31/Jan | 17/Feb | $649 | |
| 31/Jan | 24/Feb | $649 | |
| 31/Jan | 28/Feb | $649 | |
| 31/Jan | 03/Mar | $649 | |
| 02/Feb | 17/Feb | $649 | |
| 02/Feb | 24/Feb | $649 | |
| 02/Feb | 28/Feb | $649 | |
| 07/Feb | 17/Feb | $649 | |
| 07/Feb | 24/Feb | $649 | |
| 07/Feb | 28/Feb | $649 | |
| 07/Feb | 05/Mar | $649 | |
| 07/Feb | 10/Mar | $649 | |
| 09/Feb | 17/Feb | $649 | |
| 09/Feb | 24/Feb | $649 | |
| 09/Feb | 28/Feb | $649 | |
| 09/Feb | 05/Mar | $649 | |
| 12/Feb | 24/Feb | $654 | |
| 12/Feb | 28/Feb | $649 | |
| 12/Feb | 05/Mar | $649 | |
| 12/Feb | 10/Mar | $649 |
View More Dates
$655 Return Brisbane to Hong Kong Flights
| Depart | Return | ||
| 04/Feb | 23/Feb | $655 | |
| 04/Feb | 24/Feb | $655 | |
| 04/Feb | 25/Feb | $655 | |
| 04/Feb | 26/Feb | $655 | |
| 08/Feb | 25/Feb | $667 | |
| 09/Feb | 25/Feb | $667 | |
| 09/Feb | 26/Feb | $667 | |
| 09/Feb | 01/Mar | $667 | |
| 10/Feb | 25/Feb | $667 | |
| 10/Feb | 26/Feb | $667 | |
| 10/Feb | 01/Mar | $667 | |
| 10/Feb | 02/Mar | $667 | |
| 11/Feb | 26/Feb | $667 | |
| 11/Feb | 01/Mar | $667 | |
| 11/Feb | 02/Mar | $667 | |
| 11/Feb | 04/Mar | $655 | |
| 12/Feb | 25/Feb | $655 | |
| 12/Feb | 08/Mar | $667 | |
| 14/Feb | 23/Feb | $664 | |
| 14/Feb | 25/Feb | $666 |
View More Dates
$659 Return Sydney to Hong Kong Flights
| Depart | Return | ||
| 30/Jan | 17/Feb | $686 | |
| 01/Feb | 23/Feb | $686 | |
| 03/Feb | 17/Feb | $686 | |
| 05/Feb | 23/Feb | $686 | |
| 05/Feb | 07/Mar | $681 | |
| 08/Feb | 23/Feb | $686 | |
| 08/Feb | 25/Feb | $686 | |
| 10/Feb | 23/Feb | $686 | |
| 10/Feb | 08/Mar | $659 | |
| 11/Feb | 23/Feb | $686 | |
| 11/Feb | 24/Feb | $686 | |
| 11/Feb | 25/Feb | $686 | |
| 11/Feb | 27/Feb | $686 | |
| 11/Feb | 02/Mar | $686 | |
| 11/Feb | 03/Mar | $686 | |
| 11/Feb | 04/Mar | $686 | |
| 12/Feb | 25/Feb | $686 | |
| 12/Feb | 14/Mar | $681 | |
| 14/Feb | 24/Feb | $686 | |
| 14/Feb | 16/Mar | $659 |
View More Dates
$698 Return Adelaide to Hong Kong Flights
| Depart | Return | ||
| 07/Feb | 08/Mar | $739 | |
| 07/Feb | 09/Mar | $698 | |
| 08/Feb | 08/Mar | $739 | |
| 08/Feb | 09/Mar | $698 | |
| 09/Feb | 08/Mar | $739 | |
| 09/Feb | 09/Mar | $698 | |
| 11/Feb | 09/Mar | $720 | |
| 12/Feb | 08/Mar | $739 | |
| 12/Feb | 09/Mar | $698 | |
| 12/Feb | 13/Mar | $739 | |
| 13/Feb | 09/Mar | $747 | |
| 14/Feb | 08/Mar | $739 | |
| 14/Feb | 09/Mar | $698 | |
| 14/Feb | 13/Mar | $739 | |
| 14/Feb | 15/Mar | $720 |
View More Dates
$712 Return Cairns to Hong Kong Flights
| Depart | Return | ||
| 30/Jan | 17/Feb | $712 | |
| 01/Feb | 17/Feb | $712 | |
| 02/Feb | 17/Feb | $712 | |
| 04/Feb | 17/Feb | $712 | |
| 04/Feb | 26/Feb | $755 | |
| 06/Feb | 17/Feb | $712 | |
| 06/Feb | 24/Feb | $712 | |
| 08/Feb | 17/Feb | $712 | |
| 08/Feb | 24/Feb | $712 | |
| 08/Feb | 26/Feb | $755 | |
| 09/Feb | 17/Feb | $712 | |
| 09/Feb | 24/Feb | $712 | |
| 11/Feb | 24/Feb | $712 | |
| 11/Feb | 28/Feb | $712 | |
| 11/Feb | 01/Mar | $712 | |
| 11/Feb | 05/Mar | $712 | |
| 13/Feb | 24/Feb | $712 | |
| 13/Feb | 28/Feb | $712 | |
| 13/Feb | 01/Mar | $712 | |
| 13/Feb | 03/Mar | $755 |
View More Dates
Hong Kong Hotels Get a great deal on a room in Hong Kong
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 22-Oct-2025 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
[Ad_horizontal][/Ad_horizontal]