For anyone craving equal doses of culture and chaos, Greece obliges with Sparta’s archaeological sites, the volcanic shores of Santorini, and the nightlife-til-sunrise buzz of Mykonos, reminding you that “balance” can mean wildly different things on holiday.
Flight Details
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 16-Nov-2025 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Flight Details
- Flying: Scoot to Athens
- Cheapest Dates: Departing Melbourne in Feb - Mar/26. Sydney in Nov/25 - Mar/26. Perth in Jan - Mar/26
- Included: 10kg Carry on luggage only
- Layover: Singapore
$938 Return Melbourne to Athens Flights
| Depart | Return | ||
| 29/Jan | 20/Feb | $939 | |
| 31/Jan | 20/Feb | $940 | |
| 01/Feb | 20/Feb | $939 | |
| 01/Feb | 23/Feb | $942 | |
| 07/Feb | 20/Feb | $940 | |
| 07/Feb | 23/Feb | $940 | |
| 07/Feb | 27/Feb | $942 | |
| 08/Feb | 20/Feb | $939 | |
| 08/Feb | 23/Feb | $939 | |
| 08/Feb | 27/Feb | $942 | |
| 08/Feb | 02/Mar | $942 | |
| 14/Feb | 27/Feb | $939 | |
| 14/Feb | 02/Mar | $939 | |
| 14/Feb | 06/Mar | $942 | |
| 15/Feb | 27/Feb | $938 | |
| 15/Feb | 02/Mar | $938 | |
| 15/Feb | 06/Mar | $942 | |
| 15/Feb | 09/Mar | $942 | |
| 18/Feb | 02/Mar | $939 | |
| 18/Feb | 06/Mar | $938 | |
| 18/Feb | 09/Mar | $942 | |
| 19/Feb | 06/Mar | $938 | |
| 19/Feb | 09/Mar | $938 | |
| 22/Feb | 06/Mar | $938 | |
| 22/Feb | 09/Mar | $938 |
$946 Return Sydney to Athens Flights
| Depart | Return | ||
| 27/Nov | 12/Dec | $1016 | |
| 22/Jan | 09/Feb | $950 | |
| 22/Jan | 13/Feb | $947 | |
| 25/Jan | 09/Feb | $950 | |
| 25/Jan | 13/Feb | $947 | |
| 25/Jan | 16/Feb | $947 | |
| 29/Jan | 13/Feb | $1006 | |
| 29/Jan | 16/Feb | $1007 | |
| 29/Jan | 20/Feb | $1007 | |
| 01/Feb | 13/Feb | $1008 | |
| 01/Feb | 16/Feb | $1007 | |
| 01/Feb | 20/Feb | $1007 | |
| 01/Feb | 23/Feb | $1007 | |
| 08/Feb | 20/Feb | $1007 | |
| 08/Feb | 23/Feb | $1007 | |
| 08/Feb | 27/Feb | $1007 | |
| 08/Feb | 02/Mar | $1007 | |
| 19/Feb | 06/Mar | $951 | |
| 19/Feb | 09/Mar | $948 | |
| 22/Feb | 06/Mar | $946 | |
| 22/Feb | 09/Mar | $946 |
$953 Return Perth to Athens Flights
| Depart | Return | ||
| 22/Jan | 09/Feb | $966 | |
| 25/Jan | 09/Feb | $970 | |
| 25/Jan | 16/Feb | $965 | |
| 29/Jan | 16/Feb | $1015 | |
| 29/Jan | 20/Feb | $1021 | |
| 01/Feb | 16/Feb | $965 | |
| 01/Feb | 20/Feb | $966 | |
| 01/Feb | 23/Feb | $966 | |
| 05/Feb | 20/Feb | $1014 | |
| 05/Feb | 23/Feb | $1014 | |
| 05/Feb | 27/Feb | $1021 | |
| 08/Feb | 20/Feb | $967 | |
| 08/Feb | 23/Feb | $966 | |
| 08/Feb | 27/Feb | $966 | |
| 08/Feb | 02/Mar | $954 | |
| 15/Feb | 27/Feb | $1014 | |
| 15/Feb | 02/Mar | $1013 | |
| 15/Feb | 06/Mar | $1021 | |
| 19/Feb | 06/Mar | $966 | |
| 19/Feb | 09/Mar | $953 | |
| 19/Feb | 13/Mar | $966 | |
| 22/Feb | 06/Mar | $966 | |
| 22/Feb | 09/Mar | $966 | |
| 22/Feb | 13/Mar | $966 | |
| 22/Feb | 16/Mar | $966 |
Athens Hotels Get a great deal on a room in Athens
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 16-Nov-2025 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.


@IKnowThePilotAU
@IKnowThePilotAU