Picture yourself watching sunrise from Sigiriya, riding the famous train through Ella and exploring the magnificent ruins of Anuradhapura, while Singapore Airlines makes the journey part of the holiday with its acclaimed service, delicious meals and award-winning Economy Class experience.
Flight Details
Why We Like This
Flying the world's #1 ranked airline to Sri Lanka for $717 return? That's a pretty sweet combination, especially when Singapore Airlines includes 25kg checked baggage, meals and entertainment, with February and March falling during the popular south coast beach season!
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 22-Nov-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Flight Details
- Flying: Singapore Airlines to Colombo
- Cheapest Dates: Departing Perth, Darwin, Cairns, Adelaide, Melbourne and Sydney in Feb - Mar/27. Brisbane in Apr - Aug/27
- Included: 25kg checked luggage, meals and entertainment
- Singapore Airlines is ranked #1 in the Skytrax World Airline Rankings
- Layover: Singapore
Why We Like This
Flying the world's #1 ranked airline to Sri Lanka for $717 return? That's a pretty sweet combination, especially when Singapore Airlines includes 25kg checked baggage, meals and entertainment, with February and March falling during the popular south coast beach season!
$717 Return Perth to Colombo Flights
| Depart | Return | ||
| 20/Feb | 22/Mar | $748 | |
| 21/Feb | 22/Mar | $739 | |
| 21/Feb | 23/Mar | $737 | |
| 22/Feb | 22/Mar | $755 | |
| 22/Feb | 23/Mar | $743 | |
| 22/Feb | 24/Mar | $731 | |
| 23/Feb | 22/Mar | $728 | |
| 23/Feb | 23/Mar | $717 | |
| 23/Feb | 24/Mar | $728 | |
| 23/Feb | 25/Mar | $738 | |
| 24/Feb | 23/Mar | $814 | |
| 25/Feb | 22/Mar | $748 | |
| 25/Feb | 23/Mar | $736 | |
| 25/Feb | 24/Mar | $731 | |
| 25/Feb | 25/Mar | $748 | |
| 25/Feb | 26/Mar | $760 | |
| 25/Feb | 28/Mar | $796 | |
| 26/Feb | 21/Mar | $784 | |
| 26/Feb | 22/Mar | $751 | |
| 26/Feb | 23/Mar | $725 | |
| 26/Feb | 24/Mar | $721 | |
| 26/Feb | 25/Mar | $751 | |
| 27/Feb | 23/Mar | $814 | |
| 28/Feb | 22/Mar | $809 | |
| 28/Feb | 25/Mar | $815 |
$796 Return Darwin to Colombo Flights
| Depart | Return | ||
| 20/Feb | 22/Mar | $827 | |
| 22/Feb | 22/Mar | $827 | |
| 22/Feb | 23/Mar | $853 | |
| 22/Feb | 24/Mar | $853 | |
| 23/Feb | 21/Mar | $893 | |
| 23/Feb | 22/Mar | $800 | |
| 23/Feb | 23/Mar | $826 | |
| 23/Feb | 24/Mar | $826 | |
| 23/Feb | 25/Mar | $796 | |
| 25/Feb | 22/Mar | $866 | |
| 25/Feb | 23/Mar | $890 | |
| 25/Feb | 25/Mar | $862 | |
| 25/Feb | 26/Mar | $892 | |
| 25/Feb | 27/Mar | $892 |
$845 Return Cairns to Colombo Flights
| Depart | Return | ||
| 20/Feb | 22/Mar | $845 | |
| 21/Feb | 22/Mar | $906 | |
| 21/Feb | 23/Mar | $897 | |
| 22/Feb | 22/Mar | $906 | |
| 22/Feb | 23/Mar | $899 | |
| 22/Feb | 24/Mar | $895 | |
| 24/Feb | 22/Mar | $906 | |
| 24/Feb | 23/Mar | $899 | |
| 24/Feb | 24/Mar | $895 | |
| 24/Feb | 25/Mar | $902 | |
| 25/Feb | 22/Mar | $906 | |
| 25/Feb | 23/Mar | $899 | |
| 25/Feb | 25/Mar | $902 | |
| 27/Feb | 22/Mar | $906 | |
| 27/Feb | 23/Mar | $897 | |
| 27/Feb | 24/Mar | $895 | |
| 27/Feb | 25/Mar | $902 | |
| 27/Feb | 28/Mar | $924 | |
| 28/Feb | 22/Mar | $906 | |
| 28/Feb | 23/Mar | $899 | |
| 28/Feb | 24/Mar | $893 | |
| 28/Feb | 25/Mar | $902 | |
| 28/Feb | 27/Mar | $932 | |
| 28/Feb | 28/Mar | $924 | |
| 28/Feb | 30/Mar | $924 |
$854 Return Adelaide to Colombo Flights
| Depart | Return | ||
| 20/Feb | 22/Mar | $912 | |
| 21/Feb | 22/Mar | $899 | |
| 21/Feb | 23/Mar | $887 | |
| 22/Feb | 24/Mar | $902 | |
| 23/Feb | 19/Mar | $946 | |
| 23/Feb | 22/Mar | $859 | |
| 23/Feb | 24/Mar | $931 | |
| 23/Feb | 25/Mar | $854 | |
| 25/Feb | 22/Mar | $869 | |
| 25/Feb | 23/Mar | $944 | |
| 25/Feb | 24/Mar | $902 | |
| 25/Feb | 25/Mar | $864 | |
| 25/Feb | 26/Mar | $884 | |
| 26/Feb | 22/Mar | $859 | |
| 26/Feb | 23/Mar | $889 | |
| 26/Feb | 24/Mar | $931 | |
| 26/Feb | 25/Mar | $894 | |
| 26/Feb | 26/Mar | $872 | |
| 26/Feb | 27/Mar | $889 | |
| 27/Feb | 25/Mar | $950 | |
| 28/Feb | 22/Mar | $930 | |
| 28/Feb | 26/Mar | $946 |
$903 Return Melbourne to Colombo Flights
| Depart | Return | ||
| 20/Feb | 22/Mar | $991 | |
| 21/Feb | 22/Mar | $903 | |
| 22/Feb | 16/Mar | $997 | |
| 22/Feb | 22/Mar | $991 | |
| 22/Feb | 23/Mar | $991 | |
| 23/Feb | 16/Mar | $998 | |
| 23/Feb | 22/Mar | $944 | |
| 23/Feb | 23/Mar | $947 | |
| 23/Feb | 25/Mar | $947 | |
| 25/Feb | 22/Mar | $903 | |
| 25/Feb | 23/Mar | $947 | |
| 25/Feb | 24/Mar | $947 | |
| 25/Feb | 27/Mar | $935 | |
| 26/Feb | 22/Mar | $903 | |
| 26/Feb | 23/Mar | $947 | |
| 26/Feb | 24/Mar | $947 | |
| 26/Feb | 25/Mar | $947 | |
| 26/Feb | 27/Mar | $976 | |
| 26/Feb | 28/Mar | $947 | |
| 01/Mar | 16/Mar | $999 | |
| 02/Mar | 16/Mar | $997 | |
| 03/Mar | 16/Mar | $997 |
$919 Return Sydney to Colombo Flights
| Depart | Return | ||
| 20/Feb | 22/Mar | $1003 | |
| 21/Feb | 22/Mar | $919 | |
| 21/Feb | 23/Mar | $982 | |
| 22/Feb | 22/Mar | $986 | |
| 22/Feb | 23/Mar | $986 | |
| 22/Feb | 24/Mar | $971 | |
| 23/Feb | 24/Mar | $962 | |
| 25/Feb | 23/Mar | $971 | |
| 25/Feb | 26/Mar | $989 | |
| 26/Feb | 22/Mar | $962 | |
| 26/Feb | 23/Mar | $971 | |
| 26/Feb | 24/Mar | $962 | |
| 26/Feb | 25/Mar | $986 | |
| 26/Feb | 26/Mar | $929 | |
| 26/Feb | 27/Mar | $994 | |
| 26/Feb | 28/Mar | $962 |
$1004 Return Brisbane to Colombo Flights
| Depart | Return | ||
| 20/Apr | 10/May | $1019 | |
| 20/Apr | 19/May | $1004 | |
| 20/Apr | 20/May | $1006 | |
| 27/Apr | 11/May | $1007 | |
| 27/Apr | 18/May | $1007 | |
| 27/Apr | 19/May | $1007 | |
| 27/Apr | 20/May | $1009 | |
| 27/Apr | 24/May | $1007 | |
| 28/Apr | 11/May | $1009 | |
| 03/May | 17/May | $1017 | |
| 04/May | 18/May | $1006 | |
| 18/May | 07/Jun | $1008 | |
| 20/May | 07/Jun | $1008 | |
| 20/May | 14/Jun | $1007 | |
| 20/May | 15/Jun | $1007 | |
| 20/May | 16/Jun | $1010 | |
| 03/Jun | 16/Jun | $1026 | |
| 11/Jul | 05/Aug | $1016 | |
| 14/Jul | 10/Aug | $1010 | |
| 20/Jul | 11/Aug | $1008 | |
| 21/Jul | 04/Aug | $1027 | |
| 25/Jul | 11/Aug | $1014 | |
| 27/Jul | 12/Aug | $1013 | |
| 03/Aug | 23/Aug | $1015 | |
| 04/Aug | 18/Aug | $1011 |
Colombo Hotels Get a great deal on a room in Colombo
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 22-Nov-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.


@IKnowThePilot
@IKnowThePilot
@IKnowThePilot