Flight Details
- Flying: Fiji Airways to Tokyo
- Cheapest Dates: Departing Sydney in May/26 - Mar/27. Brisbane in May - Nov/26 and Jan - Mar/27. Melbourne in Jul/26 - Mar/27. Canberra in Jun and Aug/26 - Mar/27
- Included: 30kg checked luggage, meals and entertainment
- Layover: Fiji
$859 Return Sydney to Tokyo Flights
| Depart | Return | ||
| 22/May | 27/May | $880 | |
| 26/May | 03/Jun | $880 | |
| 02/Jun | 13/Jun | $859 | |
| 02/Jun | 17/Jun | $873 | |
| 05/Jun | 17/Jun | $873 | |
| 12/Jun | 17/Jun | $878 | |
| 28/Jul | 12/Aug | $876 | |
| 21/Aug | 29/Aug | $886 | |
| 08/Sep | 16/Sep | $879 | |
| 08/Sep | 23/Sep | $863 | |
| 16/Oct | 21/Oct | $878 | |
| 30/Oct | 07/Nov | $880 | |
| 30/Oct | 14/Nov | $877 | |
| 13/Nov | 21/Nov | $878 | |
| 27/Nov | 05/Dec | $885 | |
| 04/Dec | 23/Dec | $860 | |
| 12/Jan | 30/Jan | $886 | |
| 19/Jan | 27/Jan | $895 | |
| 22/Jan | 06/Feb | $860 | |
| 02/Feb | 10/Feb | $898 | |
| 16/Feb | 24/Feb | $880 | |
| 16/Feb | 27/Feb | $879 | |
| 02/Mar | 10/Mar | $880 | |
| 12/Mar | 20/Mar | $862 | |
| 19/Mar | 27/Mar | $866 |
Some Dates fall within School Holidays
View More Dates
$859 Return Brisbane to Tokyo Flights
| Depart | Return | ||
| 22/May | 27/May | $886 | |
| 26/May | 03/Jun | $886 | |
| 12/Jun | 17/Jun | $885 | |
| 24/Jul | 29/Jul | $887 | |
| 11/Aug | 19/Aug | $885 | |
| 18/Aug | 02/Sep | $874 | |
| 01/Sep | 09/Sep | $885 | |
| 09/Oct | 17/Oct | $884 | |
| 09/Oct | 31/Oct | $875 | |
| 23/Oct | 31/Oct | $884 | |
| 06/Nov | 14/Nov | $885 | |
| 27/Nov | 02/Dec | $884 | |
| 22/Jan | 27/Jan | $898 | |
| 22/Jan | 06/Feb | $859 | |
| 05/Feb | 13/Feb | $898 | |
| 19/Feb | 27/Feb | $899 | |
| 26/Feb | 06/Mar | $862 | |
| 05/Mar | 13/Mar | $899 | |
| 12/Mar | 20/Mar | $865 | |
| 19/Mar | 27/Mar | $865 |
View More Dates
$877 Return Melbourne to Tokyo Flights
| Depart | Return | ||
| 14/Jul | 22/Jul | $926 | |
| 28/Jul | 12/Aug | $924 | |
| 18/Aug | 26/Aug | $926 | |
| 01/Sep | 09/Sep | $926 | |
| 09/Oct | 17/Oct | $925 | |
| 23/Oct | 31/Oct | $925 | |
| 06/Nov | 14/Nov | $927 | |
| 17/Nov | 25/Nov | $927 | |
| 17/Nov | 02/Dec | $904 | |
| 20/Nov | 02/Dec | $904 | |
| 20/Nov | 05/Dec | $877 | |
| 20/Nov | 12/Dec | $937 | |
| 12/Jan | 27/Jan | $885 | |
| 22/Jan | 27/Jan | $945 | |
| 02/Feb | 10/Feb | $929 | |
| 12/Feb | 20/Feb | $929 | |
| 05/Mar | 13/Mar | $931 | |
| 12/Mar | 20/Mar | $883 | |
| 19/Mar | 27/Mar | $883 |
View More Dates
$877 Return Canberra to Tokyo Flights
| Depart | Return | ||
| 12/Jun | 27/Jun | $877 | |
| 07/Aug | 22/Aug | $877 | |
| 21/Aug | 05/Sep | $877 | |
| 28/Aug | 12/Sep | $877 | |
| 09/Oct | 24/Oct | $877 | |
| 16/Oct | 31/Oct | $877 | |
| 23/Oct | 07/Nov | $877 | |
| 30/Oct | 14/Nov | $877 | |
| 06/Nov | 21/Nov | $877 | |
| 13/Nov | 28/Nov | $878 | |
| 20/Nov | 05/Dec | $878 | |
| 27/Nov | 12/Dec | $878 | |
| 22/Jan | 06/Feb | $877 | |
| 29/Jan | 13/Feb | $877 | |
| 05/Feb | 20/Feb | $878 | |
| 12/Feb | 27/Feb | $878 | |
| 19/Feb | 06/Mar | $879 | |
| 26/Feb | 13/Mar | $879 | |
| 05/Mar | 20/Mar | $878 |
View More Dates
Tokyo Hotels Get a great deal on a room in Tokyo
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 02-May-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
[Ad_horizontal][/Ad_horizontal]