Explore Delhi where chaos feels oddly addictive - snap India Gate, dive into Chandni Chowk’s street madness, then head to Agra for the Taj Mahal, a marble masterpiece that somehow still stops even the most cynical travellers in their tracks.
Flight Details
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 26-May-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Flight Details
- Flying: Malaysia Airlines to Delhi
- Cheapest Dates: Departing Perth, Brisbane, Sydney, Adelaide and Melbourne in Feb - Mar/27. Perth in Jul - Nov/26. Brisbane in Oct - Nov/26. Sydney and Melbourne in Jul - Nov/26. Adelaide in Jul - Sep/26
- Included: 25kg checked luggage, meals and entertainment
- Layover: Kuala Lumpur
$772 Return Perth to Delhi Flights
| Depart | Return | ||
| 16/Jul | 03/Aug | $773 | |
| 22/Jul | 05/Aug | $772 | |
| 23/Jul | 06/Aug | $773 | |
| 28/Jul | 10/Aug | $781 | |
| 04/Aug | 17/Aug | $773 | |
| 11/Aug | 25/Aug | $780 | |
| 13/Aug | 26/Aug | $773 | |
| 24/Aug | 07/Sep | $780 | |
| 27/Aug | 10/Sep | $772 | |
| 02/Sep | 15/Sep | $782 | |
| 07/Oct | 21/Oct | $782 | |
| 14/Oct | 28/Oct | $773 | |
| 27/Oct | 16/Nov | $782 | |
| 12/Nov | 26/Nov | $782 | |
| 18/Nov | 02/Dec | $773 | |
| 09/Feb | 01/Mar | $782 | |
| 15/Feb | 01/Mar | $782 | |
| 18/Feb | 04/Mar | $782 | |
| 24/Feb | 10/Mar | $782 | |
| 01/Mar | 15/Mar | $782 | |
| 02/Mar | 16/Mar | $782 | |
| 03/Mar | 17/Mar | $782 | |
| 10/Mar | 01/Apr | $782 | |
| 15/Mar | 01/Apr | $782 | |
| 17/Mar | 01/Apr | $782 |
$846 Return Brisbane to Delhi Flights
| Depart | Return | ||
| 28/Oct | 28/Nov | $846 | |
| 12/Nov | 24/Nov | $855 | |
| 12/Nov | 28/Nov | $879 | |
| 17/Nov | 01/Dec | $866 | |
| 18/Nov | 01/Dec | $859 | |
| 19/Nov | 01/Dec | $859 | |
| 09/Feb | 01/Mar | $930 | |
| 16/Feb | 01/Mar | $890 | |
| 16/Feb | 02/Mar | $859 | |
| 17/Feb | 02/Mar | $859 | |
| 18/Feb | 02/Mar | $859 | |
| 23/Feb | 08/Mar | $890 | |
| 23/Feb | 09/Mar | $859 | |
| 24/Feb | 09/Mar | $859 | |
| 25/Feb | 09/Mar | $859 | |
| 02/Mar | 15/Mar | $887 | |
| 02/Mar | 16/Mar | $859 | |
| 03/Mar | 16/Mar | $859 | |
| 03/Mar | 21/Mar | $915 | |
| 04/Mar | 16/Mar | $859 |
$862 Return Sydney to Delhi Flights
| Depart | Return | ||
| 22/Jul | 05/Aug | $863 | |
| 27/Jul | 09/Aug | $871 | |
| 29/Jul | 12/Aug | $863 | |
| 03/Aug | 17/Aug | $873 | |
| 04/Aug | 18/Aug | $863 | |
| 06/Aug | 20/Aug | $871 | |
| 11/Aug | 25/Aug | $863 | |
| 13/Aug | 27/Aug | $863 | |
| 13/Aug | 01/Sep | $865 | |
| 19/Aug | 02/Sep | $863 | |
| 24/Aug | 07/Sep | $870 | |
| 26/Aug | 09/Sep | $862 | |
| 02/Sep | 15/Sep | $871 | |
| 26/Oct | 16/Nov | $871 | |
| 17/Nov | 29/Nov | $871 | |
| 09/Feb | 01/Mar | $871 | |
| 11/Feb | 01/Mar | $871 | |
| 16/Feb | 02/Mar | $871 | |
| 18/Feb | 04/Mar | $871 | |
| 23/Feb | 09/Mar | $871 | |
| 25/Feb | 11/Mar | $871 | |
| 02/Mar | 16/Mar | $871 | |
| 11/Mar | 01/Apr | $871 | |
| 16/Mar | 01/Apr | $871 | |
| 18/Mar | 01/Apr | $871 |
$866 Return Adelaide to Delhi Flights
| Depart | Return | ||
| 21/Jul | 04/Aug | $866 | |
| 23/Jul | 06/Aug | $867 | |
| 28/Jul | 11/Aug | $867 | |
| 30/Jul | 13/Aug | $867 | |
| 04/Aug | 18/Aug | $867 | |
| 10/Aug | 25/Aug | $867 | |
| 11/Aug | 25/Aug | $866 | |
| 12/Aug | 25/Aug | $867 | |
| 13/Aug | 27/Aug | $866 | |
| 13/Aug | 28/Aug | $877 | |
| 18/Aug | 01/Sep | $866 | |
| 20/Aug | 01/Sep | $874 | |
| 20/Aug | 03/Sep | $867 | |
| 24/Aug | 08/Sep | $867 | |
| 25/Aug | 08/Sep | $867 | |
| 26/Aug | 08/Sep | $867 | |
| 27/Aug | 10/Sep | $867 | |
| 03/Sep | 17/Sep | $878 | |
| 22/Feb | 09/Mar | $878 | |
| 23/Feb | 09/Mar | $878 | |
| 01/Mar | 16/Mar | $878 | |
| 02/Mar | 16/Mar | $878 | |
| 04/Mar | 18/Mar | $878 | |
| 15/Mar | 30/Mar | $878 | |
| 16/Mar | 30/Mar | $878 |
$873 Return Melbourne to Delhi Flights
| Depart | Return | ||
| 28/Jul | 17/Aug | $881 | |
| 05/Aug | 19/Aug | $873 | |
| 05/Aug | 25/Aug | $873 | |
| 10/Aug | 30/Aug | $881 | |
| 24/Aug | 06/Sep | $881 | |
| 25/Aug | 08/Sep | $873 | |
| 26/Aug | 08/Sep | $875 | |
| 01/Sep | 15/Sep | $875 | |
| 06/Oct | 25/Oct | $881 | |
| 12/Oct | 25/Oct | $881 | |
| 14/Oct | 29/Oct | $875 | |
| 15/Oct | 29/Oct | $873 | |
| 28/Oct | 16/Nov | $880 | |
| 12/Nov | 26/Nov | $875 | |
| 09/Feb | 01/Mar | $881 | |
| 11/Feb | 01/Mar | $881 | |
| 16/Feb | 02/Mar | $881 | |
| 18/Feb | 05/Mar | $881 | |
| 23/Feb | 09/Mar | $881 | |
| 25/Feb | 11/Mar | $881 | |
| 02/Mar | 16/Mar | $881 | |
| 04/Mar | 18/Mar | $881 | |
| 16/Mar | 01/Apr | $881 | |
| 17/Mar | 01/Apr | $881 | |
| 18/Mar | 01/Apr | $881 |
Delhi Hotels Get a great deal on a room in Delhi
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 26-May-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.


@IKnowThePilotAU
@IKnowThePilotAU