From the dazzling skyline of Victoria Peak to the giant Tian Tan Buddha and colourful streets of Mong Kok, Hong Kong delivers adventure at every turn, while Cathay Pacific brings five-star treatment with its world's #2 ranked Economy Class.
Flight Details
Why We Like This
Here's a fare worth jumping on: Cathay Pacific flights from Sydney, Melbourne, Brisbane and Perth to Hong Kong, with direct services, 23kg checked luggage and meals included, plus return prices up to 39% below average on selected routes.
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 11-Nov-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Flight Details
- Flying: Cathay Pacific direct to Hong Kong
- Cheapest Dates: Departing Perth in Jan - Jun/27. Sydney and Melbourne in May - Sep/27. Sydney in Mar/27. Melbourne in Feb - Mar/27. Brisbane in Feb - Aug/27
- Included: 23kg checked luggage, meals and entertainment
- Cathay Pacific is ranked #3 in the Skytrax World Airline Rankings
Why We Like This
Here's a fare worth jumping on: Cathay Pacific flights from Sydney, Melbourne, Brisbane and Perth to Hong Kong, with direct services, 23kg checked luggage and meals included, plus return prices up to 39% below average on selected routes.
$877 Return Perth to Hong Kong Flights
| Depart | Return | ||
| 26/Jan | 12/Feb | $941 | |
| 18/Feb | 01/Mar | $944 | |
| 02/Mar | 13/Mar | $898 | |
| 04/Mar | 14/Mar | $904 | |
| 10/Mar | 17/Mar | $877 | |
| 10/Mar | 18/Mar | $904 | |
| 10/Mar | 19/Mar | $877 | |
| 10/Mar | 21/Mar | $906 | |
| 15/Mar | 22/Mar | $904 | |
| 16/Mar | 28/Mar | $904 | |
| 17/Mar | 28/Mar | $904 | |
| 20/Apr | 02/May | $902 | |
| 21/Apr | 02/May | $895 | |
| 22/Apr | 02/May | $904 | |
| 26/Apr | 06/May | $904 | |
| 27/Apr | 07/May | $904 | |
| 28/Apr | 08/May | $904 | |
| 29/Apr | 09/May | $904 | |
| 03/May | 13/May | $904 | |
| 04/May | 13/May | $894 | |
| 04/May | 14/May | $904 | |
| 17/May | 27/May | $904 | |
| 07/Jun | 17/Jun | $906 | |
| 08/Jun | 18/Jun | $906 | |
| 10/Jun | 20/Jun | $906 |
$960 Return Sydney to Hong Kong Flights
| Depart | Return | ||
| 02/Mar | 16/Mar | $960 | |
| 03/May | 13/May | $968 | |
| 19/May | 29/May | $962 | |
| 02/Jun | 12/Jun | $969 | |
| 02/Jun | 13/Jun | $969 | |
| 02/Jun | 15/Jun | $969 | |
| 07/Jun | 17/Jun | $969 | |
| 07/Jun | 19/Jun | $969 | |
| 09/Jun | 19/Jun | $961 | |
| 21/Jul | 03/Aug | $960 | |
| 21/Jul | 07/Aug | $963 | |
| 26/Jul | 12/Aug | $964 | |
| 28/Jul | 10/Aug | $964 | |
| 02/Aug | 10/Aug | $964 | |
| 02/Aug | 12/Aug | $964 | |
| 11/Aug | 19/Aug | $964 | |
| 11/Aug | 21/Aug | $964 | |
| 16/Aug | 28/Aug | $964 | |
| 18/Aug | 28/Aug | $964 | |
| 18/Aug | 29/Aug | $964 | |
| 23/Aug | 02/Sep | $964 | |
| 23/Aug | 04/Sep | $964 | |
| 01/Sep | 18/Sep | $964 | |
| 08/Sep | 18/Sep | $962 | |
| 13/Sep | 21/Sep | $962 |
$976 Return Melbourne to Hong Kong Flights
| Depart | Return | ||
| 22/Feb | 01/Mar | $980 | |
| 22/Feb | 02/Mar | $986 | |
| 22/Feb | 04/Mar | $986 | |
| 22/Feb | 05/Mar | $980 | |
| 02/Mar | 12/Mar | $977 | |
| 08/Mar | 17/Mar | $1017 | |
| 27/May | 03/Jun | $976 | |
| 08/Jun | 17/Jun | $985 | |
| 10/Jun | 17/Jun | $985 | |
| 10/Jun | 19/Jun | $985 | |
| 20/Jul | 03/Aug | $980 | |
| 22/Jul | 03/Aug | $978 | |
| 27/Jul | 05/Aug | $978 | |
| 27/Jul | 07/Aug | $978 | |
| 29/Jul | 05/Aug | $978 | |
| 03/Aug | 12/Aug | $979 | |
| 03/Aug | 17/Aug | $979 | |
| 05/Aug | 12/Aug | $979 | |
| 10/Aug | 19/Aug | $979 | |
| 12/Aug | 19/Aug | $979 | |
| 12/Aug | 26/Aug | $979 | |
| 24/Aug | 02/Sep | $982 | |
| 26/Aug | 09/Sep | $978 | |
| 31/Aug | 09/Sep | $979 | |
| 02/Sep | 09/Sep | $979 |
$1079 Return Brisbane to Hong Kong Flights
| Depart | Return | ||
| 23/Feb | 05/Mar | $1125 | |
| 15/Apr | 22/Apr | $1124 | |
| 21/Apr | 03/May | $1123 | |
| 22/Apr | 06/May | $1123 | |
| 22/Apr | 09/May | $1123 | |
| 26/Apr | 04/May | $1124 | |
| 26/Apr | 07/May | $1124 | |
| 27/Apr | 06/May | $1079 | |
| 27/Apr | 07/May | $1124 | |
| 28/Apr | 08/May | $1124 | |
| 29/Apr | 06/May | $1124 | |
| 29/Apr | 09/May | $1124 | |
| 03/Jun | 13/Jun | $1124 | |
| 08/Jun | 18/Jun | $1124 | |
| 09/Jun | 19/Jun | $1124 | |
| 15/Jul | 02/Aug | $1119 | |
| 20/Jul | 02/Aug | $1119 | |
| 21/Jul | 02/Aug | $1120 | |
| 22/Jul | 02/Aug | $1121 | |
| 27/Jul | 06/Aug | $1121 | |
| 28/Jul | 07/Aug | $1121 | |
| 29/Jul | 08/Aug | $1121 | |
| 03/Aug | 21/Aug | $1120 | |
| 04/Aug | 22/Aug | $1120 | |
| 05/Aug | 23/Aug | $1119 |
Hong Kong Hotels Get a great deal on a room in Hong Kong
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 11-Nov-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.


@IKnowThePilot
@IKnowThePilot
@IKnowThePilot