Flight Details
- Flying: Singapore Airlines
- Cheapest Dates: February - March/26
- Included: 25kg checked luggage, meals and entertainment
- Singapore Airlines is ranked #2 in the Skytrax World Airline Rankings
- Layover: Singapore
$739 Return Perth to Tokyo Flights
| Depart | Return | ||
| 04/Feb | 04/Mar | $780 | |
| 09/Feb | 04/Mar | $780 | |
| 09/Feb | 11/Mar | $780 | |
| 10/Feb | 04/Mar | $789 | |
| 10/Feb | 11/Mar | $780 | |
| 16/Feb | 04/Mar | $780 | |
| 16/Feb | 11/Mar | $780 | |
| 18/Feb | 04/Mar | $780 | |
| 18/Feb | 05/Mar | $780 | |
| 18/Feb | 11/Mar | $788 | |
| 19/Feb | 04/Mar | $780 | |
| 19/Feb | 05/Mar | $788 | |
| 19/Feb | 11/Mar | $780 | |
| 24/Feb | 10/Mar | $739 | |
| 24/Feb | 11/Mar | $789 | |
| 05/Mar | 16/Mar | $786 | |
| 05/Mar | 18/Mar | $795 |
View More Dates
$803 Return Darwin to Tokyo Flights
| Depart | Return | ||
| 03/Feb | 04/Mar | $803 | |
| 05/Feb | 04/Mar | $803 | |
| 09/Feb | 04/Mar | $803 | |
| 16/Feb | 04/Mar | $803 | |
| 17/Feb | 04/Mar | $803 | |
| 19/Feb | 04/Mar | $803 | |
| 21/Feb | 09/Mar | $809 | |
| 23/Feb | 09/Mar | $803 | |
| 24/Feb | 09/Mar | $803 | |
| 24/Feb | 10/Mar | $803 | |
| 24/Feb | 11/Mar | $803 | |
| 02/Mar | 16/Mar | $803 | |
| 03/Mar | 16/Mar | $803 | |
| 05/Mar | 18/Mar | $803 | |
| 07/Mar | 18/Mar | $803 |
View More Dates
$814 Return Cairns to Tokyo Flights
| Depart | Return | ||
| 09/Feb | 05/Mar | $814 | |
| 09/Feb | 07/Mar | $842 | |
| 09/Feb | 10/Mar | $814 | |
| 15/Feb | 05/Mar | $814 | |
| 15/Feb | 10/Mar | $814 | |
| 16/Feb | 05/Mar | $814 | |
| 16/Feb | 07/Mar | $848 | |
| 16/Feb | 10/Mar | $814 | |
| 18/Feb | 05/Mar | $814 | |
| 18/Feb | 10/Mar | $814 | |
| 20/Feb | 05/Mar | $814 | |
| 20/Feb | 07/Mar | $842 | |
| 20/Feb | 10/Mar | $814 | |
| 22/Feb | 05/Mar | $814 | |
| 22/Feb | 10/Mar | $814 | |
| 23/Feb | 05/Mar | $814 | |
| 23/Feb | 07/Mar | $842 | |
| 23/Feb | 10/Mar | $814 | |
| 01/Mar | 15/Mar | $842 | |
| 04/Mar | 15/Mar | $842 |
View More Dates
$815 Return Brisbane to Tokyo Flights
| Depart | Return | ||
| 04/Feb | 04/Mar | $863 | |
| 09/Feb | 04/Mar | $863 | |
| 15/Feb | 04/Mar | $815 | |
| 16/Feb | 04/Mar | $863 | |
| 17/Feb | 04/Mar | $815 | |
| 18/Feb | 04/Mar | $815 | |
| 22/Feb | 10/Mar | $863 | |
| 22/Feb | 11/Mar | $863 | |
| 22/Feb | 12/Mar | $871 | |
| 23/Feb | 10/Mar | $871 | |
| 23/Feb | 11/Mar | $863 | |
| 23/Feb | 12/Mar | $863 | |
| 01/Mar | 11/Mar | $863 | |
| 01/Mar | 12/Mar | $863 | |
| 01/Mar | 16/Mar | $872 | |
| 02/Mar | 12/Mar | $871 | |
| 02/Mar | 16/Mar | $871 | |
| 04/Mar | 18/Mar | $816 | |
| 05/Mar | 18/Mar | $863 | |
| 09/Mar | 24/Mar | $893 |
View More Dates
$822 Return Adelaide to Tokyo Flights
| Depart | Return | ||
| 15/Feb | 10/Mar | $900 | |
| 16/Feb | 18/Mar | $870 | |
| 19/Feb | 10/Mar | $900 | |
| 19/Feb | 18/Mar | $870 | |
| 20/Feb | 10/Mar | $900 | |
| 20/Feb | 11/Mar | $900 | |
| 20/Feb | 18/Mar | $870 | |
| 21/Feb | 18/Mar | $822 | |
| 22/Feb | 10/Mar | $900 | |
| 22/Feb | 18/Mar | $870 | |
| 23/Feb | 18/Mar | $870 | |
| 26/Feb | 11/Mar | $900 | |
| 26/Feb | 18/Mar | $870 | |
| 01/Mar | 11/Mar | $900 | |
| 01/Mar | 18/Mar | $870 | |
| 02/Mar | 18/Mar | $870 | |
| 05/Mar | 18/Mar | $870 | |
| 06/Mar | 18/Mar | $870 | |
| 07/Mar | 18/Mar | $900 | |
| 08/Mar | 18/Mar | $870 |
View More Dates
Tokyo Hotels Get a great deal on a room in Tokyo
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 08-Nov-2025 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
[Ad_horizontal][/Ad_horizontal]