Big Ben, Tower Bridge and the West End are calling your name, and with cheap flights to the UK, you can say yes to iconic sights, world-class theatre and plenty of classic British pub experiences without blowing the holiday budget.
Flight Details
Why We Like This
London for the festive season? Sydney departures include November and December 2026, opening up the possibility of festive markets, Christmas lights and a proper British winter, with China Southern flights from just $1076 return and checked bags included.
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 21-Oct-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Flight Details
- Flying: China Southern to London
- Cheapest Dates: Departing Sydney in Oct - Dec/26 and May/27. Melbourne in Feb - Mar/27. Brisbane and Perth in Jan - Mar/27. Adelaide in Jan - Feb/27
- Included: 2x 23kg checked luggage, meals and entertainment
- Layover: Guangzhou
Why We Like This
London for the festive season? Sydney departures include November and December 2026, opening up the possibility of festive markets, Christmas lights and a proper British winter, with China Southern flights from just $1076 return and checked bags included.
$1076 Return Sydney to London Flights
| Depart | Return | ||
| 27/Oct | 10/Nov | $1266 | |
| 27/Oct | 28/Nov | $1266 | |
| 03/Nov | 17/Nov | $1227 | |
| 04/Nov | 18/Nov | $1115 | |
| 04/Nov | 21/Nov | $1076 | |
| 04/Nov | 24/Nov | $1220 | |
| 04/Nov | 25/Nov | $1115 | |
| 04/Nov | 28/Nov | $1137 | |
| 04/Nov | 01/Dec | $1076 | |
| 10/Nov | 24/Nov | $1076 | |
| 10/Nov | 25/Nov | $1115 | |
| 10/Nov | 28/Nov | $1076 | |
| 10/Nov | 01/Dec | $1076 | |
| 11/Nov | 25/Nov | $1115 | |
| 11/Nov | 28/Nov | $1076 | |
| 11/Nov | 01/Dec | $1076 | |
| 11/Nov | 05/Dec | $1115 | |
| 16/Nov | 03/Dec | $1266 | |
| 17/Nov | 01/Dec | $1076 | |
| 17/Nov | 03/Dec | $1115 | |
| 18/Nov | 06/Dec | $1115 | |
| 04/May | 18/May | $1271 | |
| 12/May | 26/May | $1271 | |
| 13/May | 27/May | $1271 | |
| 16/May | 30/May | $1271 |
$1136 Return Melbourne to London Flights
| Depart | Return | ||
| 05/Feb | 01/Mar | $1136 | |
| 06/Feb | 22/Feb | $1194 | |
| 06/Feb | 28/Feb | $1194 | |
| 07/Feb | 21/Feb | $1324 | |
| 07/Feb | 01/Mar | $1138 | |
| 08/Feb | 01/Mar | $1148 | |
| 22/Feb | 06/Mar | $1223 | |
| 22/Feb | 08/Mar | $1223 | |
| 22/Feb | 11/Mar | $1223 | |
| 23/Feb | 08/Mar | $1213 | |
| 23/Feb | 09/Mar | $1268 | |
| 23/Feb | 10/Mar | $1213 | |
| 24/Feb | 08/Mar | $1213 | |
| 24/Feb | 09/Mar | $1268 | |
| 24/Feb | 10/Mar | $1213 | |
| 24/Feb | 11/Mar | $1213 | |
| 25/Feb | 09/Mar | $1268 | |
| 25/Feb | 10/Mar | $1213 | |
| 25/Feb | 11/Mar | $1213 | |
| 26/Feb | 10/Mar | $1213 | |
| 26/Feb | 11/Mar | $1213 | |
| 02/Mar | 16/Mar | $1268 | |
| 04/Mar | 16/Mar | $1268 |
$1144 Return Brisbane to London Flights
| Depart | Return | ||
| 26/Jan | 24/Feb | $1144 | |
| 27/Jan | 24/Feb | $1144 | |
| 27/Jan | 25/Feb | $1144 | |
| 28/Jan | 24/Feb | $1144 | |
| 01/Feb | 24/Feb | $1144 | |
| 02/Feb | 24/Feb | $1144 | |
| 03/Feb | 24/Feb | $1144 | |
| 04/Feb | 24/Feb | $1144 | |
| 05/Feb | 24/Feb | $1144 | |
| 07/Feb | 24/Feb | $1144 | |
| 08/Feb | 24/Feb | $1144 | |
| 08/Feb | 25/Feb | $1144 | |
| 09/Feb | 24/Feb | $1144 | |
| 09/Feb | 25/Feb | $1144 | |
| 16/Feb | 01/Mar | $1144 | |
| 16/Feb | 03/Mar | $1144 | |
| 17/Feb | 03/Mar | $1144 | |
| 18/Feb | 03/Mar | $1144 | |
| 18/Feb | 05/Mar | $1144 | |
| 19/Feb | 03/Mar | $1144 | |
| 19/Feb | 05/Mar | $1144 | |
| 23/Feb | 08/Mar | $1144 | |
| 24/Feb | 10/Mar | $1144 | |
| 25/Feb | 10/Mar | $1144 | |
| 26/Feb | 10/Mar | $1144 |
$1214 Return Adelaide to London Flights
| Depart | Return | ||
| 13/Jan | 17/Feb | $1396 | |
| 19/Jan | 02/Feb | $1370 | |
| 20/Jan | 17/Feb | $1396 | |
| 26/Jan | 16/Feb | $1236 | |
| 27/Jan | 16/Feb | $1236 | |
| 27/Jan | 20/Feb | $1361 | |
| 02/Feb | 16/Feb | $1259 | |
| 02/Feb | 20/Feb | $1370 | |
| 02/Feb | 23/Feb | $1214 | |
| 03/Feb | 16/Feb | $1259 | |
| 03/Feb | 17/Feb | $1396 | |
| 03/Feb | 20/Feb | $1370 | |
| 03/Feb | 23/Feb | $1214 | |
| 04/Feb | 16/Feb | $1259 | |
| 04/Feb | 23/Feb | $1214 | |
| 05/Feb | 23/Feb | $1214 | |
| 05/Feb | 27/Feb | $1214 | |
| 07/Feb | 23/Feb | $1351 |
$1218 Return Perth to London Flights
| Depart | Return | ||
| 24/Jan | 15/Feb | $1398 | |
| 24/Jan | 17/Feb | $1325 | |
| 28/Jan | 11/Feb | $1325 | |
| 28/Jan | 17/Feb | $1325 | |
| 01/Feb | 15/Feb | $1398 | |
| 01/Feb | 17/Feb | $1325 | |
| 02/Feb | 22/Feb | $1344 | |
| 02/Feb | 24/Feb | $1344 | |
| 03/Feb | 17/Feb | $1325 | |
| 03/Feb | 24/Feb | $1325 | |
| 05/Feb | 01/Mar | $1344 | |
| 06/Feb | 20/Feb | $1325 | |
| 06/Feb | 22/Feb | $1325 | |
| 07/Feb | 01/Mar | $1310 | |
| 08/Feb | 22/Feb | $1218 | |
| 08/Feb | 01/Mar | $1218 | |
| 08/Feb | 03/Mar | $1218 | |
| 08/Feb | 04/Mar | $1344 | |
| 08/Feb | 05/Mar | $1303 | |
| 09/Feb | 01/Mar | $1339 | |
| 22/Feb | 08/Mar | $1339 |
London Hotels Get a great deal on a room in London
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 21-Oct-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.


@IKnowThePilot
@IKnowThePilot
@IKnowThePilot