Start with temple-hopping at the Grand Palace and Wat Arun, then swap serenity for neon-lit streets and night markets before escaping to Ayutthaya’s ancient ruins - Bangkok serves culture, chaos and carbs in equal measure.
Flight Details
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 18-Mar-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Flight Details
- Flying: Malaysia Airlines
- Cheapest Dates: Departing Perth in Apr - Sep/26. Sydney and Brisbane in Apr - Jun/26. Melbourne and Adelaide in May - Jun/26. Adelaide in Aug - Sep/26. Brisbane in Aug - Oct/26
- Included: 20kg checked luggage, meals and entertainment
- Layover: Kuala Lumpur
$542 Return Perth to Bangkok Flights
| Depart | Return | ||
| 23/Apr | 11/May | $591 | |
| 23/Apr | 13/May | $587 | |
| 10/May | 17/May | $558 | |
| 11/May | 22/May | $589 | |
| 11/May | 27/May | $589 | |
| 13/May | 10/Jun | $585 | |
| 13/May | 11/Jun | $542 | |
| 26/Jul | 05/Aug | $609 | |
| 02/Aug | 12/Aug | $609 | |
| 05/Aug | 14/Aug | $592 | |
| 05/Aug | 16/Aug | $592 | |
| 05/Aug | 27/Aug | $584 | |
| 07/Aug | 16/Aug | $603 | |
| 12/Aug | 19/Aug | $592 | |
| 12/Aug | 21/Aug | $592 | |
| 12/Aug | 23/Aug | $592 | |
| 14/Aug | 13/Sep | $609 | |
| 16/Aug | 26/Aug | $609 | |
| 17/Aug | 26/Aug | $592 | |
| 26/Aug | 06/Sep | $592 |
$626 Return Sydney to Bangkok Flights
| Depart | Return | ||
| 13/Apr | 28/Apr | $632 | |
| 20/Apr | 10/May | $698 | |
| 22/Apr | 04/May | $694 | |
| 27/Apr | 10/May | $626 | |
| 28/Apr | 11/May | $632 | |
| 02/May | 16/May | $644 | |
| 04/May | 16/May | $694 | |
| 04/May | 20/May | $632 | |
| 05/May | 17/May | $626 | |
| 08/May | 20/May | $649 | |
| 11/May | 20/May | $626 | |
| 11/May | 23/May | $694 | |
| 11/May | 24/May | $626 | |
| 12/May | 25/May | $632 | |
| 12/May | 26/May | $694 | |
| 13/May | 27/May | $631 | |
| 16/May | 28/May | $649 | |
| 18/May | 02/Jun | $631 | |
| 19/May | 31/May | $632 | |
| 01/Jun | 18/Jun | $694 | |
| 01/Jun | 25/Jun | $709 | |
| 05/Jun | 16/Jun | $711 | |
| 05/Jun | 17/Jun | $718 | |
| 06/Jun | 15/Jun | $718 | |
| 06/Jun | 18/Jun | $716 |
$631 Return Melbourne to Bangkok Flights
| Depart | Return | ||
| 04/May | 16/May | $698 | |
| 05/May | 17/May | $698 | |
| 06/May | 18/May | $698 | |
| 07/May | 19/May | $698 | |
| 12/May | 23/May | $694 | |
| 12/May | 24/May | $698 | |
| 13/May | 25/May | $631 | |
| 18/May | 30/May | $698 | |
| 19/May | 31/May | $631 | |
| 21/May | 02/Jun | $631 | |
| 21/May | 14/Jun | $631 | |
| 25/May | 06/Jun | $698 | |
| 26/May | 07/Jun | $698 | |
| 27/May | 08/Jun | $631 | |
| 28/May | 09/Jun | $698 | |
| 02/Jun | 14/Jun | $698 | |
| 03/Jun | 15/Jun | $698 | |
| 04/Jun | 16/Jun | $694 | |
| 04/Jun | 18/Jun | $694 | |
| 09/Jun | 21/Jun | $709 | |
| 10/Jun | 22/Jun | $642 | |
| 11/Jun | 23/Jun | $709 | |
| 15/Jun | 27/Jun | $714 | |
| 16/Jun | 28/Jun | $714 | |
| 17/Jun | 29/Jun | $714 |
$666 Return Adelaide to Bangkok Flights
| Depart | Return | ||
| 29/Apr | 09/May | $711 | |
| 06/May | 17/May | $666 | |
| 06/May | 19/May | $706 | |
| 06/May | 20/May | $706 | |
| 06/May | 29/May | $711 | |
| 07/May | 25/May | $666 | |
| 11/May | 24/May | $751 | |
| 13/May | 25/May | $666 | |
| 14/May | 27/May | $713 | |
| 19/May | 31/May | $711 | |
| 19/May | 04/Jun | $756 | |
| 22/May | 31/May | $729 | |
| 27/May | 09/Jun | $666 | |
| 28/May | 09/Jun | $706 | |
| 28/May | 10/Jun | $751 | |
| 11/Jun | 24/Jun | $766 | |
| 22/Aug | 02/Sep | $763 | |
| 09/Sep | 19/Sep | $740 |
$709 Return Brisbane to Bangkok Flights
| Depart | Return | ||
| 26/Apr | 07/May | $736 | |
| 26/Apr | 12/May | $731 | |
| 03/May | 12/May | $731 | |
| 03/May | 14/May | $731 | |
| 03/May | 19/May | $731 | |
| 08/May | 19/May | $736 | |
| 13/May | 25/May | $709 | |
| 18/May | 14/Jun | $713 | |
| 07/Aug | 18/Aug | $756 | |
| 08/Aug | 29/Aug | $753 | |
| 14/Aug | 25/Aug | $756 | |
| 17/Aug | 29/Aug | $738 | |
| 18/Aug | 30/Aug | $751 | |
| 21/Aug | 01/Sep | $756 | |
| 25/Aug | 05/Sep | $738 | |
| 28/Aug | 08/Sep | $756 | |
| 29/Aug | 10/Sep | $756 | |
| 31/Aug | 11/Sep | $738 | |
| 01/Sep | 13/Sep | $738 | |
| 04/Sep | 15/Sep | $756 | |
| 05/Sep | 17/Sep | $756 | |
| 10/Oct | 22/Oct | $756 | |
| 16/Oct | 27/Oct | $756 | |
| 17/Oct | 29/Oct | $756 | |
| 20/Oct | 31/Oct | $738 |
Bangkok Hotels Get a great deal on a room in Bangkok
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 18-Mar-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.


@IKnowThePilotAU
@IKnowThePilotAU