From the electric buzz of Khao San Road to the grandeur of the Grand Palace and the beachy escape of Pattaya, Bangkok and beyond hit harder when you arrive via Singapore Airlines, where premium service and smooth connections set the tone early.
Flight Details
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 18-Feb-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Flight Details
- Flying: Singapore Airlines to Bangkok
- Cheapest Dates: Departing Perth in Mar - May, Jul - Aug and Nov/26. Darwin in Feb - Mar and Jul - Nov/26. Cairns and Brisbane in Oct - Nov/26. Cairns in Mar and May - Aug/26. Brisbane in Mar - Jun and Aug/26. Melbourne in May - Sep/26. Adelaide in Apr - Jun, Sep and Nov - Dec/26. Sydney in Apr - Nov/26
- Included: 25kg checked luggage, meals and entertainment
- Singapore Airlines is ranked #2 in the Skytrax World Airline Rankings
- Layover: Singapore
$640 Return Perth to Bangkok Flights
| Depart | Return | ||
| 08/Mar | 25/Mar | $702 | |
| 08/Mar | 26/Mar | $661 | |
| 10/Mar | 25/Mar | $665 | |
| 10/Mar | 26/Mar | $640 | |
| 10/Mar | 27/Mar | $702 | |
| 11/Mar | 25/Mar | $693 | |
| 11/Mar | 26/Mar | $640 | |
| 11/Mar | 27/Mar | $725 | |
| 16/Mar | 25/Mar | $702 | |
| 16/Mar | 26/Mar | $661 | |
| 16/Mar | 27/Mar | $702 | |
| 16/Mar | 29/Mar | $702 | |
| 17/Mar | 25/Mar | $696 | |
| 17/Mar | 26/Mar | $640 | |
| 17/Mar | 27/Mar | $702 | |
| 17/Mar | 29/Mar | $702 | |
| 17/Mar | 30/Mar | $702 | |
| 23/Apr | 13/May | $715 | |
| 30/Apr | 14/May | $683 | |
| 11/May | 22/May | $709 | |
| 21/Jul | 04/Aug | $657 | |
| 26/Aug | 04/Sep | $657 | |
| 12/Nov | 26/Nov | $686 |
$685 Return Darwin to Bangkok Flights
| Depart | Return | ||
| 23/Feb | 07/Mar | $752 | |
| 09/Mar | 26/Mar | $685 | |
| 09/Mar | 27/Mar | $685 | |
| 09/Mar | 28/Mar | $685 | |
| 09/Mar | 29/Mar | $745 | |
| 10/Mar | 26/Mar | $685 | |
| 10/Mar | 27/Mar | $685 | |
| 10/Mar | 28/Mar | $685 | |
| 10/Mar | 29/Mar | $685 | |
| 06/Jul | 21/Jul | $775 | |
| 16/Jul | 28/Jul | $762 | |
| 21/Jul | 02/Aug | $702 | |
| 28/Jul | 08/Aug | $702 | |
| 04/Aug | 16/Aug | $762 | |
| 11/Aug | 23/Aug | $702 | |
| 27/Aug | 08/Sep | $702 | |
| 03/Sep | 15/Sep | $702 | |
| 01/Oct | 18/Oct | $702 | |
| 08/Oct | 20/Oct | $761 | |
| 15/Oct | 27/Oct | $702 | |
| 29/Oct | 10/Nov | $702 | |
| 03/Nov | 15/Nov | $702 | |
| 10/Nov | 22/Nov | $702 |
$769 Return Cairns to Bangkok Flights
| Depart | Return | ||
| 09/Mar | 26/Mar | $769 | |
| 09/Mar | 28/Mar | $769 | |
| 15/Mar | 26/Mar | $769 | |
| 15/Mar | 28/Mar | $769 | |
| 16/Mar | 26/Mar | $803 | |
| 16/Mar | 28/Mar | $803 | |
| 13/May | 24/May | $788 | |
| 22/May | 02/Jun | $817 | |
| 25/May | 07/Jun | $817 | |
| 06/Jul | 27/Jul | $788 | |
| 10/Jul | 27/Jul | $788 | |
| 14/Jul | 03/Aug | $788 | |
| 21/Jul | 03/Aug | $788 | |
| 27/Jul | 03/Aug | $788 | |
| 27/Jul | 11/Aug | $788 | |
| 27/Jul | 13/Aug | $788 | |
| 27/Jul | 16/Aug | $788 | |
| 27/Jul | 17/Aug | $788 | |
| 11/Aug | 23/Aug | $788 | |
| 05/Oct | 25/Oct | $788 | |
| 19/Oct | 31/Oct | $788 | |
| 26/Oct | 07/Nov | $788 | |
| 04/Nov | 15/Nov | $788 | |
| 09/Nov | 17/Nov | $788 | |
| 11/Nov | 22/Nov | $822 |
$805 Return Brisbane to Bangkok Flights
| Depart | Return | ||
| 11/Mar | 28/Mar | $823 | |
| 22/Apr | 06/May | $805 | |
| 24/Apr | 10/May | $848 | |
| 10/May | 21/May | $842 | |
| 24/May | 09/Jun | $819 | |
| 27/May | 08/Jun | $842 | |
| 02/Jun | 22/Jun | $834 | |
| 03/Jun | 23/Jun | $844 | |
| 04/Jun | 16/Jun | $815 | |
| 29/Jul | 08/Aug | $815 | |
| 09/Aug | 29/Aug | $815 | |
| 10/Aug | 22/Aug | $809 | |
| 17/Aug | 29/Aug | $815 | |
| 07/Oct | 19/Oct | $873 | |
| 15/Oct | 21/Oct | $873 | |
| 15/Oct | 22/Oct | $873 | |
| 15/Oct | 23/Oct | $873 | |
| 15/Oct | 24/Oct | $873 | |
| 15/Oct | 28/Oct | $809 | |
| 15/Oct | 30/Oct | $873 | |
| 15/Oct | 31/Oct | $873 | |
| 15/Oct | 01/Nov | $809 | |
| 15/Oct | 02/Nov | $809 | |
| 15/Oct | 03/Nov | $809 | |
| 15/Oct | 05/Nov | $809 |
$807 Return Melbourne to Bangkok Flights
| Depart | Return | ||
| 28/Apr | 10/May | $807 | |
| 30/Apr | 14/May | $821 | |
| 02/May | 14/May | $828 | |
| 05/May | 17/May | $828 | |
| 06/May | 19/May | $834 | |
| 08/May | 20/May | $828 | |
| 12/May | 25/May | $827 | |
| 26/May | 06/Jun | $834 | |
| 04/Jun | 16/Jun | $834 | |
| 10/Jun | 17/Jun | $814 | |
| 20/Jul | 03/Aug | $828 | |
| 23/Jul | 04/Aug | $828 | |
| 29/Jul | 11/Aug | $828 | |
| 01/Aug | 13/Aug | $828 | |
| 04/Aug | 16/Aug | $828 | |
| 08/Aug | 20/Aug | $828 | |
| 11/Aug | 23/Aug | $828 | |
| 14/Aug | 26/Aug | $828 | |
| 16/Aug | 27/Aug | $828 | |
| 18/Aug | 28/Aug | $834 | |
| 18/Aug | 30/Aug | $828 | |
| 20/Aug | 31/Aug | $828 | |
| 24/Aug | 05/Sep | $828 | |
| 02/Sep | 14/Sep | $828 | |
| 08/Sep | 16/Sep | $828 |
$820 Return Adelaide to Bangkok Flights
| Depart | Return | ||
| 26/Apr | 10/May | $820 | |
| 30/Apr | 10/May | $884 | |
| 02/May | 15/May | $885 | |
| 03/May | 14/May | $820 | |
| 04/May | 15/May | $885 | |
| 17/May | 04/Jun | $884 | |
| 21/May | 04/Jun | $884 | |
| 24/May | 05/Jun | $876 | |
| 25/May | 06/Jun | $820 | |
| 26/May | 07/Jun | $820 | |
| 27/May | 07/Jun | $837 | |
| 28/May | 10/Jun | $829 | |
| 31/May | 12/Jun | $820 | |
| 01/Jun | 13/Jun | $850 | |
| 02/Jun | 14/Jun | $820 | |
| 03/Jun | 15/Jun | $820 | |
| 09/Jun | 21/Jun | $820 | |
| 06/Sep | 18/Sep | $821 | |
| 07/Sep | 19/Sep | $821 | |
| 09/Sep | 21/Sep | $821 | |
| 10/Sep | 22/Sep | $821 | |
| 13/Sep | 25/Sep | $821 | |
| 14/Sep | 26/Sep | $821 | |
| 15/Sep | 22/Sep | $821 | |
| 26/Nov | 14/Dec | $892 |
$841 Return Sydney to Bangkok Flights
| Depart | Return | ||
| 21/Apr | 04/May | $841 | |
| 22/Apr | 04/May | $841 | |
| 28/Apr | 10/May | $841 | |
| 03/May | 13/May | $847 | |
| 06/May | 18/May | $847 | |
| 11/May | 23/May | $841 | |
| 17/May | 29/May | $841 | |
| 29/May | 10/Jun | $847 | |
| 04/Jun | 16/Jun | $841 | |
| 06/Jun | 18/Jun | $847 | |
| 10/Jun | 22/Jun | $841 | |
| 20/Jul | 03/Aug | $841 | |
| 26/Jul | 07/Aug | $841 | |
| 30/Jul | 11/Aug | $841 | |
| 01/Aug | 13/Aug | $841 | |
| 08/Aug | 20/Aug | $841 | |
| 20/Aug | 01/Sep | $841 | |
| 26/Aug | 06/Sep | $841 | |
| 02/Sep | 14/Sep | $841 | |
| 08/Sep | 20/Sep | $841 | |
| 16/Oct | 28/Oct | $841 | |
| 22/Oct | 03/Nov | $841 | |
| 28/Oct | 09/Nov | $841 | |
| 03/Nov | 15/Nov | $841 | |
| 09/Nov | 21/Nov | $841 |
Bangkok Hotels Get a great deal on a room in Bangkok
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 18-Feb-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.


@IKnowThePilotAU
@IKnowThePilotAU