From the dazzling treasures of the British Museum to the majestic peaks of Ben Nevis and the enchanting streets of Stratford-upon-Avon, the United Kingdom delivers a cracking combination of culture, adventure and history, with a proper British welcome around every corner.
Flight Details
Why We Like This
The timing is rather lovely for a London escape, with China Southern offering return flights from $1169 and departures extending into June, when longer days and the build-up to Britain's summer events calendar make exploring the UK particularly appealing.
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 20-Nov-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Flight Details
- Flying: China Southern to London
- Cheapest Dates: Departing Melbourne, Sydney and Perth in Jan - Mar/27. Brisbane in Feb - Mar and May - Jun/27. Adelaide in Feb - Mar/27. Sydney in May - Jun/27
- Included: 2x 23kg checked luggage, meals and entertainment
- Layover: Guangzhou
Why We Like This
The timing is rather lovely for a London escape, with China Southern offering return flights from $1169 and departures extending into June, when longer days and the build-up to Britain's summer events calendar make exploring the UK particularly appealing.
$1169 Return Melbourne to London Flights
| Depart | Return | ||
| 27/Jan | 15/Feb | $1315 | |
| 31/Jan | 22/Feb | $1302 | |
| 02/Feb | 17/Feb | $1324 | |
| 02/Feb | 22/Feb | $1169 | |
| 02/Feb | 03/Mar | $1275 | |
| 03/Feb | 17/Feb | $1324 | |
| 03/Feb | 22/Feb | $1169 | |
| 03/Feb | 24/Feb | $1302 | |
| 07/Feb | 19/Feb | $1324 | |
| 07/Feb | 22/Feb | $1169 | |
| 07/Feb | 24/Feb | $1302 | |
| 07/Feb | 01/Mar | $1169 | |
| 08/Feb | 22/Feb | $1179 | |
| 08/Feb | 01/Mar | $1179 | |
| 09/Feb | 22/Feb | $1245 | |
| 09/Feb | 01/Mar | $1243 | |
| 09/Feb | 03/Mar | $1308 | |
| 22/Feb | 06/Mar | $1255 | |
| 22/Feb | 08/Mar | $1255 | |
| 22/Feb | 10/Mar | $1255 | |
| 23/Feb | 07/Mar | $1308 | |
| 23/Feb | 08/Mar | $1243 | |
| 24/Feb | 09/Mar | $1308 | |
| 24/Feb | 10/Mar | $1245 | |
| 24/Feb | 11/Mar | $1245 |
$1173 Return Brisbane to London Flights
| Depart | Return | ||
| 01/Feb | 01/Mar | $1173 | |
| 02/Feb | 24/Feb | $1237 | |
| 03/Feb | 24/Feb | $1175 | |
| 07/Feb | 24/Feb | $1175 | |
| 09/Feb | 24/Feb | $1223 | |
| 09/Feb | 01/Mar | $1175 | |
| 10/Feb | 24/Feb | $1175 | |
| 10/Feb | 01/Mar | $1175 | |
| 10/Feb | 03/Mar | $1304 | |
| 11/Feb | 24/Feb | $1175 | |
| 11/Feb | 01/Mar | $1175 | |
| 11/Feb | 03/Mar | $1175 | |
| 12/Feb | 24/Feb | $1175 | |
| 12/Feb | 01/Mar | $1175 | |
| 12/Feb | 03/Mar | $1175 | |
| 12/Feb | 05/Mar | $1175 | |
| 23/Feb | 10/Mar | $1175 | |
| 24/Feb | 08/Mar | $1175 | |
| 24/Feb | 10/Mar | $1175 | |
| 25/Feb | 10/Mar | $1175 | |
| 26/Feb | 10/Mar | $1175 | |
| 14/Mar | 01/Apr | $1181 | |
| 14/May | 27/May | $1181 | |
| 21/May | 04/Jun | $1181 | |
| 23/May | 06/Jun | $1181 |
$1188 Return Adelaide to London Flights
| Depart | Return | ||
| 02/Feb | 23/Feb | $1188 | |
| 03/Feb | 24/Feb | $1238 | |
| 07/Feb | 22/Feb | $1236 | |
| 07/Feb | 23/Feb | $1373 | |
| 07/Feb | 27/Feb | $1188 | |
| 09/Feb | 23/Feb | $1303 | |
| 10/Feb | 22/Feb | $1353 | |
| 10/Feb | 23/Feb | $1303 | |
| 10/Feb | 24/Feb | $1351 | |
| 10/Feb | 01/Mar | $1353 | |
| 11/Feb | 24/Feb | $1351 | |
| 12/Feb | 27/Feb | $1303 | |
| 14/Feb | 27/Feb | $1303 | |
| 16/Feb | 02/Mar | $1303 | |
| 17/Feb | 01/Mar | $1353 | |
| 17/Feb | 02/Mar | $1303 | |
| 18/Feb | 02/Mar | $1303 | |
| 19/Feb | 06/Mar | $1303 | |
| 23/Feb | 09/Mar | $1303 | |
| 24/Feb | 09/Mar | $1303 | |
| 25/Feb | 09/Mar | $1303 |
$1242 Return Sydney to London Flights
| Depart | Return | ||
| 24/Jan | 25/Feb | $1305 | |
| 28/Jan | 24/Feb | $1242 | |
| 07/Feb | 23/Feb | $1252 | |
| 08/Feb | 23/Feb | $1305 | |
| 08/Feb | 25/Feb | $1242 | |
| 09/Feb | 23/Feb | $1252 | |
| 09/Feb | 24/Feb | $1242 | |
| 09/Feb | 25/Feb | $1242 | |
| 09/Feb | 27/Feb | $1252 | |
| 09/Feb | 02/Mar | $1252 | |
| 18/Feb | 04/Mar | $1303 | |
| 22/Feb | 06/Mar | $1252 | |
| 22/Feb | 10/Mar | $1252 | |
| 26/Feb | 10/Mar | $1252 | |
| 04/May | 18/May | $1311 | |
| 04/May | 01/Jun | $1309 | |
| 13/May | 27/May | $1311 | |
| 21/May | 06/Jun | $1248 | |
| 22/May | 05/Jun | $1248 | |
| 22/May | 06/Jun | $1248 | |
| 22/May | 07/Jun | $1248 | |
| 22/May | 12/Jun | $1311 | |
| 24/May | 06/Jun | $1248 | |
| 24/May | 07/Jun | $1248 | |
| 27/May | 10/Jun | $1311 |
$1250 Return Perth to London Flights
| Depart | Return | ||
| 24/Jan | 15/Feb | $1359 | |
| 24/Jan | 17/Feb | $1359 | |
| 26/Jan | 15/Feb | $1359 | |
| 27/Jan | 15/Feb | $1359 | |
| 01/Feb | 15/Feb | $1357 | |
| 01/Feb | 17/Feb | $1359 | |
| 02/Feb | 15/Feb | $1359 | |
| 02/Feb | 17/Feb | $1359 | |
| 02/Feb | 22/Feb | $1359 | |
| 02/Feb | 24/Feb | $1250 | |
| 05/Feb | 22/Feb | $1297 | |
| 06/Feb | 22/Feb | $1359 | |
| 06/Feb | 25/Feb | $1430 | |
| 07/Feb | 24/Feb | $1250 | |
| 08/Feb | 22/Feb | $1250 | |
| 08/Feb | 24/Feb | $1250 | |
| 08/Feb | 25/Feb | $1250 | |
| 09/Feb | 22/Feb | $1425 | |
| 09/Feb | 24/Feb | $1347 | |
| 22/Feb | 08/Mar | $1347 | |
| 24/Feb | 08/Mar | $1347 |
London Hotels Get a great deal on a room in London
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 20-Nov-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.


@IKnowThePilot
@IKnowThePilot
@IKnowThePilot