Flight Details
- Flying: Singapore Airlines to Colombo
- Cheapest Dates: Departing Perth, Adelaide and Melbourne in Jul - Nov/26. Perth in Jan - Feb/27. Darwin in Aug - Dec/26. Adelaide and Brisbane in Feb/27. Brisbane and Sydney in Oct - Nov/26. Sydney in Jan - Mar/27. Cairns in Sep - Nov/26
- Included: 25kg checked luggage, meals and entertainment
- Singapore Airlines is ranked #2 in the Skytrax World Airline Rankings
- Layover: Singapore
$879 Return Perth to Colombo Flights
| Depart | Return | ||
| 13/Jul | 12/Aug | $880 | |
| 22/Jul | 08/Aug | $910 | |
| 04/Aug | 19/Aug | $880 | |
| 10/Aug | 24/Aug | $910 | |
| 14/Aug | 28/Aug | $910 | |
| 24/Aug | 07/Sep | $880 | |
| 31/Aug | 12/Sep | $880 | |
| 07/Sep | 21/Sep | $879 | |
| 12/Oct | 02/Nov | $880 | |
| 18/Oct | 02/Nov | $880 | |
| 24/Oct | 07/Nov | $880 | |
| 26/Oct | 19/Nov | $887 | |
| 26/Oct | 20/Nov | $887 | |
| 26/Oct | 21/Nov | $887 | |
| 26/Oct | 22/Nov | $886 | |
| 26/Oct | 23/Nov | $887 | |
| 26/Oct | 24/Nov | $887 | |
| 26/Oct | 25/Nov | $886 | |
| 30/Oct | 13/Nov | $887 | |
| 11/Nov | 25/Nov | $886 | |
| 17/Nov | 01/Dec | $885 | |
| 24/Jan | 21/Feb | $887 | |
| 30/Jan | 21/Feb | $887 | |
| 04/Feb | 21/Feb | $887 | |
| 09/Feb | 23/Feb | $887 |
View More Dates
$922 Return Darwin to Colombo Flights
| Depart | Return | ||
| 10/Aug | 09/Sep | $960 | |
| 24/Aug | 18/Sep | $931 | |
| 27/Aug | 16/Sep | $966 | |
| 03/Sep | 18/Sep | $976 | |
| 05/Sep | 23/Sep | $966 | |
| 07/Sep | 23/Sep | $922 | |
| 05/Oct | 28/Oct | $931 | |
| 05/Oct | 30/Oct | $931 | |
| 12/Oct | 25/Oct | $981 | |
| 12/Oct | 26/Oct | $922 | |
| 12/Oct | 27/Oct | $931 | |
| 12/Oct | 30/Oct | $981 | |
| 15/Oct | 30/Oct | $966 | |
| 19/Oct | 02/Nov | $931 | |
| 19/Oct | 03/Nov | $931 | |
| 19/Oct | 07/Nov | $931 | |
| 19/Oct | 08/Nov | $931 | |
| 19/Oct | 09/Nov | $931 | |
| 19/Oct | 10/Nov | $931 | |
| 19/Oct | 13/Nov | $931 | |
| 19/Oct | 16/Nov | $931 | |
| 29/Oct | 20/Nov | $931 | |
| 09/Nov | 22/Nov | $931 | |
| 16/Nov | 13/Dec | $931 | |
| 21/Nov | 13/Dec | $931 |
View More Dates
$1019 Return Adelaide to Colombo Flights
| Depart | Return | ||
| 23/Jul | 12/Aug | $1019 | |
| 20/Aug | 03/Sep | $1019 | |
| 24/Aug | 09/Sep | $1019 | |
| 27/Aug | 10/Sep | $1019 | |
| 02/Sep | 16/Sep | $1019 | |
| 06/Sep | 18/Sep | $1019 | |
| 10/Sep | 23/Sep | $1019 | |
| 08/Oct | 06/Nov | $1019 | |
| 15/Oct | 09/Nov | $1019 | |
| 19/Oct | 06/Nov | $1019 | |
| 19/Oct | 09/Nov | $1019 | |
| 22/Oct | 06/Nov | $1019 | |
| 26/Oct | 09/Nov | $1019 | |
| 29/Oct | 12/Nov | $1019 | |
| 08/Nov | 21/Nov | $1022 | |
| 10/Nov | 01/Dec | $1022 | |
| 12/Nov | 30/Nov | $1022 | |
| 15/Nov | 30/Nov | $1022 | |
| 17/Nov | 01/Dec | $1022 | |
| 30/Jan | 27/Feb | $1022 | |
| 01/Feb | 27/Feb | $1022 | |
| 04/Feb | 27/Feb | $1022 | |
| 06/Feb | 27/Feb | $1022 | |
| 11/Feb | 27/Feb | $1022 | |
| 12/Feb | 27/Feb | $1022 |
View More Dates
$1020 Return Brisbane to Colombo Flights
| Depart | Return | ||
| 13/Oct | 25/Oct | $1020 | |
| 21/Oct | 03/Nov | $1020 | |
| 22/Oct | 06/Nov | $1020 | |
| 27/Oct | 23/Nov | $1020 | |
| 08/Feb | 20/Feb | $1020 | |
| 08/Feb | 21/Feb | $1020 | |
| 08/Feb | 22/Feb | $1020 | |
| 08/Feb | 23/Feb | $1020 | |
| 08/Feb | 24/Feb | $1020 | |
| 08/Feb | 25/Feb | $1020 | |
| 08/Feb | 26/Feb | $1020 | |
| 08/Feb | 27/Feb | $1020 | |
| 09/Feb | 21/Feb | $1020 | |
| 09/Feb | 22/Feb | $1020 | |
| 09/Feb | 23/Feb | $1020 | |
| 09/Feb | 24/Feb | $1020 | |
| 09/Feb | 25/Feb | $1020 | |
| 09/Feb | 26/Feb | $1020 | |
| 09/Feb | 27/Feb | $1020 | |
| 10/Feb | 22/Feb | $1020 | |
| 10/Feb | 23/Feb | $1020 | |
| 10/Feb | 24/Feb | $1020 | |
| 10/Feb | 26/Feb | $1020 | |
| 10/Feb | 27/Feb | $1020 | |
| 10/Feb | 28/Feb | $1020 |
View More Dates
$1023 Return Melbourne to Colombo Flights
| Depart | Return | ||
| 22/Jul | 11/Aug | $1030 | |
| 12/Aug | 07/Sep | $1032 | |
| 24/Aug | 12/Sep | $1032 | |
| 25/Aug | 08/Sep | $1023 | |
| 27/Aug | 08/Sep | $1032 | |
| 27/Aug | 09/Sep | $1032 | |
| 27/Aug | 11/Sep | $1032 | |
| 27/Aug | 12/Sep | $1032 | |
| 27/Aug | 16/Sep | $1032 | |
| 27/Aug | 18/Sep | $1032 | |
| 27/Aug | 19/Sep | $1032 | |
| 28/Aug | 09/Sep | $1032 | |
| 28/Aug | 11/Sep | $1032 | |
| 28/Aug | 12/Sep | $1032 | |
| 28/Aug | 16/Sep | $1032 | |
| 28/Aug | 18/Sep | $1032 | |
| 28/Aug | 19/Sep | $1032 | |
| 28/Aug | 20/Sep | $1032 | |
| 31/Aug | 16/Sep | $1039 | |
| 01/Sep | 16/Sep | $1032 | |
| 09/Sep | 23/Sep | $1032 | |
| 13/Oct | 27/Oct | $1032 | |
| 22/Oct | 05/Nov | $1032 | |
| 02/Nov | 16/Nov | $1032 | |
| 11/Nov | 25/Nov | $1032 |
View More Dates
$1045 Return Sydney to Colombo Flights
| Depart | Return | ||
| 19/Oct | 02/Nov | $1052 | |
| 24/Oct | 23/Nov | $1045 | |
| 29/Oct | 23/Nov | $1045 | |
| 31/Oct | 28/Nov | $1085 | |
| 31/Oct | 30/Nov | $1045 | |
| 05/Nov | 23/Nov | $1045 | |
| 09/Nov | 01/Dec | $1045 | |
| 12/Nov | 26/Nov | $1045 | |
| 14/Nov | 26/Nov | $1045 | |
| 16/Nov | 30/Nov | $1062 | |
| 18/Nov | 02/Dec | $1045 | |
| 25/Jan | 16/Feb | $1045 | |
| 01/Feb | 16/Feb | $1045 | |
| 02/Feb | 18/Feb | $1045 | |
| 03/Feb | 01/Mar | $1045 | |
| 05/Feb | 22/Feb | $1045 | |
| 07/Feb | 23/Feb | $1045 | |
| 09/Feb | 23/Feb | $1045 | |
| 10/Feb | 07/Mar | $1045 | |
| 11/Feb | 25/Feb | $1045 | |
| 12/Feb | 02/Mar | $1045 | |
| 13/Feb | 01/Mar | $1045 | |
| 14/Feb | 01/Mar | $1045 | |
| 09/Mar | 24/Mar | $1052 | |
| 10/Mar | 24/Mar | $1052 |
View More Dates
$1103 Return Cairns to Colombo Flights
| Depart | Return | ||
| 01/Sep | 22/Sep | $1103 | |
| 07/Sep | 22/Sep | $1103 | |
| 08/Sep | 22/Sep | $1103 | |
| 05/Oct | 02/Nov | $1103 | |
| 11/Oct | 02/Nov | $1103 | |
| 12/Oct | 26/Oct | $1103 | |
| 12/Oct | 02/Nov | $1103 | |
| 18/Oct | 02/Nov | $1103 | |
| 18/Oct | 06/Nov | $1103 | |
| 19/Oct | 02/Nov | $1103 | |
| 19/Oct | 06/Nov | $1103 | |
| 21/Oct | 02/Nov | $1103 | |
| 21/Oct | 06/Nov | $1103 | |
| 26/Oct | 09/Nov | $1103 | |
| 26/Oct | 13/Nov | $1103 | |
| 02/Nov | 16/Nov | $1103 | |
| 04/Nov | 16/Nov | $1103 | |
| 04/Nov | 20/Nov | $1103 | |
| 06/Nov | 20/Nov | $1103 | |
| 06/Nov | 22/Nov | $1103 | |
| 08/Nov | 22/Nov | $1103 | |
| 08/Nov | 23/Nov | $1103 | |
| 09/Nov | 22/Nov | $1103 | |
| 09/Nov | 23/Nov | $1103 | |
| 16/Nov | 30/Nov | $1103 |
View More Dates
Colombo Hotels Get a great deal on a room in Colombo
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 21-May-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
[Ad_horizontal][/Ad_horizontal]