Brisbane to Cairns Flights & Hotel $607
Prices are per-person, twin share.| Depart | Return | Price Per Person | ||
| 11/Jan | 16/Jan | $627 | Hotel $325 | Flight $302 |
| 14/Jan | 19/Jan | $637 | Hotel $325 | Flight $312 |
| 16/Jan | 21/Jan | $637 | Hotel $325 | Flight $312 |
| 17/Jan | 22/Jan | $637 | Hotel $325 | Flight $312 |
| 18/Jan | 23/Jan | $630 | Hotel $325 | Flight $305 |
| 20/Jan | 25/Jan | $645 | Hotel $325 | Flight $320 |
| 21/Jan | 26/Jan | $637 | Hotel $325 | Flight $312 |
| 22/Jan | 27/Jan | $627 | Hotel $325 | Flight $302 |
| 23/Jan | 28/Jan | $627 | Hotel $325 | Flight $302 |
| 27/Jan | 01/Feb | $647 | Hotel $325 | Flight $322 |
| 29/Jan | 03/Feb | $637 | Hotel $325 | Flight $312 |
| 30/Jan | 04/Feb | $627 | Hotel $325 | Flight $302 |
| 01/Feb | 06/Feb | $637 | Hotel $325 | Flight $312 |
| 03/Feb | 08/Feb | $627 | Hotel $325 | Flight $302 |
| 05/Feb | 10/Feb | $627 | Hotel $325 | Flight $302 |
| 14/Feb | 19/Feb | $627 | Hotel $325 | Flight $302 |
| 15/Feb | 20/Feb | $617 | Hotel $325 | Flight $292 |
| 16/Feb | 21/Feb | $617 | Hotel $325 | Flight $292 |
| 18/Feb | 23/Feb | $607 | Hotel $325 | Flight $282 |
| 19/Feb | 24/Feb | $627 | Hotel $325 | Flight $302 |
| 24/Feb | 01/Mar | $637 | Hotel $325 | Flight $312 |
| 25/Feb | 02/Mar | $627 | Hotel $325 | Flight $302 |
| 05/Mar | 10/Mar | $647 | Hotel $325 | Flight $322 |
| 06/Mar | 11/Mar | $637 | Hotel $325 | Flight $312 |
| 08/Mar | 13/Mar | $647 | Hotel $325 | Flight $322 |
Some Dates fall within School Holidays
Gold Coast to Cairns Flights & Hotel $611
Prices are per-person, twin share.| Depart | Return | Price Per Person | ||
| 11/Jan | 16/Jan | $630 | Hotel $325 | Flight $305 |
| 12/Jan | 17/Jan | $620 | Hotel $325 | Flight $295 |
| 13/Jan | 18/Jan | $630 | Hotel $325 | Flight $305 |
| 14/Jan | 19/Jan | $630 | Hotel $325 | Flight $305 |
| 15/Jan | 20/Jan | $630 | Hotel $325 | Flight $305 |
| 16/Jan | 21/Jan | $620 | Hotel $325 | Flight $295 |
| 17/Jan | 22/Jan | $660 | Hotel $325 | Flight $335 |
| 18/Jan | 23/Jan | $660 | Hotel $325 | Flight $335 |
| 19/Jan | 24/Jan | $650 | Hotel $325 | Flight $325 |
| 20/Jan | 25/Jan | $650 | Hotel $325 | Flight $325 |
| 21/Jan | 26/Jan | $630 | Hotel $325 | Flight $305 |
| 22/Jan | 27/Jan | $620 | Hotel $325 | Flight $295 |
| 23/Jan | 28/Jan | $650 | Hotel $325 | Flight $325 |
| 28/Jan | 02/Feb | $650 | Hotel $325 | Flight $325 |
| 31/Jan | 05/Feb | $665 | Hotel $325 | Flight $340 |
| 08/Feb | 13/Feb | $650 | Hotel $325 | Flight $325 |
| 15/Feb | 20/Feb | $650 | Hotel $325 | Flight $325 |
| 16/Feb | 21/Feb | $630 | Hotel $325 | Flight $305 |
| 19/Feb | 24/Feb | $620 | Hotel $325 | Flight $295 |
| 21/Feb | 26/Feb | $650 | Hotel $325 | Flight $325 |
| 22/Feb | 27/Feb | $630 | Hotel $325 | Flight $305 |
| 23/Feb | 28/Feb | $641 | Hotel $325 | Flight $316 |
| 24/Feb | 01/Mar | $611 | Hotel $325 | Flight $286 |
| 07/Mar | 12/Mar | $630 | Hotel $325 | Flight $305 |
| 08/Mar | 13/Mar | $629 | Hotel $325 | Flight $304 |
Some Dates fall within School Holidays
Sydney to Cairns Flights & Hotel $667
Prices are per-person, twin share.| Depart | Return | Price Per Person | ||
| 09/Dec | 14/Dec | $679 | Hotel $325 | Flight $354 |
| 12/Jan | 17/Jan | $679 | Hotel $325 | Flight $354 |
| 14/Jan | 19/Jan | $679 | Hotel $325 | Flight $354 |
| 15/Jan | 20/Jan | $679 | Hotel $325 | Flight $354 |
| 16/Jan | 21/Jan | $679 | Hotel $325 | Flight $354 |
| 17/Jan | 22/Jan | $679 | Hotel $325 | Flight $354 |
| 18/Jan | 23/Jan | $679 | Hotel $325 | Flight $354 |
| 19/Jan | 24/Jan | $679 | Hotel $325 | Flight $354 |
| 21/Jan | 26/Jan | $679 | Hotel $325 | Flight $354 |
| 22/Jan | 27/Jan | $679 | Hotel $325 | Flight $354 |
| 29/Jan | 03/Feb | $684 | Hotel $325 | Flight $359 |
| 01/Feb | 06/Feb | $689 | Hotel $325 | Flight $364 |
| 02/Feb | 07/Feb | $689 | Hotel $325 | Flight $364 |
| 05/Feb | 10/Feb | $689 | Hotel $325 | Flight $364 |
| 06/Feb | 11/Feb | $689 | Hotel $325 | Flight $364 |
| 07/Feb | 12/Feb | $689 | Hotel $325 | Flight $364 |
| 08/Feb | 13/Feb | $679 | Hotel $325 | Flight $354 |
| 16/Feb | 21/Feb | $689 | Hotel $325 | Flight $364 |
| 17/Feb | 22/Feb | $699 | Hotel $325 | Flight $374 |
| 18/Feb | 23/Feb | $684 | Hotel $325 | Flight $359 |
| 19/Feb | 24/Feb | $679 | Hotel $325 | Flight $354 |
| 20/Feb | 25/Feb | $679 | Hotel $325 | Flight $354 |
| 21/Feb | 26/Feb | $684 | Hotel $325 | Flight $359 |
| 06/Mar | 11/Mar | $689 | Hotel $325 | Flight $364 |
| 07/Mar | 12/Mar | $679 | Hotel $325 | Flight $354 |
Some Dates fall within School Holidays
Melbourne to Cairns Flights & Hotel $705
Prices are per-person, twin share.| Depart | Return | Price Per Person | ||
| 08/Dec | 13/Dec | $712 | Hotel $325 | Flight $387 |
| 14/Jan | 19/Jan | $707 | Hotel $325 | Flight $382 |
| 16/Jan | 21/Jan | $707 | Hotel $325 | Flight $382 |
| 17/Jan | 22/Jan | $707 | Hotel $325 | Flight $382 |
| 18/Jan | 23/Jan | $736 | Hotel $325 | Flight $411 |
| 20/Jan | 25/Jan | $705 | Hotel $325 | Flight $380 |
| 26/Jan | 31/Jan | $707 | Hotel $325 | Flight $382 |
| 28/Jan | 02/Feb | $709 | Hotel $325 | Flight $384 |
| 29/Jan | 03/Feb | $709 | Hotel $325 | Flight $384 |
| 30/Jan | 04/Feb | $709 | Hotel $325 | Flight $384 |
| 01/Feb | 06/Feb | $711 | Hotel $325 | Flight $386 |
| 02/Feb | 07/Feb | $711 | Hotel $325 | Flight $386 |
| 08/Feb | 13/Feb | $711 | Hotel $325 | Flight $386 |
| 14/Feb | 19/Feb | $711 | Hotel $325 | Flight $386 |
| 17/Feb | 22/Feb | $711 | Hotel $325 | Flight $386 |
| 18/Feb | 23/Feb | $711 | Hotel $325 | Flight $386 |
| 19/Feb | 24/Feb | $711 | Hotel $325 | Flight $386 |
| 21/Feb | 26/Feb | $711 | Hotel $325 | Flight $386 |
| 22/Feb | 27/Feb | $711 | Hotel $325 | Flight $386 |
| 24/Feb | 01/Mar | $709 | Hotel $325 | Flight $384 |
| 25/Feb | 02/Mar | $709 | Hotel $325 | Flight $384 |
| 08/Mar | 13/Mar | $707 | Hotel $325 | Flight $382 |
Some Dates fall within School Holidays
Adelaide to Cairns Flights & Hotel $730
Prices are per-person, twin share.| Depart | Return | Price Per Person | ||
| 11/Jan | 16/Jan | $737 | Hotel $325 | Flight $412 |
| 13/Jan | 18/Jan | $737 | Hotel $325 | Flight $412 |
| 15/Jan | 20/Jan | $737 | Hotel $325 | Flight $412 |
| 18/Jan | 23/Jan | $737 | Hotel $325 | Flight $412 |
| 20/Jan | 25/Jan | $737 | Hotel $325 | Flight $412 |
| 24/Jan | 29/Jan | $737 | Hotel $325 | Flight $412 |
| 26/Jan | 31/Jan | $737 | Hotel $325 | Flight $412 |
| 28/Jan | 02/Feb | $737 | Hotel $325 | Flight $412 |
| 30/Jan | 04/Feb | $737 | Hotel $325 | Flight $412 |
| 01/Feb | 06/Feb | $737 | Hotel $325 | Flight $412 |
| 03/Feb | 08/Feb | $737 | Hotel $325 | Flight $412 |
| 05/Feb | 10/Feb | $737 | Hotel $325 | Flight $412 |
| 16/Feb | 21/Feb | $737 | Hotel $325 | Flight $412 |
| 17/Feb | 22/Feb | $737 | Hotel $325 | Flight $412 |
| 19/Feb | 24/Feb | $737 | Hotel $325 | Flight $412 |
| 20/Feb | 25/Feb | $737 | Hotel $325 | Flight $412 |
| 21/Feb | 26/Feb | $737 | Hotel $325 | Flight $412 |
| 22/Feb | 27/Feb | $737 | Hotel $325 | Flight $412 |
| 23/Feb | 28/Feb | $737 | Hotel $325 | Flight $412 |
| 24/Feb | 01/Mar | $737 | Hotel $325 | Flight $412 |
| 25/Feb | 02/Mar | $737 | Hotel $325 | Flight $412 |
| 05/Mar | 10/Mar | $737 | Hotel $325 | Flight $412 |
| 06/Mar | 11/Mar | $737 | Hotel $325 | Flight $412 |
Some Dates fall within School Holidays
Perth to Cairns Flights & Hotel $847
Prices are per-person, twin share.| Depart | Return | Price Per Person | ||
| 13/Jan | 18/Jan | $910 | Hotel $325 | Flight $585 |
| 20/Jan | 25/Jan | $887 | Hotel $325 | Flight $562 |
| 22/Jan | 27/Jan | $887 | Hotel $325 | Flight $562 |
| 27/Jan | 01/Feb | $847 | Hotel $325 | Flight $522 |
| 29/Jan | 03/Feb | $847 | Hotel $325 | Flight $522 |
| 03/Feb | 08/Feb | $847 | Hotel $325 | Flight $522 |
| 17/Feb | 22/Feb | $847 | Hotel $325 | Flight $522 |
| 19/Feb | 24/Feb | $858 | Hotel $325 | Flight $533 |
| 24/Feb | 01/Mar | $858 | Hotel $325 | Flight $533 |
| 05/Mar | 10/Mar | $869 | Hotel $325 | Flight $544 |
Some Dates fall within School Holidays
To book this deal, purchase the flights and hotel separately using the flight and hotel links above. Flights default to no bags, if you choose no bags then the total price will be even cheaper. You must log in to luxuryescapes.com to purchase the hotel (this is free).You can book just the hotel part of this deal.
Soak up the tropical allure of Port Douglas from this adults-only 4.5 star Meridian, tucked away near the powder-soft sands of the renowned Four Mile Beach and the main village centred around Macrossan Street.
A lagoon-style pool and heated spa allow total relaxation, while a poolside BBQ area is on hand for alfresco dining amid the resort’s tropical garden setting in between exploring the area.
Take a leisurely beach stroll or set off on an excursion of the UNESCO World Heritage-listed Great Barrier Reef from the nearby marina. For the culinarily curious, Macrossan Street’s eateries are right at your doorstep, while thrill-seekers can explore the ancient Daintree Rainforest, go white-water rafting in Barron Gorge or take a scenic railway journey to Kuranda’s mountaintop village.
What's Included:
- 5 Nights in a Studio Apartment
- Return Flights including checked baggage
- Welcome bottle of wine on arrival
- 11am late checkout (subject to availability)
- Inclusions valid for two adults



Valid for travel from 11 November 2026 until 25 June 2027


@IKnowThePilot
@IKnowThePilot
@IKnowThePilot