Flight Details
- Flying: China Southern to London
- Cheapest Dates: Departing Melbourne in Jan - May/26. Perth in Feb - May/26. Brisbane in Jan - Mar/26. Sydney in Feb - Mar/26
- Included: 2x 23kg checked luggage, meals and entertainment
- Layover: Guangzhou
$991 Return Melbourne to London Flights
| Depart | Return | ||
| 26/Jan | 10/Mar | $1036 | |
| 02/Feb | 10/Mar | $1036 | |
| 11/Feb | 10/Mar | $1038 | |
| 16/Feb | 16/Apr | $1056 | |
| 17/Feb | 10/Mar | $1038 | |
| 18/Feb | 05/Mar | $1038 | |
| 04/Mar | 09/Mar | $1056 | |
| 08/Mar | 11/May | $991 | |
| 09/Mar | 07/May | $1031 | |
| 09/Mar | 09/May | $1045 | |
| 09/Mar | 10/May | $1045 | |
| 09/Mar | 11/May | $991 | |
| 09/Mar | 12/May | $1045 | |
| 09/Mar | 13/May | $1045 | |
| 09/Mar | 14/May | $991 | |
| 09/Mar | 15/May | $1045 | |
| 11/Mar | 11/May | $991 | |
| 12/Mar | 11/May | $991 | |
| 23/Mar | 12/May | $1054 | |
| 24/Mar | 11/May | $1082 |
View More Dates
$1002 Return Perth to London Flights
| Depart | Return | ||
| 05/Feb | 07/Mar | $1171 | |
| 08/Feb | 03/Mar | $1171 | |
| 08/Feb | 10/Mar | $1171 | |
| 14/Feb | 09/May | $1092 | |
| 15/Feb | 03/Mar | $1171 | |
| 15/Feb | 07/Mar | $1171 | |
| 15/Feb | 10/Mar | $1171 | |
| 09/Mar | 11/May | $1181 | |
| 09/Mar | 14/May | $1002 | |
| 12/Mar | 30/Apr | $1091 | |
| 16/Mar | 11/Apr | $1192 | |
| 19/Mar | 07/Apr | $1160 | |
| 19/Mar | 09/Apr | $1046 | |
| 19/Mar | 11/Apr | $1192 | |
| 21/Mar | 09/Apr | $1046 | |
| 21/Mar | 10/Apr | $1195 | |
| 21/Mar | 13/Apr | $1195 | |
| 23/Mar | 09/Apr | $1046 | |
| 23/Mar | 11/Apr | $1160 | |
| 23/Mar | 20/Apr | $1195 |
View More Dates
$1015 Return Brisbane to London Flights
| Depart | Return | ||
| 18/Jan | 02/Mar | $1022 | |
| 21/Jan | 02/Mar | $1022 | |
| 28/Jan | 02/Mar | $1015 | |
| 01/Feb | 08/Mar | $1022 | |
| 02/Feb | 02/Mar | $1022 | |
| 02/Feb | 08/Mar | $1022 | |
| 03/Feb | 10/Mar | $1022 | |
| 08/Feb | 08/Mar | $1022 | |
| 10/Feb | 10/Mar | $1022 | |
| 11/Feb | 07/Mar | $1022 | |
| 11/Feb | 11/Mar | $1022 | |
| 12/Feb | 08/Mar | $1022 | |
| 15/Feb | 02/Mar | $1022 | |
| 15/Feb | 08/Mar | $1022 | |
| 16/Feb | 02/Mar | $1022 | |
| 16/Feb | 11/Mar | $1022 | |
| 17/Feb | 05/Mar | $1113 | |
| 18/Feb | 09/Mar | $1104 | |
| 18/Feb | 11/Mar | $1104 | |
| 18/Feb | 12/Mar | $1104 |
View More Dates
$1047 Return Sydney to London Flights
| Depart | Return | ||
| 02/Feb | 02/Mar | $1054 | |
| 02/Feb | 05/Mar | $1054 | |
| 04/Feb | 02/Mar | $1054 | |
| 05/Feb | 05/Mar | $1054 | |
| 09/Feb | 02/Mar | $1054 | |
| 09/Feb | 07/Mar | $1048 | |
| 10/Feb | 04/Mar | $1054 | |
| 10/Feb | 10/Mar | $1049 | |
| 11/Feb | 03/Mar | $1048 | |
| 11/Feb | 04/Mar | $1054 | |
| 11/Feb | 07/Mar | $1049 | |
| 13/Feb | 03/Mar | $1049 | |
| 13/Feb | 07/Mar | $1049 | |
| 15/Feb | 04/Mar | $1054 | |
| 15/Feb | 05/Mar | $1054 | |
| 15/Feb | 07/Mar | $1049 | |
| 15/Feb | 09/Mar | $1054 | |
| 16/Feb | 02/Mar | $1054 | |
| 17/Feb | 07/Mar | $1049 | |
| 18/Feb | 02/Mar | $1047 |
View More Dates
London Hotels Get a great deal on a room in London
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 20-Dec-2025 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
[Ad_horizontal][/Ad_horizontal]