Flight Details
- Flying: Jetstar
- Cheapest Dates: Departing Perth, Sydney, Gold Coast and Cairns in Feb - Mar/27. Perth in Jul - Oct/26. Melbourne, Gold Coast, Hobart and Cairns in Aug - Sep/26. Melbourne in Jan - Feb/27. Sydney and Adelaide in Jul - Sep/26
- Included: 7kg Carry on luggage only
- Flights are direct from Melbourne, Sydney and Perth.
$434 Return Perth to Phuket Flights
| Depart | Return | ||
| 13/Jul | 29/Jul | $439 | |
| 27/Jul | 06/Aug | $434 | |
| 28/Jul | 06/Aug | $434 | |
| 09/Aug | 08/Sep | $434 | |
| 18/Aug | 27/Aug | $434 | |
| 18/Aug | 29/Aug | $434 | |
| 18/Aug | 30/Aug | $434 | |
| 18/Aug | 08/Sep | $434 | |
| 20/Aug | 27/Aug | $434 | |
| 23/Aug | 01/Sep | $434 | |
| 23/Aug | 03/Sep | $434 | |
| 23/Aug | 08/Sep | $434 | |
| 25/Aug | 03/Sep | $434 | |
| 25/Aug | 05/Sep | $434 | |
| 25/Aug | 06/Sep | $439 | |
| 25/Aug | 08/Sep | $434 | |
| 30/Aug | 06/Sep | $434 | |
| 30/Aug | 08/Sep | $434 | |
| 08/Sep | 18/Sep | $439 | |
| 21/Oct | 03/Nov | $439 | |
| 09/Feb | 20/Feb | $439 | |
| 14/Feb | 21/Feb | $434 | |
| 18/Feb | 27/Feb | $439 | |
| 23/Feb | 02/Mar | $434 | |
| 03/Mar | 13/Mar | $439 |
View More Dates
$610 Return Melbourne to Phuket Flights
| Depart | Return | ||
| 09/Aug | 08/Sep | $610 | |
| 18/Aug | 08/Sep | $610 | |
| 23/Aug | 06/Sep | $617 | |
| 23/Aug | 08/Sep | $610 | |
| 25/Aug | 06/Sep | $617 | |
| 25/Aug | 08/Sep | $610 | |
| 28/Aug | 06/Sep | $617 | |
| 28/Aug | 06/Sep | $617 | |
| 30/Aug | 06/Sep | $610 | |
| 30/Aug | 08/Sep | $610 | |
| 30/Aug | 10/Sep | $617 | |
| 06/Sep | 15/Sep | $617 | |
| 08/Sep | 18/Sep | $617 | |
| 08/Sep | 18/Sep | $617 | |
| 24/Jan | 09/Feb | $617 | |
| 26/Jan | 09/Feb | $617 | |
| 28/Jan | 09/Feb | $617 | |
| 31/Jan | 09/Feb | $617 | |
| 02/Feb | 12/Feb | $617 | |
| 02/Feb | 12/Feb | $617 | |
| 05/Feb | 14/Feb | $617 | |
| 07/Feb | 14/Feb | $617 | |
| 09/Feb | 23/Feb | $617 | |
| 16/Feb | 26/Feb | $617 | |
| 16/Feb | 26/Feb | $617 |
View More Dates
$626 Return Sydney to Phuket Flights
| Depart | Return | ||
| 18/Jul | 03/Aug | $694 | |
| 25/Jul | 03/Aug | $697 | |
| 22/Aug | 05/Sep | $657 | |
| 29/Aug | 14/Sep | $626 | |
| 12/Sep | 19/Sep | $626 | |
| 12/Sep | 21/Sep | $626 | |
| 12/Sep | 23/Sep | $626 | |
| 14/Sep | 23/Sep | $626 | |
| 08/Feb | 17/Feb | $657 | |
| 13/Feb | 01/Mar | $626 | |
| 13/Feb | 03/Mar | $626 | |
| 15/Feb | 01/Mar | $626 | |
| 15/Feb | 03/Mar | $626 | |
| 17/Feb | 01/Mar | $626 | |
| 17/Feb | 03/Mar | $626 | |
| 22/Feb | 01/Mar | $626 | |
| 22/Feb | 03/Mar | $626 | |
| 22/Feb | 06/Mar | $657 | |
| 22/Feb | 08/Mar | $626 | |
| 22/Feb | 10/Mar | $626 | |
| 24/Feb | 03/Mar | $626 | |
| 24/Feb | 08/Mar | $626 | |
| 24/Feb | 10/Mar | $626 | |
| 27/Feb | 08/Mar | $626 | |
| 27/Feb | 10/Mar | $626 |
View More Dates
$797 Return Gold Coast to Phuket Flights
| Depart | Return | ||
| 22/Aug | 14/Sep | $797 | |
| 22/Aug | 21/Sep | $797 | |
| 26/Aug | 21/Sep | $797 | |
| 12/Sep | 21/Sep | $803 | |
| 03/Feb | 09/Feb | $804 | |
| 03/Feb | 14/Feb | $804 | |
| 03/Feb | 14/Feb | $804 | |
| 03/Feb | 01/Mar | $797 | |
| 03/Feb | 03/Mar | $803 | |
| 10/Feb | 23/Feb | $804 | |
| 10/Feb | 23/Feb | $804 | |
| 10/Feb | 01/Mar | $797 | |
| 10/Feb | 03/Mar | $803 | |
| 10/Feb | 08/Mar | $797 | |
| 10/Feb | 10/Mar | $803 | |
| 17/Feb | 26/Feb | $804 | |
| 17/Feb | 26/Feb | $804 | |
| 17/Feb | 01/Mar | $797 | |
| 17/Feb | 03/Mar | $803 | |
| 17/Feb | 08/Mar | $797 | |
| 17/Feb | 10/Mar | $803 | |
| 24/Feb | 01/Mar | $797 | |
| 24/Feb | 03/Mar | $803 | |
| 24/Feb | 08/Mar | $797 | |
| 24/Feb | 10/Mar | $803 |
View More Dates
$818 Return Hobart to Phuket Flights
| Depart | Return | ||
| 09/Aug | 08/Sep | $828 | |
| 16/Aug | 08/Sep | $840 | |
| 16/Aug | 15/Sep | $840 | |
| 18/Aug | 06/Sep | $850 | |
| 18/Aug | 08/Sep | $818 | |
| 18/Aug | 13/Sep | $838 | |
| 18/Aug | 14/Sep | $837 | |
| 18/Aug | 15/Sep | $818 | |
| 23/Aug | 08/Sep | $828 | |
| 23/Aug | 13/Sep | $848 | |
| 23/Aug | 14/Sep | $847 | |
| 23/Aug | 15/Sep | $828 | |
| 25/Aug | 06/Sep | $850 | |
| 25/Aug | 08/Sep | $818 | |
| 25/Aug | 13/Sep | $838 | |
| 25/Aug | 14/Sep | $837 | |
| 25/Aug | 15/Sep | $818 | |
| 25/Aug | 21/Sep | $844 | |
| 28/Aug | 08/Sep | $840 | |
| 28/Aug | 15/Sep | $840 | |
| 30/Aug | 08/Sep | $840 | |
| 30/Aug | 15/Sep | $840 | |
| 08/Sep | 13/Sep | $848 | |
| 08/Sep | 14/Sep | $847 | |
| 08/Sep | 15/Sep | $828 |
View More Dates
$820 Return Adelaide to Phuket Flights
| Depart | Return | ||
| 28/Jul | 04/Aug | $828 | |
| 28/Jul | 06/Aug | $828 | |
| 28/Jul | 06/Aug | $828 | |
| 08/Aug | 08/Sep | $824 | |
| 09/Aug | 08/Sep | $824 | |
| 15/Aug | 08/Sep | $824 | |
| 18/Aug | 25/Aug | $828 | |
| 18/Aug | 27/Aug | $828 | |
| 18/Aug | 27/Aug | $828 | |
| 18/Aug | 29/Aug | $828 | |
| 18/Aug | 30/Aug | $828 | |
| 18/Aug | 08/Sep | $820 | |
| 22/Aug | 08/Sep | $824 | |
| 23/Aug | 01/Sep | $828 | |
| 23/Aug | 01/Sep | $828 | |
| 23/Aug | 03/Sep | $828 | |
| 23/Aug | 08/Sep | $820 | |
| 25/Aug | 03/Sep | $828 | |
| 25/Aug | 03/Sep | $828 | |
| 25/Aug | 05/Sep | $828 | |
| 25/Aug | 06/Sep | $828 | |
| 25/Aug | 08/Sep | $820 | |
| 29/Aug | 08/Sep | $824 | |
| 30/Aug | 06/Sep | $828 | |
| 30/Aug | 08/Sep | $820 |
View More Dates
$893 Return Cairns to Phuket Flights
| Depart | Return | ||
| 26/Aug | 14/Sep | $920 | |
| 03/Feb | 12/Feb | $923 | |
| 09/Feb | 14/Feb | $909 | |
| 09/Feb | 23/Feb | $909 | |
| 09/Feb | 26/Feb | $909 | |
| 10/Feb | 23/Feb | $893 | |
| 10/Feb | 26/Feb | $893 | |
| 10/Feb | 02/Mar | $923 | |
| 13/Feb | 23/Feb | $923 | |
| 13/Feb | 23/Feb | $923 | |
| 15/Feb | 26/Feb | $923 | |
| 16/Feb | 23/Feb | $916 | |
| 16/Feb | 26/Feb | $916 | |
| 17/Feb | 23/Feb | $893 | |
| 17/Feb | 26/Feb | $893 | |
| 17/Feb | 02/Mar | $923 | |
| 24/Feb | 01/Mar | $920 | |
| 24/Feb | 02/Mar | $916 | |
| 24/Feb | 04/Mar | $916 | |
| 24/Feb | 05/Mar | $916 | |
| 24/Feb | 08/Mar | $920 | |
| 24/Feb | 09/Mar | $916 | |
| 24/Feb | 11/Mar | $916 | |
| 27/Feb | 09/Mar | $923 | |
| 27/Feb | 09/Mar | $923 |
View More Dates
Phuket Hotels Get a great deal on a room in Phuket
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 27-May-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
[Ad_horizontal][/Ad_horizontal]