Flight Details
- Flying: Malaysia Airlines
- Cheapest Dates: Departing Perth, Sydney and Melbourne in Feb - Mar/26. Perth in Jul - Oct/26. Brisbane in Mar, May and Aug - Nov/26. Adelaide in May - Sep and Nov/26
- Included: 25kg checked luggage, meals and entertainment
- Layover: Kuala Lumpur
$522 Return Perth to Phuket Flights
| Depart | Return | ||
| 24/Feb | 05/Mar | $526 | |
| 03/Mar | 12/Mar | $522 | |
| 06/Mar | 14/Mar | $544 | |
| 10/Mar | 19/Mar | $526 | |
| 16/Mar | 26/Mar | $526 | |
| 17/Mar | 24/Mar | $526 | |
| 22/Jul | 02/Aug | $539 | |
| 22/Jul | 04/Aug | $539 | |
| 23/Jul | 04/Aug | $558 | |
| 27/Jul | 06/Aug | $539 | |
| 28/Jul | 07/Aug | $558 | |
| 30/Jul | 08/Aug | $558 | |
| 01/Aug | 11/Aug | $558 | |
| 04/Aug | 14/Aug | $558 | |
| 05/Aug | 15/Aug | $539 | |
| 05/Aug | 19/Aug | $558 | |
| 06/Aug | 13/Aug | $558 | |
| 13/Aug | 24/Aug | $558 | |
| 14/Aug | 24/Aug | $558 | |
| 17/Aug | 27/Aug | $540 | |
| 18/Aug | 25/Aug | $558 | |
| 19/Aug | 27/Aug | $540 | |
| 31/Aug | 08/Sep | $540 | |
| 02/Sep | 09/Sep | $558 | |
| 21/Oct | 31/Oct | $558 |
View More Dates
$609 Return Sydney to Phuket Flights
| Depart | Return | ||
| 21/Feb | 02/Mar | $632 | |
| 22/Feb | 07/Mar | $632 | |
| 23/Feb | 02/Mar | $609 | |
| 23/Feb | 09/Mar | $614 | |
| 24/Feb | 05/Mar | $677 | |
| 25/Feb | 11/Mar | $677 | |
| 01/Mar | 10/Mar | $632 | |
| 02/Mar | 11/Mar | $613 | |
| 02/Mar | 12/Mar | $614 | |
| 03/Mar | 11/Mar | $609 | |
| 04/Mar | 18/Mar | $613 | |
| 06/Mar | 15/Mar | $632 | |
| 06/Mar | 18/Mar | $632 | |
| 07/Mar | 16/Mar | $627 | |
| 09/Mar | 16/Mar | $614 | |
| 10/Mar | 19/Mar | $609 | |
| 10/Mar | 20/Mar | $609 | |
| 11/Mar | 18/Mar | $613 | |
| 11/Mar | 19/Mar | $613 | |
| 12/Mar | 24/Mar | $609 | |
| 17/Mar | 27/Mar | $609 | |
| 17/Mar | 30/Mar | $609 | |
| 18/Mar | 27/Mar | $609 |
View More Dates
$609 Return Melbourne to Phuket Flights
| Depart | Return | ||
| 24/Feb | 09/Mar | $613 | |
| 03/Mar | 10/Mar | $609 | |
| 03/Mar | 17/Mar | $609 | |
| 05/Mar | 15/Mar | $613 | |
| 05/Mar | 19/Mar | $614 | |
| 08/Mar | 18/Mar | $627 | |
| 09/Mar | 16/Mar | $609 | |
| 09/Mar | 17/Mar | $609 | |
| 09/Mar | 18/Mar | $613 | |
| 10/Mar | 17/Mar | $614 | |
| 10/Mar | 18/Mar | $609 | |
| 10/Mar | 19/Mar | $614 | |
| 11/Mar | 19/Mar | $614 | |
| 11/Mar | 24/Mar | $609 | |
| 12/Mar | 22/Mar | $609 | |
| 12/Mar | 25/Mar | $613 | |
| 13/Mar | 23/Mar | $632 | |
| 13/Mar | 24/Mar | $627 | |
| 15/Mar | 25/Mar | $627 | |
| 16/Mar | 23/Mar | $609 | |
| 16/Mar | 26/Mar | $609 | |
| 17/Mar | 24/Mar | $609 | |
| 17/Mar | 26/Mar | $614 | |
| 17/Mar | 27/Mar | $609 | |
| 18/Mar | 27/Mar | $613 |
View More Dates
$693 Return Brisbane to Phuket Flights
| Depart | Return | ||
| 16/Mar | 25/Mar | $693 | |
| 18/May | 26/May | $747 | |
| 20/May | 31/May | $747 | |
| 15/Aug | 25/Aug | $720 | |
| 19/Aug | 29/Aug | $702 | |
| 21/Aug | 30/Aug | $720 | |
| 09/Sep | 18/Sep | $702 | |
| 12/Sep | 22/Sep | $720 | |
| 10/Oct | 20/Oct | $720 | |
| 17/Oct | 27/Oct | $720 | |
| 14/Nov | 24/Nov | $720 | |
| 18/Nov | 26/Nov | $698 | |
| 18/Nov | 29/Nov | $702 | |
| 23/Nov | 04/Dec | $702 | |
| 25/Nov | 04/Dec | $696 |
View More Dates
$700 Return Adelaide to Phuket Flights
| Depart | Return | ||
| 08/May | 17/May | $726 | |
| 18/May | 28/May | $700 | |
| 12/Jun | 21/Jun | $726 | |
| 13/Jun | 23/Jun | $717 | |
| 24/Jul | 03/Aug | $712 | |
| 27/Jul | 03/Aug | $708 | |
| 13/Aug | 23/Aug | $708 | |
| 15/Aug | 25/Aug | $712 | |
| 22/Aug | 01/Sep | $712 | |
| 29/Aug | 08/Sep | $712 | |
| 01/Sep | 11/Sep | $751 | |
| 04/Sep | 13/Sep | $726 | |
| 05/Sep | 15/Sep | $731 | |
| 12/Sep | 22/Sep | $731 | |
| 05/Nov | 13/Nov | $753 | |
| 05/Nov | 15/Nov | $708 |
View More Dates
Phuket Hotels Get a great deal on a room in Phuket
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 13-Feb-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
[Ad_horizontal][/Ad_horizontal]