Flight Details
- Flying: China Southern to London
- Cheapest Dates: Departing Melbourne, Brisbane, Sydney and Perth in Feb - Mar/26. Melbourne in May - Jun/26. Brisbane and Sydney in May - Jun/26
- Included: 2x 23kg checked luggage, meals and entertainment
- Layover: Guangzhou
$1050 Return Melbourne to London Flights
| Depart | Return | ||
| 01/Feb | 09/Mar | $1082 | |
| 16/Feb | 09/Mar | $1170 | |
| 17/Feb | 05/Mar | $1187 | |
| 18/Feb | 05/Mar | $1187 | |
| 18/Feb | 09/Mar | $1082 | |
| 18/Feb | 10/Mar | $1082 | |
| 13/May | 25/May | $1050 | |
| 13/May | 28/May | $1050 | |
| 13/May | 01/Jun | $1050 | |
| 13/May | 11/Jun | $1050 | |
| 17/May | 01/Jun | $1050 | |
| 17/May | 08/Jun | $1050 | |
| 21/May | 08/Jun | $1050 | |
| 21/May | 11/Jun | $1050 | |
| 24/May | 08/Jun | $1050 | |
| 24/May | 11/Jun | $1050 | |
| 27/May | 08/Jun | $1050 | |
| 27/May | 11/Jun | $1050 | |
| 28/May | 11/Jun | $1050 | |
| 29/May | 11/Jun | $1050 |
View More Dates
$1051 Return Brisbane to London Flights
| Depart | Return | ||
| 04/Feb | 17/Mar | $1058 | |
| 15/Feb | 04/Mar | $1058 | |
| 15/Feb | 05/Mar | $1058 | |
| 16/Feb | 05/Mar | $1058 | |
| 17/Feb | 04/Mar | $1058 | |
| 17/Feb | 08/Mar | $1058 | |
| 18/Feb | 02/Mar | $1051 | |
| 04/Mar | 18/Mar | $1175 | |
| 05/Mar | 18/Mar | $1181 | |
| 06/Mar | 19/Mar | $1051 | |
| 07/Mar | 18/Mar | $1174 | |
| 03/May | 16/May | $1105 | |
| 03/May | 18/May | $1053 | |
| 11/May | 25/May | $1105 | |
| 11/May | 27/May | $1105 | |
| 17/May | 30/May | $1105 | |
| 24/May | 06/Jun | $1105 | |
| 27/May | 10/Jun | $1105 | |
| 31/May | 13/Jun | $1198 | |
| 03/Jun | 13/Jun | $1113 |
View More Dates
$1090 Return Sydney to London Flights
| Depart | Return | ||
| 04/Feb | 02/Mar | $1098 | |
| 08/Feb | 07/Mar | $1121 | |
| 13/Feb | 22/Mar | $1090 | |
| 18/Feb | 02/Mar | $1090 | |
| 18/Feb | 04/Mar | $1090 | |
| 18/Feb | 05/Mar | $1090 | |
| 18/Feb | 09/Mar | $1090 | |
| 18/Feb | 10/Mar | $1090 | |
| 18/Feb | 11/Mar | $1090 | |
| 07/Mar | 17/Mar | $1090 | |
| 03/May | 16/May | $1217 | |
| 14/May | 28/May | $1164 | |
| 22/May | 04/Jun | $1164 | |
| 24/May | 06/Jun | $1111 | |
| 25/May | 09/Jun | $1111 | |
| 26/May | 09/Jun | $1111 | |
| 27/May | 09/Jun | $1111 | |
| 01/Jun | 16/Jun | $1217 | |
| 03/Jun | 16/Jun | $1111 | |
| 04/Jun | 16/Jun | $1111 |
View More Dates
$1098 Return Perth to London Flights
| Depart | Return | ||
| 02/Feb | 03/Mar | $1131 | |
| 05/Feb | 05/Mar | $1190 | |
| 05/Feb | 10/Mar | $1131 | |
| 05/Feb | 14/Mar | $1131 | |
| 05/Feb | 17/Mar | $1131 | |
| 14/Feb | 03/Mar | $1128 | |
| 14/Feb | 05/Mar | $1098 | |
| 14/Feb | 07/Mar | $1098 | |
| 14/Feb | 10/Mar | $1129 | |
| 15/Feb | 28/Feb | $1201 | |
| 15/Feb | 03/Mar | $1098 | |
| 15/Feb | 05/Mar | $1186 | |
| 15/Feb | 07/Mar | $1098 | |
| 15/Feb | 19/Mar | $1186 | |
| 16/Feb | 03/Mar | $1128 | |
| 16/Feb | 05/Mar | $1186 | |
| 16/Feb | 07/Mar | $1128 | |
| 07/Mar | 19/Mar | $1098 | |
| 07/Mar | 21/Mar | $1128 | |
| 09/Mar | 19/Mar | $1186 |
View More Dates
London Hotels Get a great deal on a room in London
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 08-Dec-2025 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
[Ad_horizontal][/Ad_horizontal]