Flight Details
- Flying: Jetstar
- Cheapest Dates: Departing Perth, Melbourne, Gold Coast, Adelaide, Hobart and Brisbane in Feb - Mar/26. Perth in Oct/26. Melbourne in May/26. Sydney in Feb - Apr/26
- Included: 7kg Carry on luggage only
- Flights from Perth, Melbourne and Sydney are direct. Other departure cities are via Melbourne or Sydney
$398 Return Perth to Phuket Flights
| Depart | Return | ||
| 07/Feb | 21/Feb | $418 | |
| 08/Feb | 21/Feb | $418 | |
| 10/Feb | 21/Feb | $438 | |
| 12/Feb | 21/Feb | $398 | |
| 14/Feb | 21/Feb | $398 | |
| 14/Feb | 22/Feb | $398 | |
| 15/Feb | 22/Feb | $418 | |
| 17/Feb | 22/Feb | $398 | |
| 28/Feb | 10/Mar | $457 | |
| 03/Mar | 12/Mar | $398 | |
| 05/Mar | 12/Mar | $416 | |
| 07/Mar | 14/Mar | $417 | |
| 08/Mar | 14/Mar | $416 | |
| 10/Mar | 19/Mar | $438 | |
| 12/Mar | 19/Mar | $418 | |
| 14/Mar | 22/Mar | $418 | |
| 15/Mar | 22/Mar | $418 | |
| 17/Mar | 24/Mar | $418 | |
| 24/Mar | 02/Apr | $436 | |
| 23/Oct | 03/Nov | $458 |
View More Dates
$577 Return Melbourne to Phuket Flights
| Depart | Return | ||
| 15/Feb | 24/Feb | $577 | |
| 15/Feb | 26/Feb | $577 | |
| 22/Feb | 01/Mar | $577 | |
| 26/Feb | 06/Mar | $594 | |
| 27/Feb | 06/Mar | $577 | |
| 05/Mar | 17/Mar | $577 | |
| 05/Mar | 19/Mar | $577 | |
| 06/Mar | 15/Mar | $577 | |
| 10/Mar | 17/Mar | $594 | |
| 13/Mar | 20/Mar | $594 | |
| 17/Mar | 24/Mar | $577 | |
| 17/Mar | 24/Mar | $594 | |
| 17/Mar | 26/Mar | $577 | |
| 17/Mar | 27/Mar | $577 | |
| 17/Mar | 29/Mar | $577 | |
| 17/Mar | 31/Mar | $577 | |
| 19/Mar | 27/Mar | $577 | |
| 07/May | 19/May | $594 | |
| 08/May | 19/May | $594 | |
| 10/May | 19/May | $594 |
View More Dates
$587 Return Sydney to Phuket Flights
| Depart | Return | ||
| 16/Feb | 23/Feb | $603 | |
| 16/Feb | 02/Mar | $587 | |
| 21/Feb | 02/Mar | $587 | |
| 21/Feb | 04/Mar | $587 | |
| 23/Feb | 02/Mar | $603 | |
| 23/Feb | 04/Mar | $595 | |
| 25/Feb | 04/Mar | $587 | |
| 25/Feb | 09/Mar | $587 | |
| 04/Mar | 11/Mar | $587 | |
| 04/Mar | 14/Mar | $587 | |
| 07/Mar | 14/Mar | $604 | |
| 07/Mar | 16/Mar | $587 | |
| 09/Mar | 18/Mar | $587 | |
| 11/Mar | 18/Mar | $600 | |
| 11/Mar | 21/Mar | $587 | |
| 16/Mar | 25/Mar | $587 | |
| 18/Mar | 25/Mar | $601 | |
| 18/Mar | 01/Apr | $587 | |
| 21/Mar | 30/Mar | $604 | |
| 21/Apr | 04/May | $604 |
View More Dates
$725 Return Gold Coast to Phuket Flights
| Depart | Return | ||
| 10/Feb | 22/Feb | $763 | |
| 10/Feb | 23/Feb | $757 | |
| 10/Feb | 24/Feb | $763 | |
| 11/Feb | 22/Feb | $750 | |
| 11/Feb | 23/Feb | $725 | |
| 11/Feb | 24/Feb | $750 | |
| 12/Feb | 23/Feb | $767 | |
| 17/Feb | 22/Feb | $763 | |
| 17/Feb | 23/Feb | $757 | |
| 17/Feb | 26/Feb | $763 | |
| 17/Feb | 01/Mar | $763 | |
| 24/Feb | 01/Mar | $763 | |
| 03/Mar | 16/Mar | $767 | |
| 04/Mar | 12/Mar | $757 | |
| 04/Mar | 15/Mar | $757 | |
| 04/Mar | 16/Mar | $761 | |
| 04/Mar | 17/Mar | $757 | |
| 08/Mar | 16/Mar | $767 | |
| 11/Mar | 16/Mar | $761 | |
| 11/Mar | 17/Mar | $757 |
View More Dates
$754 Return Adelaide to Phuket Flights
| Depart | Return | ||
| 05/Feb | 17/Feb | $774 | |
| 05/Feb | 19/Feb | $774 | |
| 08/Feb | 21/Feb | $763 | |
| 08/Feb | 22/Feb | $763 | |
| 10/Feb | 17/Feb | $774 | |
| 10/Feb | 19/Feb | $774 | |
| 10/Feb | 21/Feb | $754 | |
| 10/Feb | 22/Feb | $754 | |
| 10/Feb | 24/Feb | $755 | |
| 12/Feb | 17/Feb | $774 | |
| 12/Feb | 19/Feb | $774 | |
| 12/Feb | 21/Feb | $754 | |
| 12/Feb | 22/Feb | $754 | |
| 12/Feb | 24/Feb | $755 | |
| 17/Feb | 22/Feb | $778 | |
| 19/Feb | 24/Feb | $755 | |
| 19/Feb | 03/Mar | $774 | |
| 24/Feb | 01/Mar | $774 | |
| 24/Feb | 03/Mar | $774 | |
| 24/Feb | 07/Mar | $774 |
View More Dates
$758 Return Hobart to Phuket Flights
| Depart | Return | ||
| 11/Feb | 22/Feb | $779 | |
| 11/Feb | 24/Feb | $768 | |
| 13/Feb | 22/Feb | $769 | |
| 13/Feb | 24/Feb | $758 | |
| 14/Feb | 22/Feb | $779 | |
| 14/Feb | 24/Feb | $768 | |
| 16/Feb | 22/Feb | $772 | |
| 16/Feb | 24/Feb | $768 | |
| 16/Feb | 01/Mar | $788 | |
| 17/Feb | 22/Feb | $769 | |
| 17/Feb | 24/Feb | $758 | |
| 17/Feb | 26/Feb | $790 | |
| 17/Feb | 01/Mar | $778 | |
| 17/Feb | 03/Mar | $758 | |
| 02/Mar | 10/Mar | $778 | |
| 02/Mar | 12/Mar | $778 | |
| 02/Mar | 15/Mar | $789 | |
| 03/Mar | 10/Mar | $782 | |
| 03/Mar | 12/Mar | $782 | |
| 11/Mar | 17/Mar | $778 |
View More Dates
$785 Return Brisbane to Phuket Flights
| Depart | Return | ||
| 23/Feb | 09/Mar | $827 | |
| 25/Feb | 09/Mar | $810 | |
| 04/Mar | 09/Mar | $785 | |
| 04/Mar | 11/Mar | $793 | |
| 04/Mar | 12/Mar | $797 | |
| 04/Mar | 14/Mar | $827 | |
| 04/Mar | 16/Mar | $785 | |
| 04/Mar | 18/Mar | $810 | |
| 09/Mar | 16/Mar | $810 | |
| 09/Mar | 18/Mar | $818 | |
| 09/Mar | 19/Mar | $797 | |
| 09/Mar | 22/Mar | $797 | |
| 09/Mar | 23/Mar | $793 | |
| 11/Mar | 16/Mar | $802 | |
| 11/Mar | 18/Mar | $793 | |
| 11/Mar | 19/Mar | $797 | |
| 11/Mar | 21/Mar | $827 | |
| 11/Mar | 23/Mar | $785 | |
| 15/Mar | 23/Mar | $807 | |
| 16/Mar | 23/Mar | $827 |
View More Dates
Phuket Hotels Get a great deal on a room in Phuket
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 09-Jan-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
[Ad_horizontal][/Ad_horizontal]