Flight Details
- Flying: Cathay Pacific to Delhi
- Cheapest Dates: Departing Perth and Brisbane in Jul - Nov/26. Melbourne in Apr - May and Jul - Oct/26. Sydney in Apr - Oct/26
- Included: 23kg checked luggage, meals and entertainment
- Cathay Pacific is ranked #5 in the Skytrax World Airline Rankings
- Layover: Hong Kong
$796 Return Perth to Delhi Flights
| Depart | Return | ||
| 13/Jul | 02/Aug | $809 | |
| 16/Jul | 02/Aug | $810 | |
| 20/Jul | 03/Aug | $809 | |
| 22/Jul | 05/Aug | $809 | |
| 28/Jul | 11/Aug | $809 | |
| 03/Aug | 17/Aug | $809 | |
| 05/Aug | 19/Aug | $809 | |
| 10/Aug | 24/Aug | $802 | |
| 12/Aug | 26/Aug | $809 | |
| 17/Aug | 31/Aug | $809 | |
| 19/Aug | 02/Sep | $809 | |
| 24/Aug | 07/Sep | $802 | |
| 26/Aug | 09/Sep | $809 | |
| 31/Aug | 14/Sep | $808 | |
| 02/Sep | 16/Sep | $808 | |
| 07/Sep | 21/Sep | $808 | |
| 05/Oct | 19/Oct | $805 | |
| 14/Oct | 28/Oct | $805 | |
| 19/Oct | 02/Nov | $801 | |
| 21/Oct | 04/Nov | $801 | |
| 26/Oct | 07/Nov | $796 | |
| 26/Oct | 10/Nov | $802 | |
| 29/Oct | 12/Nov | $801 | |
| 03/Nov | 17/Nov | $801 | |
| 09/Nov | 23/Nov | $801 |
View More Dates
$870 Return Melbourne to Delhi Flights
| Depart | Return | ||
| 21/Apr | 06/May | $875 | |
| 20/May | 04/Jun | $879 | |
| 13/Jul | 03/Aug | $879 | |
| 15/Jul | 03/Aug | $879 | |
| 20/Jul | 03/Aug | $879 | |
| 22/Jul | 05/Aug | $879 | |
| 27/Jul | 10/Aug | $879 | |
| 29/Jul | 12/Aug | $879 | |
| 30/Jul | 13/Aug | $872 | |
| 03/Aug | 17/Aug | $879 | |
| 05/Aug | 19/Aug | $879 | |
| 10/Aug | 24/Aug | $879 | |
| 10/Aug | 28/Aug | $873 | |
| 12/Aug | 26/Aug | $879 | |
| 17/Aug | 31/Aug | $879 | |
| 19/Aug | 02/Sep | $879 | |
| 24/Aug | 07/Sep | $879 | |
| 26/Aug | 09/Sep | $879 | |
| 31/Aug | 14/Sep | $877 | |
| 02/Sep | 16/Sep | $877 | |
| 07/Sep | 21/Sep | $877 | |
| 09/Sep | 22/Sep | $877 | |
| 14/Oct | 04/Nov | $874 | |
| 19/Oct | 04/Nov | $872 | |
| 21/Oct | 04/Nov | $870 |
View More Dates
$882 Return Sydney to Delhi Flights
| Depart | Return | ||
| 20/Apr | 04/May | $893 | |
| 18/May | 01/Jun | $891 | |
| 21/May | 04/Jun | $891 | |
| 27/May | 10/Jun | $891 | |
| 02/Jun | 16/Jun | $891 | |
| 08/Jun | 21/Jun | $883 | |
| 08/Jun | 22/Jun | $891 | |
| 13/Jul | 02/Aug | $891 | |
| 16/Jul | 02/Aug | $892 | |
| 22/Jul | 05/Aug | $891 | |
| 28/Jul | 11/Aug | $891 | |
| 03/Aug | 17/Aug | $891 | |
| 06/Aug | 20/Aug | $891 | |
| 12/Aug | 25/Aug | $891 | |
| 18/Aug | 01/Sep | $891 | |
| 24/Aug | 07/Sep | $891 | |
| 26/Aug | 08/Sep | $891 | |
| 31/Aug | 13/Sep | $889 | |
| 01/Sep | 19/Sep | $883 | |
| 02/Sep | 15/Sep | $889 | |
| 07/Sep | 22/Sep | $889 | |
| 09/Sep | 22/Sep | $889 | |
| 14/Oct | 04/Nov | $886 | |
| 19/Oct | 04/Nov | $884 | |
| 21/Oct | 04/Nov | $882 |
View More Dates
$936 Return Brisbane to Delhi Flights
| Depart | Return | ||
| 13/Jul | 02/Aug | $936 | |
| 20/Jul | 03/Aug | $936 | |
| 22/Jul | 05/Aug | $936 | |
| 27/Jul | 10/Aug | $936 | |
| 29/Jul | 12/Aug | $936 | |
| 03/Aug | 17/Aug | $936 | |
| 05/Aug | 19/Aug | $936 | |
| 10/Aug | 24/Aug | $936 | |
| 12/Aug | 26/Aug | $936 | |
| 18/Aug | 01/Sep | $936 | |
| 20/Aug | 03/Sep | $936 | |
| 26/Aug | 09/Sep | $936 | |
| 31/Aug | 14/Sep | $936 | |
| 02/Sep | 16/Sep | $936 | |
| 07/Sep | 21/Sep | $936 | |
| 29/Sep | 13/Oct | $936 | |
| 05/Oct | 19/Oct | $936 | |
| 14/Oct | 28/Oct | $936 | |
| 19/Oct | 02/Nov | $936 | |
| 21/Oct | 04/Nov | $936 | |
| 26/Oct | 09/Nov | $936 | |
| 02/Nov | 16/Nov | $936 |
View More Dates
Delhi Hotels Get a great deal on a room in Delhi
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 06-Mar-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
[Ad_horizontal][/Ad_horizontal]