Flight Details
- Flying: China Eastern to London
- Cheapest Dates: January - March/26
- Included: 2x 23kg checked luggage, meals and entertainment
- Layover: Shanghai
$816 Return Melbourne to London Flights
| Depart | Return | ||
| 20/Jan | 01/Feb | $872 | |
| 21/Jan | 02/Feb | $872 | |
| 21/Jan | 04/Feb | $874 | |
| 21/Jan | 05/Feb | $875 | |
| 21/Jan | 08/Feb | $873 | |
| 22/Jan | 08/Feb | $873 | |
| 26/Jan | 10/Mar | $848 | |
| 30/Jan | 16/Feb | $862 | |
| 02/Feb | 16/Feb | $859 | |
| 03/Feb | 17/Feb | $838 | |
| 04/Feb | 16/Feb | $845 | |
| 04/Feb | 18/Feb | $840 | |
| 05/Feb | 17/Feb | $837 | |
| 10/Feb | 02/Mar | $848 | |
| 10/Feb | 03/Mar | $848 | |
| 11/Feb | 02/Mar | $859 | |
| 12/Feb | 02/Mar | $870 | |
| 17/Feb | 09/Mar | $860 | |
| 18/Feb | 02/Mar | $816 | |
| 18/Feb | 03/Mar | $837 | |
| 18/Feb | 04/Mar | $870 | |
| 18/Feb | 05/Mar | $838 | |
| 18/Feb | 06/Mar | $840 | |
| 18/Feb | 10/Mar | $839 | |
| 18/Feb | 11/Mar | $870 |
View More Dates
$827 Return Sydney to London Flights
| Depart | Return | ||
| 20/Jan | 03/Feb | $884 | |
| 21/Jan | 03/Feb | $883 | |
| 22/Jan | 03/Feb | $885 | |
| 25/Jan | 03/Mar | $889 | |
| 26/Jan | 10/Mar | $889 | |
| 02/Feb | 02/Mar | $870 | |
| 05/Feb | 03/Mar | $889 | |
| 05/Feb | 04/Mar | $881 | |
| 10/Feb | 03/Mar | $884 | |
| 11/Feb | 02/Mar | $830 | |
| 11/Feb | 03/Mar | $884 | |
| 11/Feb | 04/Mar | $881 | |
| 11/Feb | 09/Mar | $889 | |
| 15/Feb | 02/Mar | $933 | |
| 16/Feb | 09/Mar | $933 | |
| 16/Feb | 10/Mar | $888 | |
| 17/Feb | 04/Mar | $933 | |
| 18/Feb | 02/Mar | $879 | |
| 18/Feb | 03/Mar | $829 | |
| 18/Feb | 04/Mar | $827 | |
| 18/Feb | 05/Mar | $889 | |
| 18/Feb | 07/Mar | $889 | |
| 18/Feb | 09/Mar | $889 | |
| 18/Feb | 10/Mar | $850 | |
| 18/Feb | 11/Mar | $889 |
View More Dates
$865 Return Brisbane to London Flights
| Depart | Return | ||
| 25/Jan | 03/Mar | $886 | |
| 26/Jan | 10/Mar | $886 | |
| 28/Jan | 02/Mar | $871 | |
| 02/Feb | 03/Mar | $869 | |
| 03/Feb | 11/Mar | $878 | |
| 05/Feb | 04/Mar | $878 | |
| 10/Feb | 02/Mar | $886 | |
| 10/Feb | 03/Mar | $886 | |
| 11/Feb | 03/Mar | $886 | |
| 11/Feb | 10/Mar | $886 | |
| 11/Feb | 11/Mar | $868 | |
| 15/Feb | 03/Mar | $900 | |
| 16/Feb | 02/Mar | $886 | |
| 16/Feb | 09/Mar | $886 | |
| 16/Feb | 11/Mar | $886 | |
| 17/Feb | 03/Mar | $865 | |
| 17/Feb | 09/Mar | $930 | |
| 18/Feb | 02/Mar | $884 | |
| 18/Feb | 03/Mar | $884 | |
| 18/Feb | 04/Mar | $870 | |
| 18/Feb | 05/Mar | $868 | |
| 18/Feb | 06/Mar | $868 | |
| 18/Feb | 09/Mar | $868 | |
| 18/Feb | 10/Mar | $868 | |
| 18/Feb | 11/Mar | $884 |
View More Dates
London Hotels Get a great deal on a room in London
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 06-Jan-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
[Ad_horizontal][/Ad_horizontal]