Flight Details
- Flying: China Southern
- Cheapest Dates: Departing Brisbane and Sydney in May - Jun/26. Brisbane in Mar/26. Perth in Mar - Apr/26
- Included: 2x 23kg checked luggage, meals and entertainment
- Layover: Guangzhou
$513 Return Brisbane to Bangkok Flights
| Depart | Return | ||
| 06/Mar | 18/Mar | $571 | |
| 06/Mar | 19/Mar | $571 | |
| 03/May | 13/May | $513 | |
| 03/May | 14/May | $513 | |
| 04/May | 17/May | $513 | |
| 04/May | 19/May | $513 | |
| 06/May | 17/May | $513 | |
| 06/May | 18/May | $513 | |
| 06/May | 19/May | $513 | |
| 08/May | 18/May | $513 | |
| 08/May | 19/May | $513 | |
| 17/May | 28/May | $513 | |
| 20/May | 01/Jun | $513 | |
| 20/May | 03/Jun | $513 | |
| 22/May | 03/Jun | $513 | |
| 24/May | 03/Jun | $513 | |
| 24/May | 05/Jun | $513 | |
| 25/May | 05/Jun | $513 | |
| 25/May | 07/Jun | $513 | |
| 26/May | 07/Jun | $513 | |
| 27/May | 07/Jun | $513 | |
| 27/May | 09/Jun | $513 | |
| 28/May | 09/Jun | $513 | |
| 28/May | 10/Jun | $513 | |
| 03/Jun | 16/Jun | $559 |
View More Dates
$537 Return Sydney to Bangkok Flights
| Depart | Return | ||
| 03/May | 15/May | $537 | |
| 04/May | 16/May | $537 | |
| 06/May | 18/May | $537 | |
| 07/May | 19/May | $537 | |
| 08/May | 20/May | $537 | |
| 09/May | 21/May | $537 | |
| 10/May | 22/May | $537 | |
| 11/May | 23/May | $537 | |
| 12/May | 24/May | $537 | |
| 13/May | 25/May | $537 | |
| 15/May | 27/May | $537 | |
| 19/May | 31/May | $537 | |
| 20/May | 01/Jun | $537 | |
| 21/May | 02/Jun | $537 | |
| 23/May | 04/Jun | $537 | |
| 25/May | 06/Jun | $537 | |
| 26/May | 07/Jun | $537 | |
| 27/May | 08/Jun | $537 | |
| 29/May | 10/Jun | $537 | |
| 30/May | 11/Jun | $537 | |
| 31/May | 12/Jun | $537 | |
| 03/Jun | 15/Jun | $537 | |
| 04/Jun | 16/Jun | $537 | |
| 05/Jun | 17/Jun | $537 | |
| 06/Jun | 18/Jun | $537 |
View More Dates
$547 Return Perth to Bangkok Flights
| Depart | Return | ||
| 02/Mar | 12/Mar | $612 | |
| 07/Mar | 19/Mar | $566 | |
| 07/Mar | 21/Mar | $548 | |
| 07/Mar | 23/Mar | $566 | |
| 09/Mar | 21/Mar | $566 | |
| 09/Mar | 23/Mar | $566 | |
| 14/Mar | 26/Mar | $566 | |
| 14/Mar | 28/Mar | $566 | |
| 14/Mar | 30/Mar | $566 | |
| 16/Mar | 25/Mar | $547 | |
| 16/Mar | 26/Mar | $566 | |
| 16/Mar | 28/Mar | $566 | |
| 16/Mar | 30/Mar | $566 | |
| 16/Mar | 01/Apr | $630 | |
| 19/Mar | 30/Mar | $566 | |
| 19/Mar | 01/Apr | $630 | |
| 19/Mar | 03/Apr | $630 | |
| 21/Mar | 01/Apr | $630 | |
| 21/Mar | 03/Apr | $630 | |
| 21/Mar | 05/Apr | $630 | |
| 21/Mar | 06/Apr | $630 | |
| 23/Mar | 03/Apr | $630 | |
| 23/Mar | 05/Apr | $630 | |
| 23/Mar | 06/Apr | $630 | |
| 23/Mar | 08/Apr | $630 |
View More Dates
Bangkok Hotels Get a great deal on a room in Bangkok
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 21-Dec-2025 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
[Ad_horizontal][/Ad_horizontal]