Flight Details
- Flying: Malaysia Airlines
- Cheapest Dates: Departing Perth and Sydney in Oct - Nov/25. Perth in Feb - May/26. Brisbane in Mar - Jun/26. Adelaide, Sydney and Melbourne in Feb - Mar/26. Melbourne in Nov/25 and May/26
- Included: 20kg checked luggage, meals and entertainment
- Layover: Kuala Lumpur
$573 Return Perth to Bangkok Flights
Depart | Return | ||
13/Oct | 22/Oct | $589 | |
14/Oct | 04/Nov | $579 | |
20/Oct | 01/Nov | $589 | |
28/Oct | 18/Nov | $588 | |
29/Oct | 10/Nov | $588 | |
30/Oct | 11/Nov | $580 | |
30/Oct | 20/Nov | $588 | |
03/Nov | 20/Nov | $588 | |
03/Nov | 21/Nov | $588 | |
03/Nov | 22/Nov | $588 | |
04/Nov | 18/Nov | $588 | |
04/Nov | 24/Nov | $588 | |
05/Nov | 26/Nov | $588 | |
11/Nov | 23/Nov | $580 | |
18/Nov | 30/Nov | $580 | |
16/Feb | 28/Feb | $573 | |
02/Mar | 16/Mar | $582 | |
10/Mar | 22/Mar | $573 | |
18/Mar | 30/Mar | $593 | |
23/Apr | 13/May | $579 |
View More Dates
$699 Return Brisbane to Bangkok Flights
Depart | Return | ||
27/Feb | 06/Mar | $718 | |
02/Mar | 14/Mar | $796 | |
04/Mar | 17/Mar | $699 | |
04/Mar | 19/Mar | $699 | |
09/Mar | 22/Mar | $699 | |
16/Mar | 28/Mar | $699 | |
20/Apr | 30/Apr | $699 | |
20/Apr | 02/May | $699 | |
20/Apr | 10/May | $699 | |
27/Apr | 09/May | $699 | |
01/May | 09/May | $718 | |
04/May | 16/May | $699 | |
18/May | 30/May | $699 | |
01/Jun | 13/Jun | $705 | |
05/Jun | 12/Jun | $718 | |
05/Jun | 14/Jun | $718 | |
07/Jun | 14/Jun | $718 | |
08/Jun | 20/Jun | $699 | |
15/Jun | 27/Jun | $699 | |
21/Jun | 30/Jun | $718 |
View More Dates
$727 Return Adelaide to Bangkok Flights
Depart | Return | ||
18/Feb | 04/Mar | $727 | |
25/Feb | 08/Mar | $742 | |
26/Feb | 10/Mar | $732 | |
27/Feb | 10/Mar | $751 | |
27/Feb | 11/Mar | $751 | |
01/Mar | 18/Mar | $746 | |
04/Mar | 15/Mar | $727 | |
06/Mar | 17/Mar | $746 | |
06/Mar | 18/Mar | $751 | |
08/Mar | 24/Mar | $746 | |
08/Mar | 25/Mar | $746 | |
11/Mar | 22/Mar | $732 | |
12/Mar | 24/Mar | $727 | |
12/Mar | 27/Mar | $727 | |
12/Mar | 28/Mar | $727 | |
13/Mar | 25/Mar | $751 | |
13/Mar | 27/Mar | $746 | |
15/Mar | 24/Mar | $746 | |
15/Mar | 25/Mar | $746 | |
15/Mar | 27/Mar | $751 |
View More Dates
$756 Return Sydney to Bangkok Flights
Depart | Return | ||
13/Oct | 21/Oct | $757 | |
13/Oct | 26/Oct | $757 | |
14/Oct | 22/Oct | $757 | |
14/Oct | 27/Oct | $757 | |
21/Oct | 04/Nov | $757 | |
04/Nov | 14/Nov | $757 | |
04/Nov | 16/Nov | $762 | |
04/Nov | 18/Nov | $757 | |
04/Nov | 21/Nov | $757 | |
04/Nov | 22/Nov | $757 | |
04/Nov | 23/Nov | $757 | |
04/Nov | 24/Nov | $757 | |
05/Nov | 18/Nov | $757 | |
05/Nov | 24/Nov | $757 | |
12/Feb | 12/Mar | $757 | |
23/Feb | 26/Mar | $757 | |
25/Feb | 09/Mar | $762 | |
02/Mar | 14/Mar | $762 | |
02/Mar | 16/Mar | $756 | |
09/Mar | 21/Mar | $762 |
View More Dates
$758 Return Melbourne to Bangkok Flights
Depart | Return | ||
29/Oct | 18/Nov | $758 | |
30/Oct | 18/Nov | $758 | |
02/Nov | 13/Nov | $820 | |
04/Nov | 25/Nov | $758 | |
05/Nov | 19/Nov | $758 | |
05/Nov | 25/Nov | $758 | |
11/Nov | 25/Nov | $758 | |
23/Feb | 07/Mar | $802 | |
25/Feb | 08/Mar | $763 | |
25/Feb | 10/Mar | $763 | |
26/Feb | 10/Mar | $763 | |
01/Mar | 12/Mar | $782 | |
03/Mar | 15/Mar | $758 | |
04/Mar | 15/Mar | $758 | |
04/Mar | 17/Mar | $758 | |
05/Mar | 18/Mar | $763 | |
06/Mar | 18/Mar | $777 | |
11/Mar | 24/Mar | $763 | |
14/Mar | 27/Mar | $782 | |
18/May | 28/May | $763 |
View More Dates
Bangkok Hotels Get a great deal on a room in Bangkok
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won’t last long. This deal was last updated on 07-Sep-2025 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
[Ad_horizontal][/Ad_horizontal]