Flight Details
- Flying: Malaysia Airlines
- Cheapest Dates: Departing Perth, Sydney and Melbourne in Feb - Mar/26. Perth in May - Jun and Aug - Sep/26. Brisbane in Mar - Jun and Aug/26. Adelaide in Apr - May, Jul - Sep and Nov - Dec/26
- Included: 20kg checked luggage, meals and entertainment
- Layover: Kuala Lumpur
$526 Return Perth to Bangkok Flights
| Depart | Return | ||
| 23/Feb | 10/Mar | $526 | |
| 26/Feb | 10/Mar | $526 | |
| 26/Feb | 12/Mar | $526 | |
| 02/Mar | 14/Mar | $526 | |
| 03/Mar | 12/Mar | $526 | |
| 03/Mar | 17/Mar | $526 | |
| 05/Mar | 24/Mar | $526 | |
| 09/Mar | 16/Mar | $526 | |
| 10/Mar | 24/Mar | $526 | |
| 13/Mar | 26/Mar | $544 | |
| 14/Mar | 26/Mar | $544 | |
| 16/Mar | 30/Mar | $526 | |
| 13/May | 10/Jun | $544 | |
| 05/Aug | 14/Aug | $539 | |
| 05/Aug | 16/Aug | $539 | |
| 12/Aug | 21/Aug | $539 | |
| 12/Aug | 23/Aug | $539 | |
| 17/Aug | 26/Aug | $539 | |
| 26/Aug | 04/Sep | $539 | |
| 26/Aug | 06/Sep | $539 |
View More Dates
$609 Return Sydney to Bangkok Flights
| Depart | Return | ||
| 19/Feb | 03/Mar | $609 | |
| 24/Feb | 08/Mar | $609 | |
| 24/Feb | 09/Mar | $609 | |
| 24/Feb | 12/Mar | $614 | |
| 24/Feb | 16/Mar | $614 | |
| 24/Feb | 17/Mar | $614 | |
| 25/Feb | 09/Mar | $614 | |
| 03/Mar | 15/Mar | $609 | |
| 04/Mar | 15/Mar | $609 | |
| 04/Mar | 16/Mar | $614 | |
| 05/Mar | 17/Mar | $614 | |
| 07/Mar | 18/Mar | $632 | |
| 07/Mar | 19/Mar | $632 | |
| 09/Mar | 20/Mar | $614 | |
| 09/Mar | 21/Mar | $614 | |
| 09/Mar | 25/Mar | $614 | |
| 10/Mar | 21/Mar | $614 | |
| 11/Mar | 25/Mar | $614 | |
| 12/Mar | 01/Apr | $614 | |
| 17/Mar | 01/Apr | $614 |
View More Dates
$609 Return Melbourne to Bangkok Flights
| Depart | Return | ||
| 25/Feb | 10/Mar | $614 | |
| 27/Feb | 11/Mar | $632 | |
| 01/Mar | 11/Mar | $632 | |
| 03/Mar | 15/Mar | $614 | |
| 03/Mar | 16/Mar | $614 | |
| 04/Mar | 11/Mar | $614 | |
| 04/Mar | 17/Mar | $614 | |
| 04/Mar | 24/Mar | $614 | |
| 05/Mar | 12/Mar | $614 | |
| 05/Mar | 17/Mar | $614 | |
| 05/Mar | 18/Mar | $614 | |
| 05/Mar | 24/Mar | $614 | |
| 06/Mar | 18/Mar | $632 | |
| 09/Mar | 18/Mar | $609 | |
| 09/Mar | 24/Mar | $614 | |
| 09/Mar | 25/Mar | $614 | |
| 10/Mar | 25/Mar | $614 | |
| 11/Mar | 24/Mar | $614 | |
| 12/Mar | 24/Mar | $614 | |
| 14/Mar | 26/Mar | $632 |
View More Dates
$665 Return Brisbane to Bangkok Flights
| Depart | Return | ||
| 11/Mar | 19/Mar | $697 | |
| 11/Mar | 20/Mar | $747 | |
| 15/Mar | 31/Mar | $665 | |
| 24/Apr | 10/May | $720 | |
| 26/Apr | 12/May | $765 | |
| 27/Apr | 12/May | $752 | |
| 29/Apr | 14/May | $693 | |
| 29/Apr | 15/May | $746 | |
| 03/May | 17/May | $715 | |
| 03/May | 19/May | $765 | |
| 04/May | 19/May | $752 | |
| 06/May | 21/May | $749 | |
| 06/May | 22/May | $747 | |
| 08/May | 24/May | $765 | |
| 24/May | 09/Jun | $765 | |
| 25/May | 09/Jun | $752 | |
| 03/Jun | 18/Jun | $752 | |
| 03/Jun | 23/Jun | $752 | |
| 08/Jun | 23/Jun | $693 | |
| 08/Aug | 29/Aug | $720 |
View More Dates
$690 Return Adelaide to Bangkok Flights
| Depart | Return | ||
| 22/Apr | 05/May | $708 | |
| 23/Apr | 06/May | $708 | |
| 28/Apr | 12/May | $699 | |
| 29/Apr | 12/May | $708 | |
| 30/Apr | 13/May | $708 | |
| 03/May | 15/May | $721 | |
| 03/May | 16/May | $720 | |
| 04/May | 17/May | $708 | |
| 06/May | 19/May | $708 | |
| 06/May | 20/May | $699 | |
| 07/May | 19/May | $699 | |
| 07/May | 20/May | $708 | |
| 08/May | 18/May | $721 | |
| 11/May | 24/May | $708 | |
| 28/Jul | 09/Aug | $690 | |
| 09/Aug | 28/Aug | $715 | |
| 09/Sep | 19/Sep | $710 | |
| 19/Nov | 03/Dec | $710 | |
| 23/Nov | 03/Dec | $710 | |
| 26/Nov | 14/Dec | $709 |
View More Dates
Bangkok Hotels Get a great deal on a room in Bangkok
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 15-Feb-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
[Ad_horizontal][/Ad_horizontal]