Flight Details
- Flying: Malaysia Airlines
- Cheapest Dates: Departing Perth and Sydney in Feb - Mar/26. Melbourne, Adelaide and Brisbane in Mar/26
- Included: 20kg checked luggage, meals and entertainment
- Layover: Kuala Lumpur
$524 Return Perth to Bangkok Flights
| Depart | Return | ||
| 25/Feb | 09/Mar | $528 | |
| 02/Mar | 09/Mar | $528 | |
| 02/Mar | 11/Mar | $528 | |
| 02/Mar | 16/Mar | $524 | |
| 03/Mar | 12/Mar | $524 | |
| 04/Mar | 11/Mar | $524 | |
| 04/Mar | 15/Mar | $524 | |
| 05/Mar | 17/Mar | $528 | |
| 05/Mar | 19/Mar | $528 | |
| 07/Mar | 19/Mar | $546 | |
| 10/Mar | 24/Mar | $524 | |
| 11/Mar | 24/Mar | $528 | |
| 12/Mar | 24/Mar | $569 | |
| 12/Mar | 25/Mar | $528 | |
| 12/Mar | 27/Mar | $528 | |
| 14/Mar | 26/Mar | $546 | |
| 15/Mar | 27/Mar | $546 | |
| 16/Mar | 28/Mar | $528 | |
| 17/Mar | 30/Mar | $528 | |
| 18/Mar | 30/Mar | $528 |
View More Dates
$611 Return Sydney to Bangkok Flights
| Depart | Return | ||
| 17/Feb | 26/Feb | $679 | |
| 19/Feb | 03/Mar | $611 | |
| 24/Feb | 08/Mar | $679 | |
| 24/Feb | 09/Mar | $615 | |
| 25/Feb | 09/Mar | $611 | |
| 28/Feb | 12/Mar | $629 | |
| 02/Mar | 14/Mar | $611 | |
| 03/Mar | 15/Mar | $611 | |
| 04/Mar | 15/Mar | $611 | |
| 04/Mar | 16/Mar | $615 | |
| 05/Mar | 12/Mar | $615 | |
| 09/Mar | 21/Mar | $615 | |
| 10/Mar | 22/Mar | $615 | |
| 10/Mar | 24/Mar | $615 | |
| 12/Mar | 24/Mar | $611 | |
| 13/Mar | 25/Mar | $629 | |
| 16/Mar | 28/Mar | $615 | |
| 17/Mar | 29/Mar | $615 | |
| 19/Mar | 30/Mar | $684 | |
| 19/Mar | 31/Mar | $684 |
View More Dates
$611 Return Melbourne to Bangkok Flights
| Depart | Return | ||
| 26/Feb | 18/Mar | $679 | |
| 02/Mar | 15/Mar | $684 | |
| 02/Mar | 16/Mar | $684 | |
| 04/Mar | 17/Mar | $616 | |
| 05/Mar | 17/Mar | $611 | |
| 05/Mar | 18/Mar | $684 | |
| 05/Mar | 26/Mar | $616 | |
| 06/Mar | 18/Mar | $702 | |
| 06/Mar | 24/Mar | $634 | |
| 07/Mar | 16/Mar | $702 | |
| 07/Mar | 24/Mar | $634 | |
| 08/Mar | 17/Mar | $634 | |
| 08/Mar | 21/Mar | $702 | |
| 09/Mar | 18/Mar | $679 | |
| 11/Mar | 24/Mar | $616 | |
| 14/Mar | 25/Mar | $702 | |
| 14/Mar | 26/Mar | $702 | |
| 14/Mar | 27/Mar | $702 | |
| 15/Mar | 29/Mar | $634 | |
| 16/Mar | 28/Mar | $684 |
View More Dates
$647 Return Adelaide to Bangkok Flights
| Depart | Return | ||
| 04/Mar | 23/Mar | $738 | |
| 06/Mar | 25/Mar | $710 | |
| 08/Mar | 25/Mar | $715 | |
| 11/Mar | 22/Mar | $647 | |
| 11/Mar | 31/Mar | $647 | |
| 12/Mar | 27/Mar | $692 | |
| 12/Mar | 31/Mar | $647 | |
| 13/Mar | 22/Mar | $665 | |
| 13/Mar | 27/Mar | $710 | |
| 15/Mar | 22/Mar | $665 | |
| 15/Mar | 24/Mar | $715 | |
| 15/Mar | 25/Mar | $715 | |
| 15/Mar | 27/Mar | $710 | |
| 15/Mar | 28/Mar | $715 | |
| 15/Mar | 03/Apr | $699 | |
| 16/Mar | 27/Mar | $738 | |
| 16/Mar | 29/Mar | $692 | |
| 16/Mar | 01/Apr | $697 | |
| 17/Mar | 25/Mar | $692 | |
| 17/Mar | 31/Mar | $647 |
View More Dates
$723 Return Brisbane to Bangkok Flights
| Depart | Return | ||
| 04/Mar | 12/Mar | $754 | |
| 04/Mar | 13/Mar | $754 | |
| 04/Mar | 14/Mar | $754 | |
| 04/Mar | 15/Mar | $754 | |
| 04/Mar | 17/Mar | $754 | |
| 04/Mar | 19/Mar | $754 | |
| 04/Mar | 20/Mar | $754 | |
| 04/Mar | 21/Mar | $754 | |
| 08/Mar | 24/Mar | $723 | |
| 09/Mar | 17/Mar | $754 | |
| 09/Mar | 19/Mar | $754 | |
| 09/Mar | 20/Mar | $754 | |
| 09/Mar | 21/Mar | $754 | |
| 09/Mar | 22/Mar | $754 | |
| 09/Mar | 24/Mar | $754 | |
| 11/Mar | 19/Mar | $754 | |
| 11/Mar | 20/Mar | $754 | |
| 11/Mar | 21/Mar | $754 | |
| 11/Mar | 22/Mar | $754 | |
| 11/Mar | 24/Mar | $754 |
View More Dates
Bangkok Hotels Get a great deal on a room in Bangkok
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 01-Feb-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
[Ad_horizontal][/Ad_horizontal]