Flight Details
- Flying: Jetstar
- Cheapest Dates: Departing Perth, Darwin, Adelaide, Melbourne, Cairns, Brisbane, Sydney, Gold Coast and Hobart in Jan - Mar/26. Canberra in Jan - Feb/26
- Included: 7kg Carry on luggage only
- Flights are direct except from Hobart which is via Melbourne
$250 Return Perth to Bali Flights
| Depart | Return | ||
| 24/Jan | 03/Feb | $250 | |
| 26/Jan | 03/Feb | $250 | |
| 27/Jan | 03/Feb | $250 | |
| 28/Jan | 04/Feb | $250 | |
| 30/Jan | 06/Feb | $250 | |
| 01/Feb | 08/Feb | $250 | |
| 03/Feb | 10/Feb | $250 | |
| 06/Feb | 13/Feb | $250 | |
| 08/Feb | 15/Feb | $250 | |
| 10/Feb | 17/Feb | $250 | |
| 13/Feb | 20/Feb | $250 | |
| 15/Feb | 22/Feb | $250 | |
| 17/Feb | 24/Feb | $250 | |
| 19/Feb | 26/Feb | $250 | |
| 21/Feb | 28/Feb | $250 | |
| 23/Feb | 02/Mar | $250 | |
| 25/Feb | 02/Mar | $250 | |
| 03/Mar | 10/Mar | $250 | |
| 04/Mar | 11/Mar | $250 | |
| 05/Mar | 12/Mar | $250 | |
| 06/Mar | 13/Mar | $250 | |
| 07/Mar | 14/Mar | $250 | |
| 08/Mar | 15/Mar | $250 | |
| 09/Mar | 16/Mar | $250 | |
| 10/Mar | 17/Mar | $250 | |
| 11/Mar | 17/Mar | $250 |
View More Dates
$259 Return Darwin to Bali Flights
| Depart | Return | ||
| 19/Jan | 02/Feb | $259 | |
| 25/Jan | 02/Feb | $259 | |
| 26/Jan | 02/Feb | $259 | |
| 28/Jan | 04/Feb | $259 | |
| 01/Feb | 08/Feb | $259 | |
| 02/Feb | 09/Feb | $259 | |
| 04/Feb | 11/Feb | $259 | |
| 06/Feb | 13/Feb | $259 | |
| 08/Feb | 15/Feb | $259 | |
| 09/Feb | 16/Feb | $259 | |
| 11/Feb | 18/Feb | $259 | |
| 13/Feb | 20/Feb | $259 | |
| 15/Feb | 22/Feb | $259 | |
| 16/Feb | 23/Feb | $259 | |
| 18/Feb | 25/Feb | $259 | |
| 20/Feb | 27/Feb | $259 | |
| 22/Feb | 01/Mar | $259 | |
| 23/Feb | 02/Mar | $259 | |
| 25/Feb | 04/Mar | $259 | |
| 27/Feb | 06/Mar | $259 | |
| 01/Mar | 08/Mar | $259 | |
| 02/Mar | 09/Mar | $259 | |
| 04/Mar | 11/Mar | $259 | |
| 06/Mar | 13/Mar | $259 | |
| 08/Mar | 15/Mar | $259 | |
| 09/Mar | 16/Mar | $259 |
View More Dates
$330 Return Adelaide to Bali Flights
| Depart | Return | ||
| 21/Jan | 04/Feb | $330 | |
| 23/Jan | 04/Feb | $330 | |
| 25/Jan | 04/Feb | $330 | |
| 27/Jan | 04/Feb | $330 | |
| 29/Jan | 05/Feb | $330 | |
| 30/Jan | 06/Feb | $330 | |
| 31/Jan | 07/Feb | $330 | |
| 02/Feb | 09/Feb | $330 | |
| 04/Feb | 11/Feb | $330 | |
| 06/Feb | 13/Feb | $330 | |
| 08/Feb | 15/Feb | $330 | |
| 10/Feb | 17/Feb | $330 | |
| 12/Feb | 19/Feb | $330 | |
| 14/Feb | 21/Feb | $330 | |
| 16/Feb | 23/Feb | $330 | |
| 18/Feb | 25/Feb | $330 | |
| 20/Feb | 27/Feb | $330 | |
| 22/Feb | 01/Mar | $330 | |
| 24/Feb | 03/Mar | $330 | |
| 26/Feb | 05/Mar | $330 | |
| 28/Feb | 07/Mar | $330 | |
| 02/Mar | 09/Mar | $330 | |
| 04/Mar | 11/Mar | $330 | |
| 08/Mar | 15/Mar | $330 | |
| 10/Mar | 17/Mar | $330 | |
| 12/Mar | 17/Mar | $330 |
View More Dates
$331 Return Melbourne to Bali Flights
| Depart | Return | ||
| 28/Jan | 11/Feb | $331 | |
| 30/Jan | 11/Feb | $331 | |
| 01/Feb | 11/Feb | $331 | |
| 03/Feb | 11/Feb | $331 | |
| 05/Feb | 12/Feb | $331 | |
| 07/Feb | 14/Feb | $331 | |
| 07/Feb | 14/Feb | $331 | |
| 09/Feb | 16/Feb | $331 | |
| 11/Feb | 18/Feb | $331 | |
| 13/Feb | 20/Feb | $331 | |
| 15/Feb | 22/Feb | $331 | |
| 17/Feb | 24/Feb | $331 | |
| 19/Feb | 26/Feb | $331 | |
| 21/Feb | 28/Feb | $331 | |
| 23/Feb | 02/Mar | $331 | |
| 25/Feb | 04/Mar | $331 | |
| 27/Feb | 06/Mar | $331 | |
| 01/Mar | 08/Mar | $331 | |
| 03/Mar | 10/Mar | $331 | |
| 09/Mar | 16/Mar | $331 | |
| 11/Mar | 18/Mar | $331 | |
| 13/Mar | 20/Mar | $331 | |
| 15/Mar | 22/Mar | $331 | |
| 16/Mar | 23/Mar | $331 | |
| 17/Mar | 24/Mar | $331 | |
| 18/Mar | 25/Mar | $331 |
View More Dates
$346 Return Cairns to Bali Flights
| Depart | Return | ||
| 23/Jan | 06/Feb | $346 | |
| 24/Jan | 06/Feb | $346 | |
| 26/Jan | 06/Feb | $346 | |
| 28/Jan | 06/Feb | $346 | |
| 30/Jan | 06/Feb | $346 | |
| 30/Jan | 06/Feb | $346 | |
| 31/Jan | 06/Feb | $346 | |
| 11/Feb | 25/Feb | $346 | |
| 13/Feb | 25/Feb | $346 | |
| 14/Feb | 25/Feb | $346 | |
| 16/Feb | 25/Feb | $346 | |
| 18/Feb | 25/Feb | $346 | |
| 18/Feb | 25/Feb | $346 | |
| 20/Feb | 25/Feb | $346 | |
| 21/Feb | 02/Mar | $346 | |
| 23/Feb | 02/Mar | $346 | |
| 23/Feb | 02/Mar | $346 | |
| 25/Feb | 04/Mar | $346 | |
| 25/Feb | 04/Mar | $346 | |
| 27/Feb | 06/Mar | $346 | |
| 27/Feb | 06/Mar | $346 | |
| 28/Feb | 07/Mar | $346 | |
| 28/Feb | 07/Mar | $346 | |
| 02/Mar | 09/Mar | $346 | |
| 04/Mar | 09/Mar | $346 |
View More Dates
$350 Return Brisbane to Bali Flights
| Depart | Return | ||
| 20/Jan | 03/Feb | $350 | |
| 23/Jan | 03/Feb | $350 | |
| 26/Jan | 03/Feb | $350 | |
| 29/Jan | 05/Feb | $350 | |
| 01/Feb | 08/Feb | $350 | |
| 03/Feb | 10/Feb | $350 | |
| 03/Feb | 10/Feb | $350 | |
| 05/Feb | 12/Feb | $350 | |
| 08/Feb | 15/Feb | $350 | |
| 10/Feb | 17/Feb | $350 | |
| 12/Feb | 19/Feb | $350 | |
| 14/Feb | 21/Feb | $350 | |
| 16/Feb | 23/Feb | $350 | |
| 18/Feb | 25/Feb | $350 | |
| 20/Feb | 27/Feb | $350 | |
| 22/Feb | 01/Mar | $350 | |
| 24/Feb | 03/Mar | $350 | |
| 26/Feb | 05/Mar | $350 | |
| 28/Feb | 07/Mar | $350 | |
| 02/Mar | 09/Mar | $350 | |
| 04/Mar | 11/Mar | $350 | |
| 07/Mar | 14/Mar | $350 | |
| 09/Mar | 16/Mar | $350 | |
| 11/Mar | 18/Mar | $350 | |
| 14/Mar | 21/Mar | $350 | |
| 16/Mar | 23/Mar | $350 |
View More Dates
$370 Return Sydney to Bali Flights
| Depart | Return | ||
| 26/Jan | 09/Feb | $370 | |
| 28/Jan | 09/Feb | $370 | |
| 30/Jan | 09/Feb | $370 | |
| 01/Feb | 09/Feb | $370 | |
| 03/Feb | 10/Feb | $370 | |
| 05/Feb | 12/Feb | $370 | |
| 07/Feb | 14/Feb | $370 | |
| 09/Feb | 16/Feb | $370 | |
| 11/Feb | 18/Feb | $370 | |
| 13/Feb | 20/Feb | $370 | |
| 15/Feb | 22/Feb | $370 | |
| 17/Feb | 24/Feb | $370 | |
| 19/Feb | 26/Feb | $370 | |
| 21/Feb | 28/Feb | $370 | |
| 22/Feb | 01/Mar | $370 | |
| 23/Feb | 02/Mar | $370 | |
| 24/Feb | 03/Mar | $370 | |
| 25/Feb | 04/Mar | $370 | |
| 26/Feb | 05/Mar | $370 | |
| 28/Feb | 07/Mar | $370 | |
| 01/Mar | 08/Mar | $370 | |
| 02/Mar | 09/Mar | $370 | |
| 03/Mar | 10/Mar | $370 | |
| 04/Mar | 11/Mar | $370 | |
| 06/Mar | 12/Mar | $370 | |
| 07/Mar | 12/Mar | $370 |
View More Dates
$380 Return Gold Coast to Bali Flights
| Depart | Return | ||
| 25/Jan | 08/Feb | $380 | |
| 28/Jan | 08/Feb | $380 | |
| 30/Jan | 08/Feb | $380 | |
| 01/Feb | 08/Feb | $380 | |
| 01/Feb | 08/Feb | $380 | |
| 04/Feb | 18/Feb | $380 | |
| 08/Feb | 18/Feb | $380 | |
| 11/Feb | 18/Feb | $380 | |
| 11/Feb | 18/Feb | $380 | |
| 13/Feb | 20/Feb | $380 | |
| 13/Feb | 20/Feb | $380 | |
| 15/Feb | 22/Feb | $380 | |
| 15/Feb | 22/Feb | $380 | |
| 18/Feb | 25/Feb | $380 | |
| 18/Feb | 25/Feb | $380 | |
| 20/Feb | 27/Feb | $380 | |
| 22/Feb | 01/Mar | $380 | |
| 25/Feb | 04/Mar | $380 | |
| 01/Mar | 06/Mar | $380 | |
| 04/Mar | 11/Mar | $380 | |
| 08/Mar | 13/Mar | $380 | |
| 11/Mar | 20/Mar | $380 | |
| 13/Mar | 20/Mar | $380 | |
| 15/Mar | 22/Mar | $380 | |
| 18/Mar | 27/Mar | $380 |
View More Dates
$512 Return Hobart to Bali Flights
| Depart | Return | ||
| 21/Jan | 03/Feb | $523 | |
| 28/Jan | 03/Feb | $523 | |
| 29/Jan | 03/Feb | $523 | |
| 10/Feb | 22/Feb | $532 | |
| 10/Feb | 23/Feb | $512 | |
| 10/Feb | 24/Feb | $532 | |
| 11/Feb | 22/Feb | $532 | |
| 11/Feb | 23/Feb | $512 | |
| 11/Feb | 24/Feb | $532 | |
| 13/Feb | 22/Feb | $532 | |
| 13/Feb | 23/Feb | $512 | |
| 13/Feb | 24/Feb | $532 | |
| 14/Feb | 22/Feb | $532 | |
| 14/Feb | 23/Feb | $512 | |
| 14/Feb | 24/Feb | $532 | |
| 17/Feb | 22/Feb | $532 | |
| 17/Feb | 23/Feb | $512 | |
| 17/Feb | 24/Feb | $532 | |
| 17/Feb | 02/Mar | $512 | |
| 18/Feb | 23/Feb | $512 | |
| 18/Feb | 24/Feb | $532 | |
| 18/Feb | 02/Mar | $512 | |
| 20/Feb | 02/Mar | $512 | |
| 10/Mar | 16/Mar | $536 | |
| 11/Mar | 16/Mar | $525 |
Some Dates fall within School Holidays
View More Dates
$549 Return Canberra to Bali Flights
| Depart | Return | ||
| 28/Jan | 11/Feb | $562 | |
| 01/Feb | 11/Feb | $562 | |
| 02/Feb | 11/Feb | $557 | |
| 02/Feb | 12/Feb | $565 | |
| 03/Feb | 11/Feb | $557 | |
| 04/Feb | 11/Feb | $555 | |
| 04/Feb | 12/Feb | $563 | |
| 04/Feb | 13/Feb | $563 | |
| 04/Feb | 18/Feb | $563 | |
| 05/Feb | 11/Feb | $565 | |
| 10/Feb | 18/Feb | $565 | |
| 10/Feb | 24/Feb | $557 | |
| 11/Feb | 24/Feb | $557 | |
| 11/Feb | 25/Feb | $557 | |
| 14/Feb | 24/Feb | $557 | |
| 14/Feb | 25/Feb | $557 | |
| 17/Feb | 24/Feb | $553 | |
| 17/Feb | 25/Feb | $557 | |
| 17/Feb | 02/Mar | $565 | |
| 17/Feb | 03/Mar | $557 | |
| 24/Feb | 02/Mar | $565 | |
| 24/Feb | 03/Mar | $557 | |
| 25/Feb | 02/Mar | $557 | |
| 25/Feb | 03/Mar | $549 | |
| 25/Feb | 04/Mar | $557 |
View More Dates
Bali Hotels Get a great deal on a room in Bali
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 10-Jan-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
[Ad_horizontal][/Ad_horizontal]