Flight Details
- Flying: Jetstar
- Cheapest Dates: Departing Perth in Nov/25 - Feb/26. Darwin in Nov/25 - Mar/26. Cairns, Melbourne, Gold Coast, Brisbane, Hobart and Canberra in Jan - Feb/26. Melbourne in Nov/25 and Aug - Sep/26. Adelaide and Sydney in Nov/25. Adelaide in Jan - May/26. Brisbane in Aug/26. Sydney in Jan - Mar/26. Hobart and Canberra in Aug - Sep/26
- Included: 7kg Carry on luggage only
- Flights are direct except from Hobart which is via Melbourne and Canberra which is via the Gold Coast or Melbourne
$270 Return Perth to Bali Flights
| Depart | Return | ||
| 24/Nov | 03/Dec | $281 | |
| 24/Nov | 04/Dec | $281 | |
| 25/Nov | 03/Dec | $270 | |
| 29/Nov | 06/Dec | $270 | |
| 30/Nov | 06/Dec | $300 | |
| 01/Dec | 09/Dec | $270 | |
| 02/Dec | 09/Dec | $270 | |
| 02/Dec | 10/Dec | $270 | |
| 03/Dec | 10/Dec | $270 | |
| 03/Dec | 11/Dec | $270 | |
| 06/Dec | 13/Dec | $270 | |
| 06/Dec | 18/Dec | $270 | |
| 07/Dec | 15/Dec | $270 | |
| 09/Dec | 16/Dec | $300 | |
| 25/Jan | 05/Feb | $270 | |
| 26/Jan | 05/Feb | $270 | |
| 27/Jan | 05/Feb | $270 | |
| 28/Jan | 05/Feb | $270 | |
| 29/Jan | 05/Feb | $270 | |
| 30/Jan | 06/Feb | $270 | |
| 10/Feb | 19/Feb | $270 |
View More Dates
$270 Return Darwin to Bali Flights
| Depart | Return | ||
| 23/Nov | 30/Nov | $270 | |
| 26/Nov | 03/Dec | $270 | |
| 01/Dec | 08/Dec | $270 | |
| 05/Dec | 12/Dec | $272 | |
| 16/Jan | 28/Jan | $272 | |
| 19/Jan | 28/Jan | $272 | |
| 21/Jan | 02/Feb | $272 | |
| 23/Jan | 28/Jan | $272 | |
| 26/Jan | 02/Feb | $272 | |
| 30/Jan | 06/Feb | $272 | |
| 02/Feb | 11/Feb | $272 | |
| 08/Feb | 18/Feb | $272 | |
| 09/Feb | 18/Feb | $272 | |
| 11/Feb | 18/Feb | $272 | |
| 15/Feb | 25/Feb | $272 | |
| 16/Feb | 25/Feb | $272 | |
| 18/Feb | 25/Feb | $272 | |
| 22/Feb | 01/Mar | $272 | |
| 23/Feb | 02/Mar | $272 | |
| 25/Feb | 04/Mar | $272 | |
| 01/Mar | 08/Mar | $272 | |
| 02/Mar | 08/Mar | $272 | |
| 08/Mar | 18/Mar | $272 | |
| 09/Mar | 18/Mar | $272 | |
| 11/Mar | 18/Mar | $272 |
View More Dates
$363 Return Cairns to Bali Flights
| Depart | Return | ||
| 21/Jan | 04/Feb | $383 | |
| 23/Jan | 06/Feb | $363 | |
| 24/Jan | 06/Feb | $363 | |
| 26/Jan | 06/Feb | $363 | |
| 28/Jan | 06/Feb | $363 | |
| 28/Jan | 11/Feb | $363 | |
| 31/Jan | 06/Feb | $363 | |
| 09/Feb | 16/Feb | $363 | |
| 09/Feb | 18/Feb | $363 | |
| 11/Feb | 18/Feb | $363 | |
| 13/Feb | 20/Feb | $363 | |
| 13/Feb | 21/Feb | $363 | |
| 14/Feb | 20/Feb | $363 | |
| 14/Feb | 21/Feb | $363 | |
| 18/Feb | 25/Feb | $363 | |
| 20/Feb | 27/Feb | $383 | |
| 21/Feb | 27/Feb | $363 | |
| 21/Feb | 28/Feb | $363 | |
| 23/Feb | 02/Mar | $363 |
View More Dates
$381 Return Melbourne to Bali Flights
| Depart | Return | ||
| 25/Nov | 01/Dec | $401 | |
| 21/Jan | 04/Feb | $381 | |
| 22/Jan | 04/Feb | $381 | |
| 23/Jan | 04/Feb | $381 | |
| 24/Jan | 04/Feb | $381 | |
| 25/Jan | 04/Feb | $381 | |
| 26/Jan | 04/Feb | $381 | |
| 27/Jan | 04/Feb | $381 | |
| 28/Jan | 04/Feb | $381 | |
| 29/Jan | 05/Feb | $389 | |
| 30/Jan | 05/Feb | $389 | |
| 31/Jan | 08/Feb | $381 | |
| 01/Feb | 08/Feb | $381 | |
| 02/Feb | 09/Feb | $389 | |
| 03/Feb | 10/Feb | $381 | |
| 22/Aug | 01/Sep | $381 | |
| 25/Aug | 01/Sep | $381 | |
| 29/Aug | 03/Sep | $381 | |
| 05/Sep | 15/Sep | $381 | |
| 08/Sep | 15/Sep | $381 |
View More Dates
$397 Return Adelaide to Bali Flights
| Depart | Return | ||
| 22/Nov | 28/Nov | $397 | |
| 24/Nov | 03/Dec | $397 | |
| 26/Nov | 03/Dec | $397 | |
| 26/Nov | 03/Dec | $397 | |
| 19/Jan | 01/Feb | $397 | |
| 21/Jan | 01/Feb | $397 | |
| 23/Jan | 01/Feb | $397 | |
| 26/Jan | 02/Feb | $397 | |
| 28/Jan | 04/Feb | $397 | |
| 29/Jan | 05/Feb | $397 | |
| 30/Jan | 06/Feb | $397 | |
| 01/Feb | 08/Feb | $397 | |
| 02/Feb | 09/Feb | $397 | |
| 03/Feb | 10/Feb | $397 | |
| 04/Feb | 11/Feb | $397 | |
| 05/Feb | 12/Feb | $397 | |
| 06/Feb | 13/Feb | $397 | |
| 08/Feb | 15/Feb | $397 | |
| 09/Feb | 15/Feb | $397 | |
| 10/Feb | 15/Feb | $397 | |
| 08/Mar | 20/Mar | $397 | |
| 09/Mar | 20/Mar | $397 | |
| 11/Mar | 20/Mar | $397 | |
| 17/Mar | 25/Mar | $397 | |
| 27/Apr | 04/May | $397 | |
| 29/Apr | 06/May | $397 |
View More Dates
$410 Return Gold Coast to Bali Flights
| Depart | Return | ||
| 21/Jan | 04/Feb | $430 | |
| 23/Jan | 04/Feb | $430 | |
| 25/Jan | 04/Feb | $410 | |
| 25/Jan | 06/Feb | $430 | |
| 25/Jan | 08/Feb | $410 | |
| 28/Jan | 04/Feb | $410 | |
| 28/Jan | 06/Feb | $430 | |
| 28/Jan | 08/Feb | $410 | |
| 28/Jan | 11/Feb | $410 | |
| 30/Jan | 04/Feb | $410 | |
| 30/Jan | 06/Feb | $430 | |
| 30/Jan | 08/Feb | $410 | |
| 30/Jan | 11/Feb | $410 | |
| 30/Jan | 13/Feb | $410 | |
| 01/Feb | 06/Feb | $430 | |
| 01/Feb | 08/Feb | $410 | |
| 01/Feb | 11/Feb | $410 | |
| 01/Feb | 13/Feb | $410 | |
| 04/Feb | 11/Feb | $410 | |
| 04/Feb | 13/Feb | $410 | |
| 04/Feb | 15/Feb | $430 | |
| 06/Feb | 13/Feb | $430 | |
| 08/Feb | 13/Feb | $410 | |
| 08/Feb | 15/Feb | $430 |
View More Dates
$432 Return Avalon to Bali Flights
| Depart | Return | ||
| 23/Mar | 01/Apr | $452 | |
| 25/Mar | 01/Apr | $452 | |
| 25/Mar | 01/Apr | $452 | |
| 26/Apr | 06/May | $452 | |
| 27/Apr | 06/May | $432 | |
| 27/Apr | 07/May | $432 | |
| 29/Apr | 06/May | $432 | |
| 29/Apr | 07/May | $432 | |
| 29/Apr | 13/May | $432 | |
| 30/Apr | 06/May | $432 | |
| 30/Apr | 07/May | $432 | |
| 30/Apr | 13/May | $432 | |
| 30/Apr | 14/May | $432 | |
| 03/May | 13/May | $452 | |
| 06/May | 13/May | $452 | |
| 18/May | 27/May | $452 | |
| 20/May | 27/May | $452 | |
| 21/May | 27/May | $432 | |
| 21/May | 28/May | $432 | |
| 21/May | 29/May | $452 | |
| 21/May | 04/Jun | $432 | |
| 24/May | 04/Jun | $452 | |
| 25/May | 04/Jun | $432 | |
| 27/May | 04/Jun | $452 | |
| 28/May | 04/Jun | $452 |
View More Dates
$450 Return Brisbane to Bali Flights
| Depart | Return | ||
| 26/Jan | 09/Feb | $450 | |
| 27/Jan | 09/Feb | $450 | |
| 28/Jan | 09/Feb | $450 | |
| 29/Jan | 09/Feb | $450 | |
| 30/Jan | 09/Feb | $450 | |
| 31/Jan | 09/Feb | $450 | |
| 01/Feb | 09/Feb | $450 | |
| 01/Feb | 10/Feb | $450 | |
| 02/Feb | 09/Feb | $450 | |
| 02/Feb | 10/Feb | $450 | |
| 02/Feb | 11/Feb | $450 | |
| 03/Feb | 09/Feb | $450 | |
| 03/Feb | 10/Feb | $450 | |
| 03/Feb | 11/Feb | $450 | |
| 03/Feb | 12/Feb | $450 | |
| 04/Feb | 10/Feb | $450 | |
| 04/Feb | 11/Feb | $450 | |
| 04/Feb | 12/Feb | $450 | |
| 06/Feb | 13/Feb | $480 | |
| 06/Feb | 14/Feb | $480 | |
| 07/Feb | 14/Feb | $450 | |
| 16/Aug | 21/Aug | $480 | |
| 18/Aug | 25/Aug | $450 |
View More Dates
$450 Return Sydney to Bali Flights
| Depart | Return | ||
| 23/Nov | 04/Dec | $500 | |
| 20/Jan | 03/Feb | $450 | |
| 21/Jan | 03/Feb | $450 | |
| 24/Jan | 03/Feb | $450 | |
| 25/Jan | 03/Feb | $450 | |
| 26/Jan | 03/Feb | $450 | |
| 27/Jan | 03/Feb | $450 | |
| 28/Jan | 03/Feb | $450 | |
| 29/Jan | 03/Feb | $450 | |
| 30/Jan | 10/Feb | $450 | |
| 31/Jan | 10/Feb | $450 | |
| 01/Feb | 10/Feb | $450 | |
| 02/Feb | 10/Feb | $450 | |
| 03/Feb | 10/Feb | $450 | |
| 04/Feb | 11/Feb | $450 | |
| 05/Feb | 12/Feb | $450 | |
| 07/Feb | 13/Feb | $450 | |
| 08/Feb | 15/Feb | $450 | |
| 09/Feb | 15/Feb | $450 | |
| 10/Feb | 15/Feb | $450 | |
| 21/Feb | 06/Mar | $500 | |
| 23/Feb | 06/Mar | $500 |
View More Dates
$552 Return Hobart to Bali Flights
| Depart | Return | ||
| 28/Jan | 09/Feb | $552 | |
| 28/Jan | 09/Feb | $595 | |
| 29/Jan | 09/Feb | $552 | |
| 03/Feb | 09/Feb | $574 | |
| 03/Feb | 09/Feb | $595 | |
| 04/Feb | 09/Feb | $574 | |
| 04/Feb | 10/Feb | $591 | |
| 25/Aug | 01/Sep | $575 | |
| 25/Aug | 02/Sep | $591 | |
| 25/Aug | 07/Sep | $567 | |
| 25/Aug | 08/Sep | $567 | |
| 29/Aug | 07/Sep | $591 | |
| 29/Aug | 08/Sep | $591 | |
| 01/Sep | 07/Sep | $567 | |
| 01/Sep | 08/Sep | $567 | |
| 01/Sep | 09/Sep | $591 | |
| 01/Sep | 14/Sep | $587 | |
| 01/Sep | 15/Sep | $567 | |
| 02/Sep | 07/Sep | $587 | |
| 02/Sep | 08/Sep | $587 | |
| 02/Sep | 15/Sep | $587 | |
| 05/Sep | 15/Sep | $591 | |
| 08/Sep | 15/Sep | $575 | |
| 08/Sep | 15/Sep | $595 | |
| 09/Sep | 15/Sep | $587 |
View More Dates
$599 Return Canberra to Bali Flights
| Depart | Return | ||
| 27/Jan | 04/Feb | $607 | |
| 27/Jan | 10/Feb | $607 | |
| 28/Jan | 04/Feb | $599 | |
| 28/Jan | 04/Feb | $615 | |
| 28/Jan | 10/Feb | $599 | |
| 28/Jan | 11/Feb | $607 | |
| 01/Feb | 10/Feb | $599 | |
| 01/Feb | 11/Feb | $607 | |
| 02/Feb | 10/Feb | $607 | |
| 02/Feb | 11/Feb | $615 | |
| 03/Feb | 10/Feb | $607 | |
| 04/Feb | 10/Feb | $599 | |
| 04/Feb | 11/Feb | $607 | |
| 04/Feb | 11/Feb | $615 | |
| 17/Feb | 02/Mar | $615 | |
| 25/Aug | 01/Sep | $607 | |
| 25/Aug | 02/Sep | $607 | |
| 25/Aug | 07/Sep | $607 | |
| 25/Aug | 08/Sep | $607 | |
| 01/Sep | 07/Sep | $607 | |
| 01/Sep | 08/Sep | $607 | |
| 01/Sep | 09/Sep | $607 | |
| 01/Sep | 15/Sep | $607 | |
| 08/Sep | 15/Sep | $607 | |
| 08/Sep | 16/Sep | $607 |
View More Dates
Bali Hotels Get a great deal on a room in Bali
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 19-Nov-2025 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
[Ad_horizontal][/Ad_horizontal]