Flight Details
- Flying: Singapore Airlines
- Cheapest Dates: Departing Perth in Feb/26. Darwin, Brisbane, Melbourne, Sydney, Cairns and Adelaide in Feb - Mar/26
- Included: 25kg checked luggage, meals and entertainment
- Singapore Airlines is ranked #2 in the Skytrax World Airline Rankings
- Layover: Singapore
$590 Return Perth to Hong Kong Flights
Depart | Return | ||
01/Feb | 24/Feb | $592 | |
02/Feb | 24/Feb | $592 | |
03/Feb | 24/Feb | $592 | |
04/Feb | 24/Feb | $591 | |
05/Feb | 24/Feb | $592 | |
06/Feb | 24/Feb | $592 | |
07/Feb | 24/Feb | $592 | |
08/Feb | 24/Feb | $592 | |
08/Feb | 02/Mar | $590 | |
08/Feb | 03/Mar | $590 | |
09/Feb | 24/Feb | $592 | |
09/Feb | 02/Mar | $590 | |
09/Feb | 04/Mar | $590 | |
10/Feb | 24/Feb | $591 | |
10/Feb | 02/Mar | $590 | |
10/Feb | 03/Mar | $590 | |
10/Feb | 04/Mar | $590 | |
11/Feb | 24/Feb | $592 | |
11/Feb | 03/Mar | $590 | |
11/Feb | 04/Mar | $590 |
View More Dates
$637 Return Darwin to Hong Kong Flights
Depart | Return | ||
31/Jan | 23/Feb | $682 | |
31/Jan | 24/Feb | $637 | |
05/Feb | 24/Feb | $657 | |
05/Feb | 05/Mar | $661 | |
07/Feb | 23/Feb | $682 | |
07/Feb | 24/Feb | $637 | |
07/Feb | 25/Feb | $687 | |
07/Feb | 03/Mar | $637 | |
07/Feb | 04/Mar | $671 | |
09/Feb | 23/Feb | $682 | |
09/Feb | 24/Feb | $637 | |
09/Feb | 01/Mar | $687 | |
09/Feb | 03/Mar | $637 | |
09/Feb | 05/Mar | $637 | |
09/Feb | 10/Mar | $637 | |
09/Feb | 11/Mar | $671 | |
12/Feb | 24/Feb | $637 | |
12/Feb | 25/Feb | $687 | |
12/Feb | 10/Mar | $637 | |
12/Feb | 11/Mar | $671 |
View More Dates
$653 Return Brisbane to Hong Kong Flights
Depart | Return | ||
01/Feb | 26/Feb | $653 | |
02/Feb | 26/Feb | $653 | |
03/Feb | 26/Feb | $653 | |
04/Feb | 26/Feb | $653 | |
05/Feb | 26/Feb | $653 | |
08/Feb | 26/Feb | $653 | |
08/Feb | 02/Mar | $653 | |
08/Feb | 04/Mar | $653 | |
09/Feb | 26/Feb | $653 | |
09/Feb | 02/Mar | $653 | |
09/Feb | 04/Mar | $653 | |
09/Feb | 05/Mar | $653 | |
10/Feb | 26/Feb | $653 | |
10/Feb | 02/Mar | $653 | |
10/Feb | 04/Mar | $653 | |
10/Feb | 05/Mar | $653 | |
11/Feb | 26/Feb | $653 | |
11/Feb | 02/Mar | $653 | |
11/Feb | 04/Mar | $653 | |
11/Feb | 05/Mar | $653 |
View More Dates
$656 Return Melbourne to Hong Kong Flights
Depart | Return | ||
04/Feb | 02/Mar | $656 | |
09/Feb | 02/Mar | $656 | |
09/Feb | 04/Mar | $656 | |
09/Feb | 08/Mar | $656 | |
10/Feb | 02/Mar | $656 | |
10/Feb | 04/Mar | $656 | |
10/Feb | 08/Mar | $656 | |
10/Feb | 09/Mar | $656 | |
11/Feb | 02/Mar | $656 | |
11/Feb | 04/Mar | $656 | |
11/Feb | 08/Mar | $656 | |
11/Feb | 09/Mar | $656 | |
11/Feb | 10/Mar | $656 | |
11/Feb | 11/Mar | $656 | |
13/Feb | 02/Mar | $656 | |
13/Feb | 04/Mar | $656 | |
13/Feb | 08/Mar | $656 | |
13/Feb | 09/Mar | $656 | |
13/Feb | 10/Mar | $656 | |
13/Feb | 11/Mar | $656 |
View More Dates
$671 Return Sydney to Hong Kong Flights
Depart | Return | ||
09/Feb | 24/Feb | $671 | |
09/Feb | 25/Feb | $671 | |
09/Feb | 26/Feb | $671 | |
09/Feb | 02/Mar | $671 | |
09/Feb | 03/Mar | $671 | |
09/Feb | 04/Mar | $671 | |
09/Feb | 05/Mar | $671 | |
10/Feb | 24/Feb | $671 | |
10/Feb | 25/Feb | $671 | |
10/Feb | 26/Feb | $671 | |
10/Feb | 02/Mar | $671 | |
10/Feb | 03/Mar | $671 | |
10/Feb | 04/Mar | $671 | |
10/Feb | 08/Mar | $671 | |
11/Feb | 24/Feb | $671 | |
11/Feb | 25/Feb | $671 | |
11/Feb | 26/Feb | $671 | |
11/Feb | 02/Mar | $671 | |
11/Feb | 04/Mar | $671 | |
11/Feb | 05/Mar | $671 |
View More Dates
$672 Return Cairns to Hong Kong Flights
Depart | Return | ||
30/Jan | 17/Feb | $672 | |
01/Feb | 17/Feb | $672 | |
01/Feb | 24/Feb | $672 | |
02/Feb | 17/Feb | $672 | |
02/Feb | 24/Feb | $677 | |
06/Feb | 17/Feb | $672 | |
06/Feb | 24/Feb | $672 | |
06/Feb | 01/Mar | $672 | |
08/Feb | 24/Feb | $672 | |
08/Feb | 01/Mar | $672 | |
09/Feb | 17/Feb | $672 | |
09/Feb | 24/Feb | $672 | |
09/Feb | 28/Feb | $672 | |
09/Feb | 01/Mar | $672 | |
09/Feb | 03/Mar | $672 | |
11/Feb | 24/Feb | $672 | |
11/Feb | 28/Feb | $672 | |
11/Feb | 01/Mar | $672 | |
11/Feb | 03/Mar | $672 | |
11/Feb | 05/Mar | $672 |
View More Dates
$723 Return Adelaide to Hong Kong Flights
Depart | Return | ||
01/Feb | 24/Feb | $723 | |
01/Feb | 25/Feb | $723 | |
02/Feb | 24/Feb | $723 | |
02/Feb | 25/Feb | $723 | |
05/Feb | 24/Feb | $723 | |
05/Feb | 25/Feb | $723 | |
06/Feb | 24/Feb | $723 | |
06/Feb | 25/Feb | $723 | |
07/Feb | 24/Feb | $723 | |
07/Feb | 25/Feb | $723 | |
07/Feb | 09/Mar | $723 | |
08/Feb | 24/Feb | $723 | |
08/Feb | 25/Feb | $723 | |
08/Feb | 09/Mar | $723 | |
09/Feb | 24/Feb | $723 | |
09/Feb | 25/Feb | $723 | |
09/Feb | 09/Mar | $723 | |
14/Feb | 24/Feb | $723 | |
14/Feb | 25/Feb | $723 | |
14/Feb | 09/Mar | $723 |
View More Dates
Hong Kong Hotels Get a great deal on a room in Hong Kong
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won’t last long. This deal was last updated on 16-Sep-2025 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
[Ad_horizontal][/Ad_horizontal]